Before they're famous
Rising Stock
Every legend starts as a number in a draw sheet. These bulls made their first recorded trip inside the last 14 months and are already averaging elite-adjacent scores over a small sample — the names to know before everyone knows them.
| Bull | Contractor | First out | Outs | Avg score | High | Buckoff % |
|---|---|---|---|---|---|---|
| Little Z | Dakota Rodeo / Chad Berger | Jul 17, 2026 | 3 | 44.37 | 44.70 | 100.0% |
| Jeffery D | Long Ranch / Teller | Jan 23, 2026 | 12 | 44.31 | 45.80 | 91.7% |
| Spellbound | Emmett Cattle / D&H Cattle Co | Mar 19, 2026 | 6 | 44.03 | 45.75 | 66.7% |
| Iron Skillet | McCoy Rodeo / Spencer Neil | Jul 11, 2026 | 10 | 43.95 | 45.70 | 80.0% |
| El Guapo | Crazy J Bucking Bulls | Aug 1, 2026 | 3 | 43.90 | 44.55 | 100.0% |
| Andy Frisella's Cupcake | Andy Frisella / Dennis Davis Bucking Bulls / EVP | Jul 31, 2026 | 8 | 43.88 | 44.65 | 87.5% |
| Cat Daddy Rocks | Frenzel Bucking Bulls | Apr 18, 2026 | 3 | 43.83 | 44.70 | 100.0% |
| Magic Burner | Edge of 8 Bucking Bulls / Viducic Bucking Bulls | Apr 9, 2026 | 7 | 43.77 | 44.40 | 85.7% |
| Ghostship Warrior | Phenom / Sankey / Westrom | Jan 16, 2026 | 10 | 43.69 | 44.45 | 60.0% |
| Monkey Poison | Dixie Classic Bucking Bulls / Rafter B Bucking Bulls | Jun 26, 2026 | 4 | 43.66 | 44.40 | 50.0% |
| Hang Time | Cord McCoy / McCoy Rodeo | Jul 11, 2026 | 4 | 43.64 | 44.40 | 50.0% |
| Big Spit | Folsom Point Bucking Bulls / BS Cattle CO | Nov 22, 2025 | 8 | 43.60 | 44.30 | 100.0% |
| Bull | Contractor | First out | Outs | Avg score | High | Buckoff % |
|---|---|---|---|---|---|---|
| Rednex | Máfia do Boi | Apr 16, 2026 | 4 | 44.31 | 45.00 | 75.0% |
| King Air | EFP Bulls | Sep 11, 2026 | 3 | 44.18 | 45.20 | 100.0% |
| Sonho de Peão | JM | Jul 23, 2026 | 7 | 44.06 | 45.85 | 71.4% |
| Senegal | California | Jun 6, 2026 | 5 | 44.03 | 45.25 | 80.0% |
| Delegado | Espinosa | Apr 29, 2026 | 10 | 43.97 | 46.00 | 90.0% |
| Gangster | 2M Marcondes Maia | May 1, 2026 | 3 | 43.95 | 44.75 | 100.0% |
| Tempo Fechado | 3 Irmãos | Oct 3, 2025 | 6 | 43.83 | 45.55 | 83.3% |
| Maquiado | Treviso | Jul 16, 2026 | 4 | 43.59 | 45.15 | 100.0% |
| Last Post | Dunne Bulls | Jun 6, 2026 | 11 | 43.57 | 44.40 | 72.7% |
| Southern Comfort | Eno Bucking Bulls | Aug 7, 2026 | 4 | 43.55 | 44.10 | 100.0% |
Criteria: first recorded out (on any circuit) within the last 14 months, 3–12 outs on the circuits shown, and a 43.5+ average bull score across them — young enough to be unproven, good enough to matter. Small samples move fast; a bad night can drop a bull off this list, which is the point. U.S. circuits are the ones that feed the world title; International covers the Brazil, Australia and Canada national circuits, each judged on its own scale (why that matters). Why those scores matter →
Track any of them from their bull page and your bull pen follows them in the Weekly Dirt — so when one of these names goes gold, you were already watching.