WSM's Sun Country
Career snapshot
81Outs
52Buckoffs
65.0%Buckoff %
42.56Avg bull score
44.50High score
045+ outs
2.07sAvg buckoff time
6Best streak
Career average on the 50-point bull scale42.56
Performance by Season
Season Statistics
| Season | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | WC score |
|---|---|---|---|---|---|---|---|---|
| 2023 | 213 | 12 | 6 | 50.0% | 41.23 | 43.00 | 0 | 338.25 |
| 2022 | 248 | 7 | 4 | 42.9% | 42.25 | 43.75 | 0 | 255.50 |
| 2021 | 223 | 10 | 3 | 70.0% | 42.75 | 44.00 | 0 | 343.75 |
| 2020 | 99 | 13 | 3 | 76.9% | 42.92 | 43.75 | 0 | 346.50 |
| 2019 | 111 | 7 | 3 | 57.1% | 43.07 | 44.00 | 0 | 301.50 |
Season rank and World Champion Bull score cover the PBR elite series (available from 2015).
Head-to-Head
Riders who have faced WSM's Sun Country at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| Keyshawn Whitehorse | 4 | 0 | 4 | 43.44 | 44.00 | — |
| João Ricardo Vieira | 3 | 3 | 0 | 42.50 | 42.75 | 88.50 |
| Andrew Alvidrez | 3 | 1 | 2 | 41.83 | 43.50 | 82.00 |
| Austin Richardson | 2 | 0 | 2 | 43.75 | 44.00 | — |
| Briggs Madsen | 2 | 0 | 2 | 43.63 | 44.25 | — |
| Jose Vitor Leme | 2 | 2 | 0 | 43.63 | 44.50 | 92.50 |
| Mason Taylor | 2 | 1 | 1 | 43.25 | 44.00 | 87.50 |
| Taylor Toves | 2 | 0 | 2 | 43.13 | 43.25 | — |
| Daylon Swearingen | 2 | 2 | 0 | 42.75 | 43.00 | 88.75 |
| Keith Hall | 2 | 1 | 1 | 42.75 | 43.00 | 86.00 |
| Dakota Louis | 2 | 1 | 1 | 42.63 | 42.75 | 88.50 |
| Ramon de Lima | 2 | 1 | 1 | 42.38 | 43.50 | 84.50 |
| Dalton Kasel | 2 | 2 | 0 | 41.88 | 42.50 | 88.75 |
Ride History
81 recorded outs| Date | Rider | Event | Series | Result | Time | Bull score | Ride score |
|---|---|---|---|---|---|---|---|
| Oct 21, 2023 | Jose Vitor Leme | Game 7: Missouri Thunder (8) @ Austin Gamblers (1) | PBR Teams | Ridden | 8.00s | 42.75 | 89.00 |
| Oct 19, 2023 | Trace Redd | PBR CHALLENGER SERIES CHAMPIONSHIP | Challenger Series | Buckoff | 7.19s | 43.50 | — |
| Oct 7, 2023 | João Ricardo Vieira | Austin Gamblers @ Texas Rattlers | PBR Teams | Ridden | 8.00s | 42.75 | 88.25 |
| Sep 9, 2023 | Kaiden Loud | PBR TRI-CITIES CLASSIC | Challenger Series | Buckoff | 4.04s | 43.00 | — |
| Jul 24, 2023 | Thiago Salgado (re-ride) | Oklahoma Freedom @ Arizona Ridge Riders | PBR Teams | Buckoff | 3.98s | 42.25 | — |
| Jul 15, 2023 | Vitor Losnake | Thunder on Hooves | Challenger Series | Buckoff | 7.56s | 41.50 | — |
| Jun 17, 2023 | Briggs Madsen | Dakota Community Bank & Trust Bismarck PBR Bull Riding Challenge | Challenger Series | Buckoff | 3.07s | 43.00 | — |
| Jun 9, 2023 | Daylon Swearingen | Do Deadwood PBR | Challenger Series | Ridden | 8.00s | 42.50 | 88.00 |
| Jun 3, 2023 | Andrew Alvidrez | Dusty Gliko Bull Riding Challenge | Challenger Series | Ridden | 8.00s | 40.00 | 82.00 |
| Apr 22, 2023 | Lane Lasley | PBR ARIAT INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 4.16s | 42.50 | — |
| Apr 19, 2023 | Boudreaux Campbell | PBR GREAT NORTHWEST INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 40.75 | 83.50 |
| Apr 16, 2023 | Alex Cerqueira | PBR WRANGLER INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Ridden | 8.00s | 40.75 | 83.75 |
| Apr 8, 2023 | Jesse Petri | PBR GEM STATE BUCKING BATTLE PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 1.79s | 39.75 | — |
| Feb 25, 2023 | Ramon de Lima | PBR SoCal SHOWDOWN | Unleash The Beast | Ridden | 8.00s | 41.25 | 84.50 |
| Feb 18, 2023 | Tyler Manor | PBR KUBOTA EMERALD CHUTE OUT | Unleash The Beast | Buckoff | 1.22s | 35.25 | — |
| Feb 17, 2023 | Koltin Hevalow | PBR KUBOTA EMERALD CHUTE OUT | Unleash The Beast | Ridden | 8.00s | 41.25 | 85.50 |
| Feb 5, 2023 | Brady Oleson | PBR WRANGLER LONG LIVE COWBOYS CLASSIC | Unleash The Beast | Buckoff | 2.08s | 42.75 | — |
| Jan 13, 2023 | Mason Taylor | PBR TRACTOR SUPPLY CO. INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 42.50 | 87.50 |
| Dec 18, 2022 | Wyatt Rogers | PBR MANCHESTER INVITATIONAL | Unleash The Beast | Buckoff | 1.86s | 43.00 | — |
| Dec 10, 2022 | Colten Fritzlan | PBR MINNEAPOLIS INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 42.50 | 87.25 |
| Dec 4, 2022 | Eli Vastbinder | PBR ST. LOUIS INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 2.51s | 42.50 | — |
| Oct 14, 2022 | Briggs Madsen | Oklahoma Freedom @ Arizona Ridge Riders | PBR Teams | Buckoff | 6.74s | 44.25 | — |
| Sep 9, 2022 | Adam Hollenbeck | PBR TRI-CITIES CLASSIC | Challenger Series | Buckoff | 2.83s | 42.50 | — |
| Aug 27, 2022 | Tristan O'Neal | The Bull Thing PBR | Challenger Series | Buckoff | 2.06s | 43.00 | — |
| Aug 13, 2022 | Luciano De Castro | Arizona Ridge Riders @ Texas Rattlers | PBR Teams | Ridden | 8.00s | 41.75 | 85.25 |
| Jul 23, 2022 | Eduardo de Oliveira | Big Sky PBR | Challenger Series | Buckoff | 7.22s | 42.50 | — |
| Jul 22, 2022 | Aaron Williams | Big Sky PBR | Challenger Series | Buckoff | 4.33s | 43.00 | — |
| Jul 16, 2022 | Paulo Maciel Neto | Thunder on Hooves | Challenger Series | Buckoff | 1.03s | 42.50 | — |
| Jul 15, 2022 | Mason Taylor | Thunder on Hooves | Challenger Series | Buckoff | 5.94s | 44.00 | — |
| Jun 18, 2022 | Caden Bunch | Game 7 KC @ OK | Team Series | Ridden | 8.00s | 42.75 | 87.75 |
| Jun 17, 2022 | Marcus Mast | Game 3 NSH @ KC | Team Series | Ridden | 8.00s | 42.50 | 87.50 |
| Jun 3, 2022 | Beau Nordahl | Kalispell Auto Group PBR Presented by Super1 Foods | Challenger Series | Buckoff | 2.81s | 42.00 | — |
| May 1, 2022 | Andrew Alvidrez | PBR COOPER TIRES INVITATIONAL PRESENTED BY ARIAT | Unleash The Beast | Buckoff | 2.13s | 42.00 | — |
| Apr 29, 2022 | Dakota Louis | PBR COOPER TIRES INVITATIONAL PRESENTED BY ARIAT | Unleash The Beast | Ridden | 8.00s | 42.50 | 88.50 |
| Apr 23, 2022 | Keyshawn Whitehorse | PBR ZIPRECRUITER INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 2.93s | 43.75 | — |
| Apr 10, 2022 | Dakota Louis | PBR WRANGLER INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 1.12s | 42.75 | — |
| Apr 8, 2022 | Alex Marcilio | PBR WRANGLER INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Ridden | 8.00s | 43.25 | 88.75 |
| Feb 5, 2022 | Marco Antonio Gloria | PBR ARIAT INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 40.25 | 82.75 |
| Jan 14, 2022 | Dalton Kasel | PBR TRACTOR SUPPLY CO. INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 41.25 | 85.00 |
| Oct 15, 2021 | Fernando Henrique Novais | PBR MONSTER ENERGY INVITATIONAL | Unleash The Beast | Buckoff | 4.57s | 42.25 | — |
| Sep 25, 2021 | Austin Richardson | PBR MONSTER ENERGY INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 3.35s | 44.00 | — |
| Aug 28, 2021 | Daniel Keeping | The Bull Thing | Touring Pro Division - USA | Buckoff | 2.16s | 43.00 | — |
| Jul 24, 2021 | Austin Richardson | Big Sky PBR | Touring Pro Division - USA | Buckoff | 2.38s | 43.50 | — |
| Jul 23, 2021 | Hunter Ball | Big Sky PBR | Touring Pro Division - USA | Buckoff | 4.50s | 42.50 | — |
| Jun 19, 2021 | Justin Houston | Dakota Community Bank & Trust PBR Bull Riding Challenge | Touring Pro Division - USA | Buckoff | 2.00s | 43.00 | — |
| Jun 18, 2021 | Keith Hall | Dakota Community Bank & Trust PBR Bull Riding Challenge | Touring Pro Division - USA | Ridden | 8.00s | 42.50 | 86.00 |
| May 2, 2021 | Michael Lane | PBR UNION HOME MORTGAGE INVITATIONAL | Unleash The Beast | Buckoff | 3.19s | 43.75 | — |
| Apr 24, 2021 | Dener Barbosa | PBR NAMPA INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 42.50 | 86.75 |
| Apr 11, 2021 | João Ricardo Vieira | PBR FIRST PREMIER BANK/PREMIER BANKCARD INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 42.25 | 87.50 |
| Apr 9, 2021 | Kyle Jones | PBR FIRST PREMIER BANK/PREMIER BANKCARD INVITATIONAL | Unleash The Beast | Buckoff | 2.84s | 42.75 | — |
| Mar 28, 2021 | Taylor Toves | PBR LUCAS OIL INVITATIONAL | Unleash The Beast | Buckoff | 1.56s | 43.25 | — |
| Jan 31, 2021 | Cooper Davis | PBR COORS BANQUET INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 42.00 | 86.00 |
| Jan 24, 2021 | Keyshawn Whitehorse | PBR PENDLETON WHISKY INVITATIONAL | Unleash The Beast | Buckoff | 7.52s | 43.00 | — |
| Jan 23, 2021 | João Henrique Lucas | PBR PENDLETON WHISKY INVITATIONAL | Unleash The Beast | Buckoff | 1.93s | 41.75 | — |
| Nov 7, 2020 | João Ricardo Vieira | 2020 PWVT VELOCITY TOUR FINALS PRESENTED BY FIRST PREMIER BANK AND PREMIER BANKCARD | Pendleton Whisky Velocity Tour | Ridden | 8.00s | 42.50 | 88.50 |
| Oct 17, 2020 | Cody Teel | PBR COOPER TIRES TAKE THE MONEY AND RIDE PRESENTED BY UNION HOME MORTGAGE | Unleash The Beast | Buckoff | 2.65s | 42.75 | — |
| Oct 3, 2020 | Daylon Swearingen | PBR WRANGLER INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Ridden | 8.00s | 43.00 | 88.75 |
| Sep 20, 2020 | Wallace Vieira de Oliveira | PBR LUCAS OIL INVITATIONAL | Unleash The Beast | Buckoff | 2.63s | 41.75 | — |
| Sep 11, 2020 | Ramon de Lima | PBR ARIAT INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 2.16s | 43.50 | — |
| Aug 22, 2020 | J.B. Mauney | PBR TicketSmarter INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 2.93s | 43.75 | — |
| Aug 8, 2020 | Andrew Alvidrez | PBR DAKOTA COMMUNITY BANK & TRUST INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 2.94s | 43.50 | — |
| May 10, 2020 | Jake Lockwood | PBR COOPER TIRES INVITATIONAL PRESENTED BY ARIAT | Unleash The Beast | Ridden | 8.00s | 42.50 | 87.50 |
| Apr 25, 2020 | Keith Hall | PBR LAS VEGAS INVITATIONAL PRESENTED BY UNION HOME MORTGAGE | Unleash The Beast | Buckoff | 2.18s | 43.00 | — |
| Mar 1, 2020 | Cody Campbell | CATERPILLAR CLASSIC | Unleash The Beast | Buckoff | 1.39s | 43.25 | — |
| Feb 23, 2020 | Keyshawn Whitehorse | U.S. BORDER PATROL INVITATIONAL | Unleash The Beast | Buckoff | 1.62s | 43.00 | — |
| Jan 25, 2020 | Claudio Montanha Jr. | WRANGLER LONG LIVE COWBOYS CLASSIC | Unleash The Beast | Buckoff | 1.21s | 43.50 | — |
| Jan 24, 2020 | Lucas Divino | WRANGLER LONG LIVE COWBOYS CLASSIC | Unleash The Beast | Buckoff | 7.60s | 42.75 | — |
| Jan 11, 2020 | Stetson Lawrence | CHICAGO INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 41.75 | 85.25 |
| Nov 9, 2019 | Matt Triplett | 2019 PBR WORLD FINALS | Unleash The Beast | Ridden | 8.00s | 43.50 | 89.25 |
| Nov 6, 2019 | Taylor Toves | 2019 PBR WORLD FINALS | Unleash The Beast | Buckoff | 1.89s | 43.00 | — |
| Sep 14, 2019 | Keyshawn Whitehorse | PFIWESTERN.COM INVITATIONAL | Unleash The Beast | Buckoff | 3.60s | 44.00 | — |
| Aug 31, 2019 | Tye Chandler | Central Texas State Fair | Touring Pro Division - USA | Buckoff | 1.56s | 42.50 | — |
| Aug 10, 2019 | Dalton Kasel | EXPRESS RANCHES CLASSIC PRESENTED BY OSAGE CASINO | Unleash The Beast | Ridden | 8.00s | 42.50 | 88.75 |
| Aug 3, 2019 | Jose Vitor Leme | Zimmerer Kubota PBR Challenge | Touring Pro Division - USA | Ridden | 8.00s | 44.50 | 92.50 |
| Apr 13, 2019 | João Augusto Cezere | WICHITA CLASSIC | Pendleton Whisky Velocity Tour | Buckoff | 1.97s | 43.00 | — |
| Mar 23, 2019 | Stormy Wing | CATERPILLAR CLASSIC | Unleash The Beast | Buckoff | 4.51s | 43.25 | — |
| Mar 15, 2019 | Guthrie Murray | Belton, TX PBR Touring Pro Division | Touring Pro Division - USA | Buckoff | 2.50s | 43.50 | — |
| Mar 1, 2019 | Cody Nance | BAD BOY MOWDOWN | Unleash The Beast | Ridden | 8.00s | 42.75 | 87.25 |
| Feb 1, 2019 | Sean Willingham | EXPRESS RANCHES INVITATIONAL | Unleash The Beast | Buckoff | 1.42s | 42.50 | — |
| Jan 4, 2019 | JC Mortensen | Ft. Worth, TX PBR Cowtown Classic | Touring Pro Division - USA | Buckoff | 3.25s | 43.75 | — |
| Nov 3, 2018 | Cody Jesus | Real Time Pain Relief Velocity Tour Finals | Real Time Pain Relief Velocity Tour | Buckoff | 4.87s | 43.50 | — |
Career Milestones
- Nov 3, 2018 First recorded out at Real Time Pain Relief Velocity Tour Finals.
- Aug 3, 2019 Career-high bull score of 44.50 points at Zimmerer Kubota PBR Challenge.
- Jun 3, 2022 50th recorded out.
Source: PBR Data API ride records for WSM's Sun Country. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →