WSM's Shelley's Gangster
Career snapshot
39Outs
23Buckoffs
59.0%Buckoff %
42.97Avg bull score
45.00High score
145+ outs
2.61sAvg buckoff time
5Best streak
Career average on the 50-point bull scale42.97
Performance by Season
Season Statistics
| Season | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | WC score |
|---|---|---|---|---|---|---|---|---|
| 2020 | 175 | 3 | 0 | 100.0% | 42.83 | 44.00 | 0 | 128.50 |
| 2019 | 751 | 6 | 3 | 50.0% | 41.75 | 43.25 | 0 | 250.50 |
| 2018 | 43 | 17 | 6 | 64.7% | 43.38 | 44.75 | 0 | 393.25 |
| 2017 | 170 | 5 | 3 | 40.0% | 42.60 | 43.50 | 0 | 213.00 |
| 2016 | 76 | 1 | 1 | 0.0% | 43.00 | 43.00 | 0 | 43.00 |
Season rank and World Champion Bull score cover the PBR elite series (available from 2015).
Head-to-Head
Riders who have faced WSM's Shelley's Gangster at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| Silvano Alves | 3 | 1 | 2 | 43.25 | 44.25 | 88.25 |
| J.B. Mauney | 3 | 3 | 0 | 42.92 | 43.00 | 88.25 |
| Cody Nance | 3 | 2 | 1 | 40.67 | 42.50 | 85.75 |
| Jose Vitor Leme | 2 | 1 | 1 | 44.13 | 44.75 | 89.00 |
| Cooper Davis | 2 | 1 | 1 | 43.25 | 43.75 | 87.50 |
Ride History
39 recorded outs| Date | Rider | Event | Series | Result | Time | Bull score | Ride score |
|---|---|---|---|---|---|---|---|
| Oct 17, 2020 | Cody Nance | PBR COOPER TIRES TAKE THE MONEY AND RIDE PRESENTED BY UNION HOME MORTGAGE | Unleash The Beast | Buckoff | 5.25s | 42.50 | — |
| Aug 8, 2020 | Devon Weaver | PBR DAKOTA COMMUNITY BANK & TRUST INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 3.99s | 44.00 | — |
| Aug 7, 2020 | Cody Casper | PBR DAKOTA COMMUNITY BANK & TRUST INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 5.51s | 42.00 | — |
| Oct 19, 2019 | Brady Sims | COOPER TIRES TAKE THE MONEY AND RIDE | Unleash The Beast | Buckoff | 6.61s | 42.50 | — |
| Sep 6, 2019 | Carlos Trejo | ANAHEIM INVITATIONAL | Unleash The Beast | Buckoff | 2.49s | 42.50 | — |
| Jul 26, 2019 | Claudio Montanha Jr. | Big Sky PBR | Touring Pro Division - USA | Ridden | 8.00s | 41.50 | 82.50 |
| Jun 15, 2019 | Cole Skender | Dakota Community Bank & Trust PBR Bull Riding Challenge | Touring Pro Division - USA | Buckoff | 6.03s | 43.50 | — |
| Jun 14, 2019 | Keyshawn Whitehorse | Dakota Community Bank & Trust PBR Bull Riding Challenge | Touring Pro Division - USA | Ridden | 8.00s | 43.50 | 89.00 |
| Mar 30, 2019 | Mason Taylor (re-ride) | TACOMA INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | — | — | — |
| Jan 27, 2019 | Cody Nance (re-ride) | SACRAMENTO INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 37.50 | 77.00 |
| Jan 25, 2019 | Lonnie West | SACRAMENTO INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 42.00 | 86.00 |
| Jan 20, 2019 | João Ricardo Vieira | AK-CHIN INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Ridden | 8.00s | 42.75 | 87.50 |
| Jan 13, 2019 | Tanner Byrne | CHICAGO INVITATIONAL | Unleash The Beast | Buckoff | 5.79s | 43.25 | — |
| Nov 9, 2018 | Silvano Alves | 25TH PBR WORLD FINALS: UNLEASH THE BEAST | 25th PBR: Unleash the Beast | Buckoff | 7.11s | 42.25 | — |
| Sep 28, 2018 | Koal Livingston | WINSTAR WORLD CASINO AND RESORT INVITATIONAL | 25th PBR: Unleash the Beast | Buckoff | 2.44s | 43.00 | — |
| Sep 8, 2018 | Eduardo Aparecido | 15/15 PFIWESTERN.COM INVITATIONAL PRESENTED BY BASS PRO SHOPS | 25th PBR: Unleash the Beast | Ridden | 8.00s | 43.50 | 89.00 |
| Aug 18, 2018 | Cooper Davis | MUSIC CITY KNOCKOUT | 25th PBR: Unleash the Beast | Buckoff | 5.85s | 43.75 | — |
| Jul 24, 2018 | John Pitts | Cheyenne, WY TPD | Touring Pro Division - USA | Buckoff | 2.88s | 44.00 | — |
| Jul 17, 2018 | Dylan Madsen | Jackson Hole PBR | Touring Pro Division - USA | Buckoff | 2.81s | 45.00 | — |
| May 5, 2018 | Cooper Davis | WCRA RODEO SHOWDOWN AT HELLDORADO DAYS | Touring Pro Division - USA | Ridden | 8.00s | 42.75 | 87.50 |
| Apr 21, 2018 | Dakota Buttar | BILLINGS INVITATIONAL 15/15 | 25th PBR: Unleash the Beast | Buckoff | 2.90s | 43.50 | — |
| Apr 15, 2018 | Silvano Alves | TACOMA INVITATIONAL PRESENTED BY COOPER TIRES | 25th PBR: Unleash the Beast | Buckoff | 7.48s | 44.25 | — |
| Apr 14, 2018 | Jose Vitor Leme | TACOMA INVITATIONAL PRESENTED BY COOPER TIRES | 25th PBR: Unleash the Beast | Buckoff | 4.94s | 44.75 | — |
| Apr 8, 2018 | Kaique Pacheco | FIRST PREMIER BANK PREMIER BANKCARD INVITATIONAL | 25th PBR: Unleash the Beast | Buckoff | 4.18s | 43.25 | — |
| Mar 24, 2018 | Silvano Alves | THE AK-CHIN INVITATIONAL PRESENTED BY COOPER TIRES | 25th PBR: Unleash the Beast | Ridden | 8.00s | 43.25 | 88.25 |
| Mar 18, 2018 | Jose Vitor Leme | PBR TY MURRAY INVITATIONAL PRESENTED BY ISLETA RESORT AND CASINO | 25th PBR: Unleash the Beast | Ridden | 8.00s | 43.50 | 89.00 |
| Mar 17, 2018 | Fernando Henrique Novais | PBR TY MURRAY INVITATIONAL PRESENTED BY ISLETA RESORT AND CASINO | 25th PBR: Unleash the Beast | Buckoff | 1.91s | 43.75 | — |
| Feb 24, 2018 | J.B. Mauney | WINSTAR WORLD CASINO AND RESORT IRON COWBOY POWERED BY KAWASAKI | 25th PBR: Unleash the Beast | Ridden | 8.00s | 42.75 | 87.75 |
| Feb 18, 2018 | Colten Jesse | ST. LOUIS INVITATIONAL PRESENTED BY EXPRESS EMPLOYMENT PROFESSIONALS | 25th PBR: Unleash the Beast | Buckoff | 4.66s | 43.25 | — |
| Feb 2, 2018 | Rubens Barbosa | ANAHEIM INVITATIONAL | 25th PBR: Unleash the Beast | Buckoff | 7.79s | 44.00 | — |
| Jan 28, 2018 | Edgar Durazo | WRANGLER LONG LIVE COWBOYS CLASSIC | 25th PBR: Unleash the Beast | Buckoff | 2.62s | 43.25 | — |
| Jan 27, 2018 | Emilio Resende | WRANGLER LONG LIVE COWBOYS CLASSIC | 25th PBR: Unleash the Beast | Ridden | 8.00s | 43.00 | 88.00 |
| Jan 13, 2018 | Valdiron de Oliveira | CHICAGO INVITATIONAL | 25th PBR: Unleash the Beast | Ridden | 8.00s | 42.50 | 86.00 |
| Nov 3, 2017 | Fabiano Vieira | 2017 BUILT FORD TOUGH WORLD FINALS | Built Ford Tough Series | Ridden | 8.00s | 41.50 | 85.00 |
| Oct 1, 2017 | Cody Campbell | RUMBLE IN THE ROCKIES | Built Ford Tough Series | Buckoff | 2.61s | 43.50 | — |
| Mar 25, 2017 | J.B. Mauney | AK-CHIN INVITATIONAL | Built Ford Tough Series | Ridden | 8.00s | 43.00 | 86.75 |
| Mar 19, 2017 | Luciano De Castro | ISLETA RESORT AND CASINO PRESENTS THE TY MURRAY INVITATIONAL | Built Ford Tough Series | Buckoff | 6.08s | 43.00 | — |
| Mar 17, 2017 | Cody Nance | ISLETA RESORT AND CASINO PRESENTS THE TY MURRAY INVITATIONAL | Built Ford Tough Series | Ridden | 8.00s | 42.00 | 85.75 |
| Mar 19, 2016 | J.B. Mauney | Sandia Resort and Casino presents the Ty Murray Invitational | Built Ford Tough Series | Ridden | 8.00s | 43.00 | 88.25 |
Career Milestones
- Mar 19, 2016 First recorded out at Sandia Resort and Casino presents the Ty Murray Invitational.
- Jul 17, 2018 First 45+ point bull score (45.00).
- Jul 17, 2018 Career-high bull score of 45.00 points at Jackson Hole PBR.
Source: PBR Data API ride records for WSM's Shelley's Gangster. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →