Wild Card
Career snapshot
76Outs
49Buckoffs
65.0%Buckoff %
42.50Avg bull score
44.25High score
045+ outs
2.68sAvg buckoff time
10Best streak
Career average on the 50-point bull scale42.50
Performance by Season
Season Statistics
| Season | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | WC score |
|---|---|---|---|---|---|---|---|---|
| 2026 | 307 | 3 | 3 | 0.0% | 41.70 | 42.25 | 0 | 125.10 |
| 2025 | 145 | 15 | 5 | 66.7% | 42.45 | 43.75 | 0 | 426.25 |
| 2024 | 529 | 10 | 3 | 60.0% | 38.40 | 43.75 | 0 | 384.00 |
| 2023 | 69 | 4 | 2 | 50.0% | 43.13 | 43.25 | 0 | 129.75 |
Season rank and World Champion Bull score cover the PBR elite series (available from 2015).
Head-to-Head
Riders who have faced Wild Card at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| Jose Vitor Leme | 5 | 4 | 1 | 42.95 | 44.25 | 90.00 |
| Julio Cesar Marques | 4 | 2 | 2 | 42.49 | 43.75 | 88.25 |
| Eduardo Aparecido | 3 | 3 | 0 | 43.00 | 43.25 | 89.50 |
| Braidy Randolph | 3 | 0 | 3 | 42.58 | 43.25 | — |
| Cody Jesus | 3 | 2 | 1 | 42.50 | 43.00 | 88.25 |
| João Ricardo Vieira | 3 | 3 | 0 | 41.80 | 42.25 | 87.25 |
| Daylon Swearingen | 3 | 2 | 1 | 39.88 | 42.00 | 85.50 |
| Dalton Kasel | 2 | 0 | 2 | 44.25 | 44.25 | — |
| Jesse Petri | 2 | 0 | 2 | 43.50 | 44.00 | — |
| Casey Roberts | 2 | 0 | 2 | 43.25 | 43.75 | — |
| Ramon de Lima | 2 | 1 | 1 | 42.88 | 43.00 | 88.25 |
| Derek Kolbaba | 2 | 2 | 0 | 42.88 | 43.00 | 88.50 |
| Ederson Santos | 2 | 0 | 2 | 42.63 | 42.75 | — |
| Mason Moody | 2 | 0 | 2 | 42.50 | 42.50 | — |
| John Crimber | 2 | 1 | 1 | 42.25 | 42.25 | 86.95 |
| Bob Mitchell | 2 | 1 | 1 | 41.88 | 42.00 | 84.00 |
| Leonardo Castro | 2 | 1 | 1 | 41.50 | 41.75 | 85.75 |
Ride History
76 recorded outs| Date | Rider | Event | Series | Result | Time | Bull score | Ride score |
|---|---|---|---|---|---|---|---|
| Jan 17, 2026 | Julio Cesar Marques | BUSCH LIGHT PBR MILWAUKEE PRESENTED BY COOPER TIRES | Unleash The Beast | Ridden | 8.00s | 40.70 | 83.45 |
| Jan 11, 2026 | João Ricardo Vieira | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT | Unleash The Beast | Ridden | 8.00s | 42.15 | 86.90 |
| Jan 2, 2026 | John Crimber | PBR BOSTON | Unleash The Beast | Ridden | 8.00s | 42.25 | 86.95 |
| Oct 11, 2025 | Qynn Andersen | Missouri Thunder @ Texas Rattlers | PBR Teams | Ridden | 8.00s | 42.00 | 86.50 |
| Sep 18, 2025 | Josh Frost | Carolina Cowboys @ Oklahoma Wildcatters | PBR Teams | Ridden | 8.00s | 41.00 | 84.50 |
| Sep 14, 2025 | Cort McFadden | Oklahoma Wildcatters @ New York Mavericks | PBR Teams | Ridden | 8.00s | 41.50 | 85.00 |
| Sep 12, 2025 | Jose Vitor Leme | Arizona Ridge Riders @ Austin Gamblers | PBR Teams | Ridden | 8.00s | 42.50 | 87.50 |
| Aug 23, 2025 | Cody Jesus | Florida Freedom @ Nashville Stampede | PBR Teams | Ridden | 8.00s | 42.00 | 84.75 |
| Aug 16, 2025 | Daylon Swearingen | Carolina Cowboys @ Nashville Stampede | PBR Teams | Ridden | 8.00s | 42.00 | 85.50 |
| Aug 10, 2025 | Daylon Swearingen (re-ride) | Carolina Cowboys @ Arizona Ridge Riders | PBR Teams | Ridden | 8.00s | 37.75 | 76.75 |
| Aug 8, 2025 | Jose Vitor Leme | New York Mavericks @ Austin Gamblers | PBR Teams | Ridden | 8.00s | 42.00 | 86.25 |
| Jul 27, 2025 | Leonardo Castro | New York Mavericks @ Oklahoma Wildcatters | PBR Teams | Buckoff | 4.33s | 41.25 | — |
| Jul 26, 2025 | Macaulie Leather | Florida Freedom @ Texas Rattlers | PBR Teams | Buckoff | 3.51s | 42.00 | — |
| Jul 19, 2025 | Junior Patrik Souza | Big Sky PBR | Challenger Series | Buckoff | 4.16s | 42.50 | — |
| Jul 18, 2025 | Dawson Branton | Big Sky PBR | Challenger Series | Buckoff | 7.53s | 43.00 | — |
| May 15, 2025 | João Ricardo Vieira | PBR WORLD FINALS: UNLEASH THE BEAST - RIDE FOR REDEMPTION Day 2 | Unleash The Beast | Ridden | 8.00s | 41.00 | 83.25 |
| May 14, 2025 | Braidy Randolph (re-ride) | PBR WORLD FINALS: UNLEASH THE BEAST - RIDE FOR REDEMPTION Day 1 | Unleash The Beast | Buckoff | 6.32s | 42.25 | — |
| Mar 9, 2025 | Bob Mitchell | PBR LITTLE ROCK | Unleash The Beast | Ridden | 8.00s | 42.00 | 84.00 |
| Mar 2, 2025 | Kaiden Loud | PBR MILWAUKEE | Unleash The Beast | Ridden | 8.00s | 42.00 | 85.50 |
| Feb 23, 2025 | Yan Victor Cunha | MICHELOB ULTRA PBR JACKSONVILLE | Unleash The Beast | Buckoff | 4.44s | 42.50 | — |
| Feb 22, 2025 | Manoelito de Souza Junior | MICHELOB ULTRA PBR JACKSONVILLE | Unleash The Beast | Buckoff | 2.90s | 42.75 | — |
| Feb 15, 2025 | Elizmar Jeremias | ARIAT PBR INDIANAPOLIS PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 4.81s | 42.75 | — |
| Jan 25, 2025 | Keyshawn Whitehorse | U.S. BORDER PATROL PBR PITTSBURGH PRESENTED BY ARIAT | Unleash The Beast | Buckoff | 7.73s | 43.75 | — |
| Jan 18, 2025 | Braidy Randolph | MICHELOB ULTRA PBR HOUSTON | Unleash The Beast | Buckoff | 5.26s | 42.25 | — |
| Jan 5, 2025 | Jake Morinec | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT | Unleash The Beast | Buckoff | 3.91s | 42.00 | — |
| Jan 3, 2025 | João Ricardo Vieira | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT | Unleash The Beast | Ridden | 8.00s | 42.25 | 87.25 |
| Dec 21, 2024 | Julio Cesar Marques | PBR MANCHESTER | Unleash The Beast | Buckoff | 5.00s | 42.50 | — |
| Dec 8, 2024 | Rogério Venâncio | PBR ST. LOUIS PRESENTED BY MICHELOB ULTRA | Unleash The Beast | Buckoff | 4.82s | 43.25 | — |
| Dec 7, 2024 | Eduardo Aparecido | PBR ST. LOUIS PRESENTED BY MICHELOB ULTRA | Unleash The Beast | Ridden | 8.00s | 43.25 | 89.50 |
| Nov 16, 2024 | Heitor Santos Ferreira | PBR TUCSON | Unleash The Beast | Buckoff | 2.77s | 42.25 | — |
| Oct 19, 2024 | Casey Roberts | Game 7: #6 Missouri Thunder vs. #1 Kansas City Outlaws | PBR Teams | Buckoff | 3.48s | 42.75 | — |
| Sep 28, 2024 | Cody Jesus | Nashville Stampede @ Texas Rattlers | PBR Teams | Buckoff | 6.14s | 42.50 | — |
| Sep 27, 2024 | Cody Jesus | Nashville Stampede @ Kansas City Outlaws | PBR Teams | Ridden | 8.00s | 43.00 | 88.25 |
| Sep 22, 2024 | Kaique Pacheco | Austin Gamblers @ New York Mavericks | PBR Teams | Ridden | 8.00s | 42.50 | 88.25 |
| Sep 20, 2024 | Ederson Santos | Florida Freedom @ New York Mavericks | PBR Teams | Buckoff | 5.66s | 42.50 | — |
| Sep 8, 2024 | Boudreaux Campbell | Missouri Thunder @ Kansas City Outlaws | PBR Teams | Buckoff | 6.16s | 42.00 | — |
| Sep 6, 2024 | Derek Kolbaba | Nashville Stampede @ Carolina Cowboys | PBR Teams | Ridden | 8.00s | 42.75 | 87.75 |
| Sep 1, 2024 | Davi Henrique de Lima | New York Mavericks @ Arizona Ridge Riders | PBR Teams | Buckoff | 3.47s | 41.75 | — |
| Aug 31, 2024 | Casey Roberts | New York Mavericks @ Missouri Thunder | PBR Teams | Buckoff | 7.74s | 43.75 | — |
| Aug 25, 2024 | Brady Fielder | Oklahoma Wildcatters @ Texas Rattlers | PBR Teams | Buckoff | 4.01s | 42.75 | — |
| Aug 18, 2024 | Ramon de Lima | Kansas City Outlaws @ Austin Gamblers | PBR Teams | Buckoff | 6.71s | 42.75 | — |
| Aug 17, 2024 | Grayson Cole | Missouri Thunder @ Oklahoma Wildcatters | PBR Teams | Buckoff | 2.05s | 42.25 | — |
| Aug 4, 2024 | Ramon de Lima | Austin Gamblers @ Nashville Stampede | PBR Teams | Ridden | 8.00s | 43.00 | 88.25 |
| Aug 3, 2024 | Luciano De Castro | Arizona Ridge Riders @ New York Mavericks | PBR Teams | Buckoff | 7.20s | 42.75 | — |
| Jul 27, 2024 | Julio Cesar Marques | Kansas City Outlaws @ Florida Freedom | PBR Teams | Ridden | 8.00s | 43.00 | 88.25 |
| Jul 13, 2024 | Derek Kolbaba | Carolina Cowboys @ Florida Freedom | PBR Teams | Ridden | 8.00s | 43.00 | 88.50 |
| May 18, 2024 | Bob Mitchell | PBR WORLD FINALS: UNLEASH THE BEAST - CHAMPIONSHIP | Unleash The Beast | Buckoff | 3.09s | 41.75 | — |
| May 11, 2024 | Alan de Souza | PBR WORLD FINALS: UNLEASH THE BEAST - ELIMINATIONS | Unleash The Beast | Buckoff | — | — | — |
| Apr 21, 2024 | John Crimber | PBR TACOMA PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 5.98s | 42.25 | — |
| Apr 18, 2024 | Elijah Monnett (re-ride) | PBR EVERETT | Unleash The Beast | Buckoff | — | — | — |
| Apr 14, 2024 | Mauricio Gulla Moreira | WRANGLER PBR BILLINGS PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 4.01s | 43.00 | — |
| Apr 12, 2024 | Eduardo Aparecido | WRANGLER PBR BILLINGS PRESENTED BY COOPER TIRES | Unleash The Beast | Ridden | 8.00s | 43.25 | 88.50 |
| Mar 30, 2024 | Dalton Kasel (re-ride) | PBR NAMPA PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | — | — | — |
| Mar 24, 2024 | Eduardo Aparecido | PBR ALBUQUERQUE TY MURRAY INVITATIONAL - A UTB MAJOR | Unleash The Beast | Ridden | 8.00s | 42.50 | 87.75 |
| Mar 22, 2024 | Ederson Santos | PBR ALBUQUERQUE TY MURRAY INVITATIONAL - A UTB MAJOR | Unleash The Beast | Buckoff | 7.07s | 42.75 | — |
| Mar 16, 2024 | Leonardo Castro | PBR LITTLE ROCK | Unleash The Beast | Ridden | 8.00s | 41.75 | 85.75 |
| Mar 10, 2024 | Julio Cesar Marques | PBR MILWAUKEE PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 1.91s | 43.75 | — |
| Mar 3, 2024 | Jesse Petri | ARIAT PBR INDIANAPOLIS | Unleash The Beast | Buckoff | 4.44s | 43.00 | — |
| Feb 24, 2024 | Daylon Swearingen (re-ride) | U.S. BORDER PATROL PBR JACKSONVILLE | Unleash The Beast | Buckoff | — | — | — |
| Aug 25, 2023 | Sandro Batista | Carolina Cowboys @ Texas Rattlers | PBR Teams | Buckoff | 3.12s | 44.00 | — |
| Aug 20, 2023 | Dalton Kasel | Extra Outs | PBR Teams | Buckoff | 5.95s | 44.25 | — |
| Aug 18, 2023 | Jose Vitor Leme | Arizona Ridge Riders @ Austin Gamblers | PBR Teams | Buckoff | 3.91s | 44.25 | — |
| Aug 5, 2023 | Thiago Salgado | Oklahoma Freedom @ Kansas City Outlaws | PBR Teams | Buckoff | 2.88s | 43.75 | — |
| Aug 3, 2023 | Alex Cerqueira | Texas Rattlers @ Oklahoma Freedom | PBR Teams | Buckoff | 3.69s | 43.00 | — |
| Jul 24, 2023 | Jesse Petri | Oklahoma Freedom @ Arizona Ridge Riders | PBR Teams | Buckoff | 1.03s | 44.00 | — |
| May 20, 2023 | Guilherme Valleiras | PBR WORLD FINALS: UNLEASH THE BEAST | Unleash The Beast | Buckoff | 3.29s | 43.25 | — |
| May 19, 2023 | Jose Vitor Leme | PBR WORLD FINALS: UNLEASH THE BEAST | Unleash The Beast | Ridden | 8.00s | 42.75 | 88.50 |
| May 12, 2023 | Braidy Randolph | PBR WORLD FINALS: UNLEASH THE BEAST | Unleash The Beast | Buckoff | 5.21s | 43.25 | — |
| Apr 30, 2023 | Jose Vitor Leme | PBR COOPER TIRES INVITATIONAL PRESENTED BY KUBOTA | Unleash The Beast | Ridden | 8.00s | 43.25 | 90.00 |
| Mar 12, 2023 | Mason Moody | PBR KUBOTA CLASSIC | Pendleton Whisky Velocity Tour | Buckoff | 7.75s | 42.50 | — |
| Mar 10, 2023 | Geferson Damascena | PBR KUBOTA CLASSIC | Pendleton Whisky Velocity Tour | Buckoff | 2.74s | 43.00 | — |
| Feb 25, 2023 | Lane Nelson | WORCESTER RUMBLE | Pendleton Whisky Velocity Tour | Buckoff | 1.98s | 44.00 | — |
| Jan 28, 2023 | Mason Moody | PBR TRACTOR SUPPLY CO. CLASSIC | Pendleton Whisky Velocity Tour | Buckoff | 7.34s | 42.50 | — |
| Jan 27, 2023 | Quentin Vaught | PBR TRACTOR SUPPLY CO. CLASSIC | Pendleton Whisky Velocity Tour | Buckoff | 1.55s | 43.50 | — |
| Jan 21, 2023 | Devin Hager | GREENVILLE INVITATIONAL | Pendleton Whisky Velocity Tour | Buckoff | 2.97s | 39.50 | — |
| Jan 20, 2023 | Justin Ethridge | GREENVILLE INVITATIONAL | Pendleton Whisky Velocity Tour | Buckoff | 3.90s | 41.00 | — |
Career Milestones
- Jan 20, 2023 First recorded out at GREENVILLE INVITATIONAL.
- Aug 18, 2023 Career-high bull score of 44.25 points at Arizona Ridge Riders @ Austin Gamblers.
- Dec 21, 2024 50th recorded out.
Source: PBR Data API ride records for Wild Card. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →