Whiplash
Career snapshot
111Outs
63Buckoffs
57.0%Buckoff %
42.53Avg bull score
44.75High score
045+ outs
2.37sAvg buckoff time
8Best streak
Career average on the 50-point bull scale42.53
Performance by Season
Season Statistics
| Season | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | WC score |
|---|---|---|---|---|---|---|---|---|
| 2026 | 229 | 11 | 6 | 45.5% | 41.83 | 42.65 | 0 | 337.45 |
| 2025 | 138 | 19 | 11 | 42.1% | 42.39 | 43.25 | 0 | 384.00 |
| 2024 | 106 | 15 | 5 | 66.7% | 42.42 | 43.00 | 0 | 426.50 |
| 2023 | 116 | 11 | 6 | 45.5% | 42.43 | 43.75 | 0 | 342.75 |
| 2022 | 468 | 1 | 0 | 100.0% | 41.00 | 41.00 | 0 | 41.00 |
Season rank and World Champion Bull score cover the PBR elite series (available from 2015).
Head-to-Head
Riders who have faced Whiplash at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| Eduardo Aparecido | 7 | 3 | 4 | 42.56 | 44.00 | 87.85 |
| Andrew Alvidrez | 6 | 3 | 3 | 42.48 | 43.00 | 88.75 |
| Kaique Pacheco | 4 | 1 | 3 | 42.94 | 44.50 | 85.50 |
| Cort McFadden | 4 | 3 | 1 | 42.20 | 42.50 | 87.00 |
| Koltin Hevalow | 4 | 2 | 2 | 42.13 | 43.25 | 85.00 |
| Keyshawn Whitehorse | 3 | 0 | 3 | 43.50 | 44.75 | — |
| Thiago Salgado | 3 | 2 | 1 | 42.92 | 44.50 | 91.50 |
| Dawson Branton | 3 | 2 | 1 | 42.33 | 42.75 | 88.00 |
| João Ricardo Vieira | 3 | 3 | 0 | 42.17 | 42.25 | 87.25 |
| Alan de Souza | 3 | 1 | 2 | 42.07 | 42.50 | 86.75 |
| Marcus Mast | 2 | 1 | 1 | 43.38 | 43.75 | 89.50 |
| Paulo Eduardo Rossetto | 2 | 1 | 1 | 43.00 | 43.25 | 88.75 |
| Daylon Swearingen | 2 | 1 | 1 | 43.00 | 44.00 | 87.00 |
| Trace Redd | 2 | 0 | 2 | 42.88 | 43.25 | — |
| Dalton Kasel | 2 | 1 | 1 | 42.88 | 43.00 | 88.25 |
| Michael Lane | 2 | 0 | 2 | 42.88 | 43.00 | — |
| Rafael dos Santos | 2 | 0 | 2 | 42.75 | 43.25 | — |
| Dener Barbosa | 2 | 1 | 1 | 42.75 | 42.75 | 85.00 |
| Rogério Venâncio | 2 | 1 | 1 | 42.63 | 42.75 | 88.35 |
| Sage Steele Kimzey | 2 | 1 | 1 | 42.55 | 43.00 | 86.90 |
| John Crimber | 2 | 2 | 0 | 42.50 | 43.00 | 89.00 |
| Brady Fielder | 2 | 2 | 0 | 42.50 | 42.50 | 88.00 |
| Jose Vitor Leme | 2 | 2 | 0 | 42.50 | 43.50 | 88.00 |
| Ramon de Lima | 2 | 0 | 2 | 42.50 | 43.00 | — |
| Claudio Montanha Jr. | 2 | 0 | 2 | 42.50 | 43.00 | — |
| Luciano De Castro | 2 | 1 | 1 | 42.38 | 42.75 | 85.50 |
| Adriano Salgado | 2 | 1 | 1 | 42.13 | 42.25 | 87.50 |
| Josh Frost | 2 | 2 | 0 | 42.13 | 42.25 | 87.50 |
| Marcelo Procopio Pereira | 2 | 0 | 2 | 41.25 | 41.50 | — |
Ride History
111 recorded outs| Date | Rider | Event | Series | Result | Time | Bull score | Ride score |
|---|---|---|---|---|---|---|---|
| Aug 7, 2026 | Rogério Venâncio | Nashville Stampede @ Austin Gamblers | PBR Teams | Ridden | 8.00s | 42.75 | 88.35 |
| Jun 20, 2026 | Eduardo Aparecido | Space Cowboys Presented by Space Force | PBR Space Cowboys | Ridden | 8.00s | 42.05 | 86.65 |
| Apr 11, 2026 | Eduardo Aparecido | FIRST PREMIER BANK PBR SIOUX FALLS | Unleash The Beast | Buckoff | 4.18s | 42.05 | — |
| Mar 28, 2026 | Eduardo Aparecido | PBR ALBUQUERQUE TY MURRAY INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 42.65 | 87.85 |
| Mar 14, 2026 | Eduardo Aparecido | PBR FLORIDA STATE | Unleash The Beast | Buckoff | 2.32s | 42.20 | — |
| Mar 13, 2026 | Cort McFadden | PBR FLORIDA STATE | Unleash The Beast | Ridden | 8.00s | 42.10 | 86.85 |
| Mar 6, 2026 | Cort McFadden | KUBOTA PBR LITTLE ROCK | Unleash The Beast | Ridden | 8.00s | 42.20 | 86.85 |
| Feb 21, 2026 | Ramon Fiorini | PROGRESSIVE PBR JACKSONVILLE | Unleash The Beast | Buckoff | 1.75s | 39.85 | — |
| Feb 20, 2026 | Andrew Alvidrez | PROGRESSIVE PBR JACKSONVILLE | Unleash The Beast | Ridden | 8.00s | 42.30 | 86.65 |
| Jan 24, 2026 | Maverick Smith | PBR TAMPA | Unleash The Beast | Ridden | 8.00s | 41.85 | 86.70 |
| Jan 10, 2026 | Alan de Souza | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT | Unleash The Beast | Buckoff | 4.15s | 41.45 | — |
| Jan 3, 2026 | Sage Steele Kimzey | PBR BOSTON | Unleash The Beast | Ridden | 8.00s | 42.10 | 86.90 |
| Dec 12, 2025 | Andrew Alvidrez | PBR MANCHESTER | Unleash The Beast | Buckoff | 1.52s | 41.35 | — |
| Oct 22, 2025 | Jacob Hershberger | PBR CHALLENGER SERIES CHAMPIONSHIP | Challenger Series | Buckoff | 2.85s | 41.75 | — |
| Sep 19, 2025 | Rogério Venâncio | Oklahoma Wildcatters @ Nashville Stampede | PBR Teams | Buckoff | 5.60s | 42.50 | — |
| Sep 13, 2025 | Luciano De Castro | Arizona Ridge Riders @ Florida Freedom | PBR Teams | Ridden | 8.00s | 42.00 | 85.50 |
| Aug 16, 2025 | Jess Lockwood | Carolina Cowboys @ Nashville Stampede | PBR Teams | Ridden | 8.00s | 41.50 | 85.25 |
| Aug 15, 2025 | Jhon Carlos Moreira | Arizona Ridge Riders @ Nashville Stampede | PBR Teams | Buckoff | 5.50s | 42.00 | — |
| Aug 10, 2025 | Maikon Calixton Rocha | Kansas City Outlaws @ Florida Freedom | PBR Teams | Buckoff | 2.53s | 41.25 | — |
| Aug 9, 2025 | Braidy Randolph | Arizona Ridge Riders @ Texas Rattlers | PBR Teams | Buckoff | 7.24s | 42.00 | — |
| Jul 26, 2025 | Koltin Hevalow | Kansas City Outlaws @ Carolina Cowboys | PBR Teams | Buckoff | 5.69s | 41.75 | — |
| May 8, 2025 | Jose Vitor Leme | PBR WORLD FINALS: UNLEASH THE BEAST -ELIMINATIONS | Unleash The Beast | Ridden | 8.00s | 41.50 | 85.00 |
| Apr 26, 2025 | Dawson Branton | PBR TACOMA | Unleash The Beast | Ridden | 8.00s | 42.25 | 85.75 |
| Apr 18, 2025 | Andrew Alvidrez | PROGRESSIVE PBR NAMPA | Unleash The Beast | Buckoff | 1.87s | 42.75 | — |
| Apr 12, 2025 | Trace Redd | COOPER TIRES PBR BILLINGS | Unleash The Beast | Buckoff | 3.07s | 42.50 | — |
| Apr 11, 2025 | Dalton Kasel | COOPER TIRES PBR BILLINGS | Unleash The Beast | Ridden | 8.00s | 42.75 | 88.25 |
| Apr 5, 2025 | Eduardo Aparecido | PREMIER BANKCARD PBR SIOUX FALLS PRESENTED BY COOPER TIRES | Unleash The Beast | Ridden | 8.00s | 42.50 | 87.50 |
| Mar 28, 2025 | John Crimber | PBR ALBUQUERQUE TY MURRAY INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 42.00 | 87.25 |
| Mar 15, 2025 | Andrew Alvidrez | KUBOTA PBR LOUISVILLE | Unleash The Beast | Buckoff | 3.24s | 42.50 | — |
| Mar 9, 2025 | Paulo Eduardo Rossetto | PBR LITTLE ROCK | Unleash The Beast | Ridden | 8.00s | 43.25 | 88.75 |
| Mar 8, 2025 | Adriano Salgado | PBR LITTLE ROCK | Unleash The Beast | Ridden | 8.00s | 42.25 | 87.50 |
| Mar 2, 2025 | Cort McFadden | PBR MILWAUKEE | Unleash The Beast | Buckoff | 4.40s | 42.00 | — |
| Feb 23, 2025 | Claudio Montanha Jr. | MICHELOB ULTRA PBR JACKSONVILLE | Unleash The Beast | Buckoff | 6.50s | 42.00 | — |
| Feb 15, 2025 | Daylon Swearingen | ARIAT PBR INDIANAPOLIS PRESENTED BY COOPER TIRES | Unleash The Beast | Ridden | 8.00s | 42.00 | 87.00 |
| Jan 25, 2025 | Trace Redd | U.S. BORDER PATROL PBR PITTSBURGH PRESENTED BY ARIAT | Unleash The Beast | Buckoff | 5.49s | 43.25 | — |
| Jan 24, 2025 | Briggs Madsen (re-ride) | U.S. BORDER PATROL PBR PITTSBURGH PRESENTED BY ARIAT | Unleash The Beast | Buckoff | 4.98s | 43.00 | — |
| Jan 3, 2025 | Koltin Hevalow | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT | Unleash The Beast | Buckoff | 4.21s | 42.25 | — |
| Dec 20, 2024 | Cort McFadden | PBR MANCHESTER | Unleash The Beast | Ridden | 8.00s | 42.50 | 87.00 |
| Dec 8, 2024 | Clay Guiton | PBR ST. LOUIS PRESENTED BY MICHELOB ULTRA | Unleash The Beast | Ridden | 8.00s | 42.00 | 86.25 |
| Nov 15, 2024 | Mason Taylor | PBR TUCSON | Unleash The Beast | Ridden | 8.00s | 42.25 | 87.25 |
| Oct 20, 2024 | Derek Kolbaba | Game 10: #3 Florida Freedom vs. #2 Carolina Cowboys | PBR Teams | Buckoff | 3.82s | 44.00 | — |
| Oct 17, 2024 | Colten Fritzlan | 2024 PBR Teams: Championships Ride-In Round | PBR Teams | Buckoff | 7.85s | 43.00 | — |
| Sep 7, 2024 | Brady Fielder | Florida Freedom @ Texas Rattlers | PBR Teams | Ridden | 8.00s | 42.50 | 88.00 |
| Aug 25, 2024 | Dawson Branton | New York Mavericks @ Carolina Cowboys | PBR Teams | Ridden | 8.00s | 42.75 | 88.00 |
| Aug 24, 2024 | Andrew Alvidrez | Nashville Stampede @ Missouri Thunder | PBR Teams | Ridden | 8.00s | 43.00 | 88.25 |
| Aug 16, 2024 | Andrew Alvidrez | Missouri Thunder @ Arizona Ridge Riders | PBR Teams | Ridden | 8.00s | 43.00 | 88.75 |
| Aug 10, 2024 | Kaique Pacheco | Missouri Thunder @ Austin Gamblers | PBR Teams | Buckoff | 4.98s | 43.25 | — |
| Aug 9, 2024 | Davi Henrique de Lima | Kansas City Outlaws @ New York Mavericks | PBR Teams | Ridden | 8.00s | 43.00 | 86.00 |
| Aug 3, 2024 | John Crimber | Shootout | PBR Teams | Ridden | 8.00s | 43.00 | 89.00 |
| Jul 27, 2024 | Kase Hitt | Shootout | PBR Teams | Buckoff | 5.37s | 42.25 | — |
| Jul 26, 2024 | Tate Pollmeier | Shootout | PBR Teams | Buckoff | 1.99s | 42.50 | — |
| Jul 13, 2024 | Jesse Petri | Shootout | PBR Teams | Buckoff | 3.04s | 43.00 | — |
| Jul 12, 2024 | Paulo Henrique da Silva | Kansas City Outlaws @ Austin Gamblers | PBR Teams | Buckoff | 2.70s | 42.75 | — |
| May 18, 2024 | Claudio Montanha Jr. | PBR WORLD FINALS: UNLEASH THE BEAST - CHAMPIONSHIP | Unleash The Beast | Buckoff | 2.45s | 43.00 | — |
| May 9, 2024 | Paulo Eduardo Rossetto | PBR WORLD FINALS: UNLEASH THE BEAST - ELIMINATIONS | Unleash The Beast | Buckoff | 1.94s | 42.75 | — |
| Mar 16, 2024 | Caden Bunch | PBR LITTLE ROCK | Unleash The Beast | Ridden | 8.00s | 42.25 | 87.25 |
| Mar 10, 2024 | Brady Fielder | PBR MILWAUKEE PRESENTED BY COOPER TIRES | Unleash The Beast | Ridden | 8.00s | 42.50 | 88.00 |
| Mar 3, 2024 | Kaique Pacheco | ARIAT PBR INDIANAPOLIS | Unleash The Beast | Buckoff | 5.50s | 42.50 | — |
| Feb 24, 2024 | Michael Lane | U.S. BORDER PATROL PBR JACKSONVILLE | Unleash The Beast | Buckoff | 4.96s | 42.75 | — |
| Feb 23, 2024 | Koltin Hevalow | U.S. BORDER PATROL PBR JACKSONVILLE | Unleash The Beast | Ridden | 8.00s | 41.25 | 85.00 |
| Jan 27, 2024 | João Ricardo Vieira | KUBOTA PBR HOUSTON PRESENTED BY MICHELOB ULTRA | Unleash The Beast | Ridden | 8.00s | 42.25 | 87.25 |
| Jan 19, 2024 | João Ricardo Vieira | Express Ranches PBR Tulsa presented by Hard Rock Hotel & Casino- Tulsa | Unleash The Beast | Ridden | 8.00s | 42.00 | 86.75 |
| Jan 6, 2024 | Alan de Souza | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT - A UTB MAJOR | Unleash The Beast | Buckoff | 1.72s | 42.25 | — |
| Jan 5, 2024 | Rafael dos Santos | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT - A UTB MAJOR | Unleash The Beast | Buckoff | 1.72s | 42.25 | — |
| Dec 15, 2023 | Julio Cesar Marques | PBR MANCHESTER | Unleash The Beast | Buckoff | 5.10s | 42.50 | — |
| Dec 10, 2023 | Boudreaux Campbell | PBR JOHNSTOWN | Unleash The Beast | Buckoff | 6.83s | 42.00 | — |
| Dec 9, 2023 | Dalton Kasel | PBR JOHNSTOWN | Unleash The Beast | Buckoff | 3.03s | 43.00 | — |
| Dec 3, 2023 | Austin Richardson | PBR ST. LOUIS | Unleash The Beast | Buckoff | 3.20s | 43.00 | — |
| Oct 20, 2023 | Daylon Swearingen | Game 4: (Last Chance 3-Way Game) | PBR Teams | Buckoff | 3.23s | 44.00 | — |
| Oct 19, 2023 | Eric Henrique Domingos | PBR CHALLENGER SERIES CHAMPIONSHIP | Challenger Series | Buckoff | 2.50s | 43.50 | — |
| Oct 6, 2023 | Jose Vitor Leme | Austin Gamblers @ Nashville Stampede | PBR Teams | Ridden | 8.00s | 43.50 | 88.00 |
| Sep 24, 2023 | João Lucas Campos | Texas Rattlers @ Missouri Thunder | PBR Teams | Buckoff | 4.09s | 43.00 | — |
| Sep 23, 2023 | Rafael dos Santos | Arizona Ridge Riders @ Austin Gamblers | PBR Teams | Buckoff | 4.18s | 43.25 | — |
| Sep 22, 2023 | Dener Barbosa | Texas Rattlers @ Nashville Stampede | PBR Teams | Buckoff | 4.86s | 42.75 | — |
| Sep 17, 2023 | Sage Steele Kimzey | Carolina Cowboys @ Austin Gamblers | PBR Teams | Buckoff | 2.77s | 43.00 | — |
| Sep 15, 2023 | Ramon de Lima | Austin Gamblers @ Arizona Ridge Riders | PBR Teams | Buckoff | 6.84s | 42.00 | — |
| Aug 27, 2023 | Alan de Souza | Nashville Stampede @ Arizona Ridge Riders | PBR Teams | Ridden | 8.00s | 42.50 | 86.75 |
| Aug 20, 2023 | Marcelo Procopio Pereira | Missouri Thunder @ Austin Gamblers | PBR Teams | Buckoff | 3.78s | 41.50 | — |
| Aug 5, 2023 | Josh Frost | Nashville Stampede @ Carolina Cowboys | PBR Teams | Ridden | 8.00s | 42.25 | 87.50 |
| Aug 4, 2023 | Josh Frost | Austin Gamblers @ Carolina Cowboys | PBR Teams | Ridden | 8.00s | 42.00 | 87.00 |
| Jul 8, 2023 | Vitor Losnake | Allegro Marinades PBR in Paris | Challenger Series | Ridden | 8.00s | 43.00 | 87.50 |
| Jun 24, 2023 | Trent Nugent | PBR Ironpeddlers Chute Out At Tryon International | Challenger Series | Buckoff | 2.25s | 43.00 | — |
| Apr 30, 2023 | Keyshawn Whitehorse | PBR COOPER TIRES INVITATIONAL PRESENTED BY KUBOTA | Unleash The Beast | Buckoff | 5.53s | 42.25 | — |
| Apr 23, 2023 | Chase Dougherty | PBR ARIAT INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Ridden | 8.00s | 42.75 | 87.50 |
| Apr 20, 2023 | Ramon de Lima | PBR GREAT NORTHWEST INVITATIONAL | Unleash The Beast | Buckoff | 2.53s | 43.00 | — |
| Apr 15, 2023 | Daniel Keeping | PBR WRANGLER INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 7.78s | 42.50 | — |
| Mar 11, 2023 | Dener Barbosa | PBR BREW CITY CLASSIC | Unleash The Beast | Ridden | 8.00s | 42.75 | 85.00 |
| Mar 3, 2023 | Kaique Pacheco | PBR U.S. BORDER PATROL INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 41.50 | 85.50 |
| Jan 29, 2023 | Marcus Mast | PBR ZIPRECRUITER INVITATIONAL PRESENTED BY ARIAT | Unleash The Beast | Ridden | 8.00s | 43.00 | 89.50 |
| Jan 21, 2023 | João Ricardo Vieira | PBR GWINNETT CHUTE OUT | Unleash The Beast | Ridden | 8.00s | 42.25 | 87.25 |
| Dec 18, 2022 | Rafael Jose de Brito | PBR MANCHESTER INVITATIONAL | Unleash The Beast | Buckoff | 1.92s | 43.75 | — |
| Dec 9, 2022 | Luciano De Castro | PBR MINNEAPOLIS INVITATIONAL | Unleash The Beast | Buckoff | 6.44s | 42.75 | — |
| Dec 4, 2022 | Junior Patrik Souza | PBR ST. LOUIS INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Ridden | 8.00s | 40.25 | 82.25 |
| Nov 6, 2022 | Keyshawn Whitehorse | Game 12 NSH Stampede (8) v. AZ Ridge Riders (5) | PBR Teams | Buckoff | 3.24s | 44.75 | — |
| Nov 3, 2022 | Keyshawn Whitehorse | PBR CHALLENGER SERIES CHAMPIONSHIP | Challenger Series | Buckoff | 6.95s | 43.50 | — |
| Oct 9, 2022 | Luke Parkinson | Kansas City Outlaws @ Missouri Thunder | PBR Teams | Ridden | 8.00s | 44.25 | 90.75 |
| Oct 7, 2022 | Koltin Hevalow | Kansas City Outlaws @ Carolina Cowboys | PBR Teams | Ridden | 8.00s | 43.25 | 78.75 |
| Sep 24, 2022 | Kaique Pacheco | Nashville Stampede @ Missouri Thunder | PBR Teams | Buckoff | 2.66s | 44.50 | — |
| Sep 23, 2022 | Eduardo Aparecido | Texas Rattlers @ Arizona Ridge Riders | PBR Teams | Buckoff | 6.84s | 44.00 | — |
| Sep 11, 2022 | Cooper Davis | Nashville Stampede @ Carolina Cowboys | PBR Teams | Ridden | 8.00s | 42.00 | 87.00 |
| Aug 28, 2022 | Thiago Salgado | Nashville Stampede @ Texas Rattlers | PBR Teams | Buckoff | 6.04s | 41.75 | — |
| Aug 27, 2022 | Adriano Salgado | Kansas City Outlaws @ Missouri Thunder | PBR Teams | Buckoff | 7.34s | 42.00 | — |
| Aug 21, 2022 | Dawson Branton | Arizona Ridge Riders @ Oklahoma Freedom | PBR Teams | Buckoff | 7.05s | 42.00 | — |
| Jul 26, 2022 | Thiago Salgado | Missouri Thunder @ Nashville Stampede | PBR Teams | Ridden | 8.00s | 42.50 | 87.00 |
| Jul 2, 2022 | Thiago Salgado | Allegros Marinade PBR in Paris Presented by Chris Dowdy of Mossy Oak Properties | Challenger Series | Ridden | 8.00s | 44.50 | 91.50 |
| Jun 5, 2022 | Michael Lane | BULLS ON THE BEACH - OCEAN CITY PBR | Challenger Series | Buckoff | 3.53s | 43.00 | — |
| Jun 4, 2022 | Jake Schreiber | BULLS ON THE BEACH - OCEAN CITY PBR | Challenger Series | Buckoff | 1.45s | 42.50 | — |
| Feb 18, 2022 | Marcelo Procopio Pereira | PBR TICKETSMARTER INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 3.69s | 41.00 | — |
| Oct 30, 2021 | Eduardo Aparecido | PENDLETON WHISKY VELOCITY TOUR FINALS | Pendleton Whisky Velocity Tour | Buckoff | 2.82s | 42.50 | — |
| Sep 3, 2021 | Allen Burkholder | 22nd Annual Boot Barn Jerome Davis PBR Invitational | Touring Pro Division - USA | Buckoff | 5.64s | 44.00 | — |
| Jul 3, 2021 | Marcus Mast | Allegros PBR in Paris by Cody Nance | Touring Pro Division - USA | Buckoff | 4.35s | 43.75 | — |
Career Milestones
- Jul 3, 2021 First recorded out at Allegros PBR in Paris by Cody Nance.
- Nov 6, 2022 Career-high bull score of 44.75 points at Game 12 NSH Stampede (8) v. AZ Ridge Riders (5).
- Jan 19, 2024 50th recorded out.
Source: PBR Data API ride records for Whiplash. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →