Super Trooper
Career snapshot
6Outs
2Buckoffs
34.0%Buckoff %
43.03Avg bull score
44.60High score
045+ outs
1.72sAvg buckoff time
0Best streak
Career average on the 50-point bull scale43.03
Performance by Season
Season Statistics
| Season | Series | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | Top-8 avg |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Touring Pro Division | 439 | 1 | 0 | 100.0% | 41.80 | 41.80 | 0 | 41.80 |
| 2026 | PBR Team Series | 72 | 2 | 2 | 0.0% | 43.83 | 44.60 | 0 | 43.83 |
| 2026 | Unleash The Beast | 127 | 2 | 2 | 0.0% | 42.88 | 43.00 | 0 | 42.88 |
| 2025 | Challenger Series | 81 | 1 | 0 | 100.0% | 43.00 | 43.00 | 0 | 43.00 |
One row per circuit per season, as published by PBR's scoring system. Only Unleash The Beast counts toward the World Champion Bull title — how the races fit together.
Ride History
6 recorded outs| Date | Rider | Result | Time | Bull score | Ride score | Series | Event |
|---|---|---|---|---|---|---|---|
| Oct 25, 2026 | Luciano De Castro | Ridden | 8.00s | 43.05 | 88.35 | PBR Teams | Arizona Ridge Riders @ Florida Freedom |
| Oct 23, 2026 | Jose Vitor Leme | Ridden | 8.00s | 44.60 | 92.20 | PBR Teams | Carolina Cowboys @ Austin Gamblers |
| Apr 11, 2026 | Alex Cerqueira | Ridden | 8.00s | 43.00 | 88.55 | Unleash The Beast | FIRST PREMIER BANK PBR SIOUX FALLS |
| Mar 21, 2026 | Daylon Swearingen | Ridden | 8.00s | 42.75 | 88.70 | Unleash The Beast | PBR INDIANAPOLIS PRESENTED BY COOPER TIRES |
| Jan 8, 2026 | Alex Junior da Silva | Buckoff | 6.65s | 41.80 | — | Touring Pro Division - USA | PBR STOCKYARDS SHOWCASE |
| Jun 12, 2025 | Leandro Zampollo | Buckoff | 3.68s | 43.00 | — | Challenger Series | PBR STOCKYARDS SHOWCASE |
Career Milestones
- Jun 12, 2025 First recorded out at PBR STOCKYARDS SHOWCASE.
- Oct 23, 2026 Career-high bull score of 44.60 points at Carolina Cowboys @ Austin Gamblers.
Source: PBR Data API ride records for Super Trooper. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →