Sugar Boom Boom
Career snapshot
71Outs
47Buckoffs
67.0%Buckoff %
42.85Avg bull score
44.75High score
045+ outs
2.67sAvg buckoff time
6Best streak
Career average on the 50-point bull scale42.85
Performance by Season
Season Statistics
| Season | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | WC score |
|---|---|---|---|---|---|---|---|---|
| 2023 | 444 | 3 | 1 | 66.7% | 41.00 | 42.25 | 0 | 123.00 |
| 2022 | 237 | 5 | 4 | 20.0% | 42.65 | 44.00 | 0 | 213.25 |
| 2021 | 450 | 2 | 2 | 0.0% | 41.75 | 42.50 | 0 | 83.50 |
| 2020 | 141 | 5 | 3 | 40.0% | 43.10 | 43.75 | 0 | 215.50 |
| 2019 | 135 | 7 | 3 | 57.1% | 42.93 | 43.75 | 0 | 300.50 |
| 2018 | 131 | 4 | 1 | 75.0% | 42.81 | 44.00 | 0 | 171.25 |
Season rank and World Champion Bull score cover the PBR elite series (available from 2015).
Head-to-Head
Riders who have faced Sugar Boom Boom at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| Jose Vitor Leme | 2 | 1 | 1 | 44.13 | 44.75 | 89.50 |
| Zane Cook | 2 | 0 | 2 | 44.00 | 44.50 | — |
| Rubens Barbosa | 2 | 0 | 2 | 44.00 | 44.50 | — |
| Junio Quaresima | 2 | 0 | 2 | 43.50 | 43.75 | — |
| João Ricardo Vieira | 2 | 2 | 0 | 43.50 | 43.75 | 89.50 |
| Claudio Montanha Jr. | 2 | 0 | 2 | 43.38 | 44.00 | — |
| Derek Kolbaba | 2 | 2 | 0 | 43.13 | 43.75 | 89.25 |
| Josh Stepp | 2 | 0 | 2 | 42.75 | 43.50 | — |
| Cole Melancon | 2 | 2 | 0 | 42.50 | 43.00 | 88.75 |
| Ricky Aguiar | 2 | 1 | 1 | 42.25 | 43.50 | 84.00 |
| Grayson Cole | 2 | 2 | 0 | 42.00 | 43.00 | 87.00 |
| Silvano Alves | 2 | 2 | 0 | 41.75 | 42.50 | 87.25 |
| Keyshawn Whitehorse | 2 | 1 | 1 | 41.50 | 43.00 | 88.50 |
Ride History
71 recorded outs| Date | Rider | Event | Series | Result | Time | Bull score | Ride score |
|---|---|---|---|---|---|---|---|
| Jul 8, 2023 | Beau Caplinger | PBR Bull Bash at the MEC | Challenger Series | Buckoff | 3.41s | 42.00 | — |
| Apr 2, 2023 | Tate Pollmeier | PBR FIRST PREMIER BANK/PREMIER BANKCARD INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Ridden | 8.00s | 40.75 | 84.50 |
| Feb 25, 2023 | Jeferson Silva | WORCESTER RUMBLE | Pendleton Whisky Velocity Tour | Buckoff | 2.24s | 44.00 | — |
| Jan 6, 2023 | Keyshawn Whitehorse | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT | Unleash The Beast | Buckoff | 7.26s | 40.00 | — |
| Dec 18, 2022 | Bruin Bradshaw | PBR MANCHESTER INVITATIONAL | Unleash The Beast | Buckoff | 2.42s | 42.25 | — |
| Oct 7, 2022 | Josh Stepp | Congress PBR | Challenger Series | Buckoff | 4.91s | 43.50 | — |
| Sep 25, 2022 | Eloisio Boaventura | PBR AUTOLITE FRAM INVITATIONAL | Challenger Series | Buckoff | 2.67s | 43.00 | — |
| Sep 10, 2022 | Silvano Alves | Missouri Thunder @ Nashville Stampede | PBR Teams | Ridden | 8.00s | 41.00 | 81.00 |
| Sep 9, 2022 | Ezekiel Mitchell | Kansas City Outlaws @ Austin Gamblers | PBR Teams | Buckoff | 3.63s | 41.75 | — |
| Aug 27, 2022 | Cody West | SIOUX CITY CLASSIC Brought to you Locally by WILSON TRAILERS | Challenger Series | Buckoff | 2.06s | 43.00 | — |
| Jul 26, 2022 | JC Mortensen | Kansas City Outlaws @ Texas Rattlers | PBR Teams | Buckoff | 2.15s | 42.50 | — |
| Jul 25, 2022 | Cody Coverchuk | Missouri Thunder @ Texas Rattlers | PBR Teams | Buckoff | 3.16s | 43.00 | — |
| Jul 9, 2022 | Josh Stepp | PBR Bull Bash at the MEC | Challenger Series | Buckoff | 5.00s | 42.00 | — |
| Apr 30, 2022 | Cody Campbell | The Jeff Smith Ford Heart of Georgia Shootout Day 2 | Touring Pro Division - USA | Buckoff | 2.55s | 44.00 | — |
| Apr 1, 2022 | Kaique Pacheco | PBR FIRST PREMIER BANK PREMIER BANKCARD LAST COWBOY STANDING PRESENTED BY COOPER TIRES | Unleash The Beast | Ridden | 8.00s | 42.00 | 86.00 |
| Mar 19, 2022 | Claudio Montanha Jr. | PBR CATERPILLAR CLASSIC PRESENTED BY UNION HOME MORTGAGE | Unleash The Beast | Buckoff | 2.44s | 44.00 | — |
| Mar 5, 2022 | Alvaro Alvarez Aguilar | PBR GLOBAL CUP PRESENTED BY MONSTER ENERGY | Global Cup | Buckoff | 4.76s | 44.00 | — |
| Feb 5, 2022 | João Ricardo Vieira | PBR ARIAT INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 43.75 | 89.50 |
| Jan 29, 2022 | Hunter Ball | PBR TRACTOR SUPPLY CO. CLASSIC | Pendleton Whisky Velocity Tour | Buckoff | 2.14s | 44.50 | — |
| Jan 8, 2022 | Dener Barbosa (re-ride) | PBR MONSTER ENERGY BUCKOFF AT THE GARDEN PRESENTED BY ARIAT | Unleash The Beast | Ridden | 8.00s | 40.50 | 83.50 |
| Jan 1, 2022 | Keyshawn Whitehorse | PBR MONSTER ENERGY INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 43.00 | 88.50 |
| Oct 15, 2021 | Grayson Cole | PBR MONSTER ENERGY INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 41.00 | 83.50 |
| Sep 19, 2021 | Silvano Alves | PBR ZIPRECRUITER INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 42.50 | 87.25 |
| Aug 21, 2021 | Cole Skender | GRAND RAPIDS CLASSIC | Pendleton Whisky Velocity Tour | Buckoff | 3.76s | 43.25 | — |
| Jul 25, 2021 | Grayson Cole | BANGOR CLASSIC | Pendleton Whisky Velocity Tour | Ridden | 8.00s | 43.00 | 87.00 |
| Jul 24, 2021 | Eduardo Perez | BANGOR CLASSIC | Pendleton Whisky Velocity Tour | Buckoff | 3.73s | 43.00 | — |
| Jul 9, 2021 | Jake Lockwood | PBR Bull Bash at the MEC | Touring Pro Division - USA | Buckoff | 7.44s | 43.00 | — |
| May 8, 2021 | Conner Halverson | Ridin' With Mason Lowe Annual PBR | Touring Pro Division - USA | Ridden | 8.00s | 41.00 | 84.00 |
| Jan 15, 2021 | Dakota Brown | Rainsville Bull Bash | Touring Pro Division - USA | Buckoff | 2.00s | 41.50 | — |
| Nov 13, 2020 | Cole Melancon | 2020 PBR WORLD FINALS: UNLEASH THE BEAST | Unleash The Beast | Ridden | 8.00s | 43.00 | 88.75 |
| Sep 20, 2020 | Junior Patrik Souza | PBR LUCAS OIL INVITATIONAL | Unleash The Beast | Buckoff | 7.65s | 42.75 | — |
| Sep 19, 2020 | Claudio Montanha Jr. | PBR LUCAS OIL INVITATIONAL | Unleash The Beast | Buckoff | 4.26s | 42.75 | — |
| Jul 11, 2020 | Cole Melancon | PBR Bull Bash at the MEC | Touring Pro Division - USA | Ridden | 8.00s | 42.00 | 86.00 |
| Jul 10, 2020 | Rubens Barbosa | PBR Bull Bash at the MEC | Touring Pro Division - USA | Buckoff | 3.65s | 43.50 | — |
| Mar 8, 2020 | Alex Santana | BANGOR CLASSIC | Pendleton Whisky Velocity Tour | Buckoff | 2.11s | 43.50 | — |
| Mar 7, 2020 | Dylan Smith | BANGOR CLASSIC | Pendleton Whisky Velocity Tour | Buckoff | 2.90s | 43.50 | — |
| Feb 15, 2020 | Jose Vitor Leme | WINSTAR WORLD CASINO AND RESORT PBR GLOBAL CUP USA PRESENTED BY MONSTER ENERGY | Global Cup | Buckoff | 6.04s | 44.75 | — |
| Feb 1, 2020 | Devon Weaver | GRAND RAPIDS CLASSIC | Pendleton Whisky Velocity Tour | Ridden | 8.00s | 42.50 | 87.50 |
| Jan 19, 2020 | João Ricardo Vieira | MANCHESTER INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 43.25 | 88.50 |
| Jan 3, 2020 | Derek Kolbaba | MONSTER ENERGY BUCKOFF AT THE GARDEN PRESENTED BY ARIAT 15/15 BUCKING BATTLE | Unleash The Beast | Ridden | 8.00s | 43.75 | 89.25 |
| Nov 10, 2019 | Brady Sims | 2019 PBR WORLD FINALS | Unleash The Beast | Buckoff | 4.85s | 43.00 | — |
| Nov 3, 2019 | Jose Vitor Leme | PENDLETON WHISKY VELOCITY TOUR FINALS | Pendleton Whisky Velocity Tour | Ridden | 8.00s | 43.50 | 89.50 |
| Oct 5, 2019 | Junio Quaresima | MINNEAPOLIS INVITATIONAL | Unleash The Beast | Buckoff | 3.41s | 43.25 | — |
| Sep 22, 2019 | Junio Quaresima | FAIRFAX INVITATIONAL | Unleash The Beast | Buckoff | 3.20s | 43.75 | — |
| Sep 7, 2019 | Bryan Titman | PEORIA CLASSIC | Pendleton Whisky Velocity Tour | Buckoff | 2.06s | 42.50 | — |
| Aug 24, 2019 | Kurt Shephard | JACK DANIELS MUSIC CITY KNOCKOUT PRESENTED BY COOPER TIRES | Unleash The Beast | Ridden | 8.00s | 42.75 | 85.50 |
| May 25, 2019 | Wyatt Rogers | PBR Memorial Day Weekend Bull Fest | Touring Pro Division - USA | Buckoff | 2.96s | 43.00 | — |
| May 24, 2019 | Neal Borntrager | PBR Memorial Day Weekend Bull Fest | Touring Pro Division - USA | Buckoff | 3.96s | 43.00 | — |
| Apr 27, 2019 | Derek Kolbaba | WRANGLER LONG LIVE COWBOYS CLASSIC PRESENTED BY COOPER TIRES | Unleash The Beast | Ridden | 8.00s | 42.50 | 87.50 |
| Mar 16, 2019 | Allen Burkholder | DAYTON RUMBLE | Pendleton Whisky Velocity Tour | Buckoff | 5.46s | 43.00 | — |
| Mar 2, 2019 | Dakota Eagleburger | LEXINGTON CLASSIC | Pendleton Whisky Velocity Tour | Buckoff | 2.60s | 43.00 | — |
| Feb 23, 2019 | Thor Hoefer II | WORCESTER RUMBLE | Pendleton Whisky Velocity Tour | Buckoff | 4.55s | 43.00 | — |
| Feb 2, 2019 | Ricky Aguiar | GRAND RAPIDS CLASSIC | Pendleton Whisky Velocity Tour | Buckoff | 7.35s | 43.50 | — |
| Jan 12, 2019 | Juan Carlos Contreras | TOLEDO INVITATIONAL | Pendleton Whisky Velocity Tour | Ridden | 8.00s | 44.00 | 89.00 |
| Jan 6, 2019 | Cody Jesus | MONSTER ENERGY BUCKOFF AT THE GARDEN PRESENTED BY ARIAT | Unleash The Beast | Ridden | 8.00s | 42.50 | 87.25 |
| Jan 4, 2019 | J.B. Mauney | MONSTER ENERGY BUCKOFF AT THE GARDEN PRESENTED BY ARIAT | Unleash The Beast | Buckoff | 7.48s | 42.75 | — |
| Sep 22, 2018 | Eduardo Aparecido | U.S. BORDER PATROL INVITATIONAL | 25th PBR: Unleash the Beast | Buckoff | 7.58s | 42.50 | — |
| Sep 15, 2018 | Alisson De Souza | ATLANTIC CITY INVITATIONAL | 25th PBR: Unleash the Beast | Ridden | 8.00s | 40.75 | 83.00 |
| May 26, 2018 | Rubens Barbosa | PBR Memorial Weekend Bull Fest Shipshewana, IN TPD | Touring Pro Division - USA | Buckoff | 7.63s | 44.50 | — |
| May 19, 2018 | Koal Livingston | Fairfield Auto Group Invitational PBR | Touring Pro Division - USA | Ridden | 8.00s | 43.50 | 89.00 |
| Apr 28, 2018 | Justin Granger | COLUMBUS INVITATIONAL PRESENTED BY COOPER TIRES | 25th PBR: Unleash the Beast | Buckoff | 2.26s | 44.00 | — |
| Apr 14, 2018 | Sevi Torturo | Roanoke, VA Real Time Pain Relief Velocity Tour | Real Time Pain Relief Velocity Tour | Buckoff | 3.88s | 43.00 | — |
| Mar 17, 2018 | Zane Cook | Wheeling, WV Real Time Pain Relief Velocity Tour | Real Time Pain Relief Velocity Tour | Buckoff | 3.63s | 44.50 | — |
| Mar 10, 2018 | Zane Cook | Dayton, OH Real Time Pain Relief Velocity Tour | Real Time Pain Relief Velocity Tour | Buckoff | 2.08s | 43.50 | — |
| Feb 24, 2018 | Brennon Eldred | WINSTAR WORLD CASINO AND RESORT IRON COWBOY POWERED BY KAWASAKI | 25th PBR: Unleash the Beast | Buckoff | 3.57s | 44.00 | — |
| Feb 17, 2018 | Carlos Garcia | Knoxville, TN Real Time Pain Relief Velocity Tour | Real Time Pain Relief Velocity Tour | Buckoff | 5.62s | 43.50 | — |
| Feb 10, 2018 | Kache Moosman | Youngstown, OH Real Time Pain Relief Velocity Tour | Real Time Pain Relief Velocity Tour | Ridden | 8.00s | 41.00 | 83.50 |
| Feb 3, 2018 | Michael Lane | Grand Rapids, MI Real Time Pain Relief Velocity Tour | Real Time Pain Relief Velocity Tour | Buckoff | 4.35s | 43.00 | — |
| Jan 27, 2018 | Caleb Ruyle | Lexington, KY Real Time Pain Relief Velocity Tour | Real Time Pain Relief Velocity Tour | Buckoff | 3.97s | 43.00 | — |
| Dec 2, 2017 | Dakota Louis | Huntington Invitational | Real Time Pain Relief Velocity Tour | Buckoff | 3.07s | 43.50 | — |
| Dec 1, 2017 | Ricky Aguiar | Huntington Invitational | Real Time Pain Relief Velocity Tour | Ridden | 8.00s | 41.00 | 84.00 |
Career Milestones
- Dec 1, 2017 First recorded out at Huntington Invitational.
- Feb 15, 2020 Career-high bull score of 44.75 points at WINSTAR WORLD CASINO AND RESORT PBR GLOBAL CUP USA PRESENTED BY MONSTER ENERGY.
- Oct 15, 2021 50th recorded out.
Source: PBR Data API ride records for Sugar Boom Boom. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →