Stunt Man Ray
Career snapshot
53Outs
27Buckoffs
51.0%Buckoff %
42.86Avg bull score
45.50High score
145+ outs
2.37sAvg buckoff time
6Best streak
Career average on the 50-point bull scale42.86
Performance by Season
Season Statistics
| Season | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | WC score |
|---|---|---|---|---|---|---|---|---|
| 2022 | 423 | 3 | 2 | 33.3% | 41.50 | 42.50 | 0 | 124.50 |
| 2021 | 305 | 1 | 0 | 100.0% | 42.50 | 42.50 | 0 | 42.50 |
| 2020 | 211 | 5 | 3 | 40.0% | 42.65 | 43.00 | 0 | 213.25 |
| 2019 | 67 | 14 | 10 | 28.6% | 42.88 | 44.00 | 0 | 347.00 |
| 2018 | 26 | 15 | 6 | 60.0% | 43.52 | 44.50 | 0 | 439.25 |
Season rank and World Champion Bull score cover the PBR elite series (available from 2015).
Head-to-Head
Riders who have faced Stunt Man Ray at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| Eduardo Aparecido | 4 | 3 | 1 | 43.19 | 44.50 | 90.75 |
| Cooper Davis | 3 | 1 | 2 | 43.58 | 44.25 | 86.50 |
| Claudio Montanha Jr. | 3 | 3 | 0 | 43.17 | 43.50 | 88.75 |
| Jess Lockwood | 3 | 3 | 0 | 43.08 | 43.75 | 89.50 |
| Fabiano Vieira | 3 | 2 | 1 | 42.92 | 44.00 | 88.50 |
| Marco Eguchi | 2 | 2 | 0 | 44.13 | 44.25 | 91.00 |
| Cody Coverchuk | 2 | 0 | 2 | 43.75 | 45.50 | — |
| Kaique Pacheco | 2 | 2 | 0 | 43.00 | 44.00 | 91.00 |
| Ezekiel Mitchell | 2 | 1 | 1 | 42.75 | 43.00 | 89.75 |
| Emilio Resende | 2 | 1 | 1 | 42.63 | 42.75 | 87.50 |
| Alisson De Souza | 2 | 2 | 0 | 42.13 | 42.75 | 85.75 |
Ride History
53 recorded outs| Date | Rider | Event | Series | Result | Time | Bull score | Ride score |
|---|---|---|---|---|---|---|---|
| Apr 1, 2022 | Cladson Rodolfo | PBR FIRST PREMIER BANK PREMIER BANKCARD LAST COWBOY STANDING PRESENTED BY COOPER TIRES | Unleash The Beast | Ridden | 8.00s | 40.75 | 83.50 |
| Feb 4, 2022 | João Ricardo Vieira | PBR ARIAT INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 41.25 | 85.50 |
| Jan 14, 2022 | Kyler Oliver | PBR TRACTOR SUPPLY CO. INVITATIONAL | Unleash The Beast | Buckoff | 3.06s | 42.50 | — |
| Mar 27, 2021 | Ezekiel Mitchell | PBR LUCAS OIL INVITATIONAL | Unleash The Beast | Buckoff | 3.15s | 42.50 | — |
| Aug 15, 2020 | Junior Patrik Souza | PBR BULLNANZA | Unleash The Beast | Buckoff | 4.00s | 42.25 | — |
| Jul 12, 2020 | Cooper Davis | Sioux Falls Invitational | Pendleton Whisky Velocity Tour | Ridden | 8.00s | 42.50 | 86.50 |
| Mar 1, 2020 | Marcus Mast | CATERPILLAR CLASSIC | Unleash The Beast | Buckoff | 1.96s | 42.75 | — |
| Feb 23, 2020 | Claudio Montanha Jr. | U.S. BORDER PATROL INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 43.00 | 87.75 |
| Jan 5, 2020 | Fabiano Vieira | MONSTER ENERGY BUCKOFF AT THE GARDEN PRESENTED BY ARIAT | Unleash The Beast | Ridden | 8.00s | 42.25 | 86.75 |
| Jan 3, 2020 | Koal Livingston | MONSTER ENERGY BUCKOFF AT THE GARDEN PRESENTED BY ARIAT | Unleash The Beast | Ridden | 8.00s | 43.00 | 82.75 |
| Nov 2, 2019 | Jake Lockwood | PENDLETON WHISKY VELOCITY TOUR FINALS | Pendleton Whisky Velocity Tour | Buckoff | 5.76s | 42.50 | — |
| Sep 28, 2019 | Alan de Souza | PORTLAND CHUTE OUT | Pendleton Whisky Velocity Tour | Ridden | 8.00s | 42.50 | 86.50 |
| Sep 21, 2019 | Alisson De Souza | FAIRFAX INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 41.50 | 85.25 |
| Sep 15, 2019 | Eduardo Aparecido | PFIWESTERN.COM INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 41.50 | 84.75 |
| Aug 11, 2019 | Jess Lockwood | EXPRESS RANCHES CLASSIC PRESENTED BY OSAGE CASINO | Unleash The Beast | Ridden | 8.00s | 42.25 | 88.00 |
| Jun 2, 2019 | Alisson De Souza | GREEN BAY INVITATIONAL PRESENTED BY ONEIDA CASINO AND NORTH STAR MOHICAN CASINO RESORT | Unleash The Beast | Ridden | 8.00s | 42.75 | 85.75 |
| May 31, 2019 | Jess Lockwood | GREEN BAY INVITATIONAL PRESENTED BY ONEIDA CASINO AND NORTH STAR MOHICAN CASINO RESORT | Unleash The Beast | Ridden | 8.00s | 43.25 | 88.75 |
| May 19, 2019 | Emilio Resende | TY MURRAY INVITATIONAL PRESENTED BY ISLETA RESORT & CASINO | Unleash The Beast | Ridden | 8.00s | 42.50 | 87.50 |
| May 17, 2019 | Chase Outlaw | TY MURRAY INVITATIONAL PRESENTED BY ISLETA RESORT & CASINO | Unleash The Beast | Ridden | 8.00s | 43.50 | 89.50 |
| Apr 28, 2019 | Junio Quaresima | WRANGLER LONG LIVE COWBOYS CLASSIC PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 5.92s | 43.75 | — |
| Apr 12, 2019 | Danilo Carlos Sobrinho | BILLINGS INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 1.78s | 42.75 | — |
| Mar 10, 2019 | Ezekiel Mitchell | US BORDER PATROL INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 43.00 | 89.75 |
| Feb 16, 2019 | Cooper Davis | MASON LOWE MEMORIAL | Unleash The Beast | Buckoff | 6.93s | 44.00 | — |
| Feb 9, 2019 | Cody Teel | 2019 USA Global Cup | Global Cup | Ridden | 8.00s | 43.50 | 89.00 |
| Feb 2, 2019 | Jess Lockwood | EXPRESS RANCHES INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 43.75 | 89.50 |
| Jan 6, 2019 | Emilio Resende | MONSTER ENERGY BUCKOFF AT THE GARDEN PRESENTED BY ARIAT | Unleash The Beast | Buckoff | 7.40s | 42.75 | — |
| Jan 4, 2019 | Eduardo Aparecido | MONSTER ENERGY BUCKOFF AT THE GARDEN PRESENTED BY ARIAT 15/15 | Unleash The Beast | Ridden | 8.00s | 43.00 | 88.25 |
| Nov 11, 2018 | Claudio Montanha Jr. | 25TH PBR WORLD FINALS: UNLEASH THE BEAST | 25th PBR: Unleash the Beast | Ridden | 8.00s | 43.00 | 88.75 |
| Nov 9, 2018 | Marco Eguchi | 25TH PBR WORLD FINALS: UNLEASH THE BEAST | 25th PBR: Unleash the Beast | Ridden | 8.00s | 44.25 | 91.00 |
| Oct 7, 2018 | Kaique Pacheco | ARIAT INVITATIONAL PRESENTED BY COOPER TIRES | 25th PBR: Unleash the Beast | Ridden | 8.00s | 44.00 | 91.00 |
| Sep 23, 2018 | Cooper Davis | U.S. BORDER PATROL INVITATIONAL | 25th PBR: Unleash the Beast | Buckoff | 7.31s | 44.25 | — |
| Sep 16, 2018 | Marco Eguchi | ATLANTIC CITY INVITATIONAL | 25th PBR: Unleash the Beast | Ridden | 8.00s | 44.00 | 89.75 |
| Aug 18, 2018 | Colten Jesse | MUSIC CITY KNOCKOUT | 25th PBR: Unleash the Beast | Buckoff | 7.54s | 43.75 | — |
| Jul 24, 2018 | Ouncie Mitchell | Days of '47 Cowboy Games & Rodeo | Touring Pro Division - USA | Buckoff | 2.97s | 41.50 | — |
| Apr 29, 2018 | Sean Willingham | COLUMBUS INVITATIONAL PRESENTED BY COOPER TIRES | 25th PBR: Unleash the Beast | Buckoff | 2.12s | 43.75 | — |
| Apr 7, 2018 | Claudio Montanha Jr. | FIRST PREMIER BANK PREMIER BANKCARD INVITATIONAL | 25th PBR: Unleash the Beast | Ridden | 8.00s | 43.50 | 88.50 |
| Mar 24, 2018 | Eduardo Aparecido | THE AK-CHIN INVITATIONAL PRESENTED BY COOPER TIRES | 25th PBR: Unleash the Beast | Ridden | 8.00s | 44.50 | 90.75 |
| Mar 11, 2018 | Eduardo Aparecido | DULUTH INVITATIONAL | 25th PBR: Unleash the Beast | Buckoff | 6.25s | 43.75 | — |
| Mar 3, 2018 | Juan Carlos Contreras | PROFESSIONAL BULL RIDERS BADBOY MOWDOWN | 25th PBR: Unleash the Beast | Buckoff | 1.80s | 44.00 | — |
| Feb 17, 2018 | Brady Oleson | ST. LOUIS INVITATIONAL PRESENTED BY EXPRESS EMPLOYMENT PROFESSIONALS | 25th PBR: Unleash the Beast | Buckoff | 4.59s | 42.25 | — |
| Feb 11, 2018 | Stormy Wing | CATERPILLAR CLASSIC | 25th PBR: Unleash the Beast | Buckoff | 6.99s | 42.50 | — |
| Jan 13, 2018 | Fabiano Vieira | CHICAGO INVITATIONAL | 25th PBR: Unleash the Beast | Buckoff | 3.75s | 42.50 | — |
| Jan 5, 2018 | Stetson Lawrence | MONSTER ENERGY BUCK OFF AT THE GARDEN | 25th PBR: Unleash the Beast | Buckoff | 1.87s | 42.75 | — |
| Nov 5, 2017 | Kaique Pacheco | 2017 BUILT FORD TOUGH WORLD FINALS | Built Ford Tough Series | Ridden | 8.00s | 42.00 | 88.50 |
| Nov 2, 2017 | Dakota Buttar | 2017 BUILT FORD TOUGH WORLD FINALS | Built Ford Tough Series | Buckoff | 7.77s | 43.50 | — |
| Oct 21, 2017 | Tyler Pankewitz | Saskatoon FINALS | PBR Canada | Buckoff | 6.81s | 42.00 | — |
| Sep 2, 2017 | Cody Coverchuk | Stavely AB | PBR Canada | Buckoff | 2.80s | 45.50 | — |
| Jul 6, 2017 | Fabiano Vieira | Ranchman Event 2 | PBR Canada | Ridden | 8.00s | 44.00 | 88.50 |
| Jun 23, 2017 | Matt Triplett | Ponoka PBR | PBR Canada | Buckoff | 2.90s | 42.50 | — |
| Jun 14, 2017 | Cody Coverchuk | Global Petroleum Show PBR | PBR Canada | Buckoff | 7.90s | 42.00 | — |
| Jun 3, 2017 | Jackson Scott | PBR Moose Jaw, SK | PBR Canada | Buckoff | 1.40s | 41.50 | — |
| May 27, 2017 | Marco Antonio Gloria | Swift Current SK | PBR Canada | Buckoff | 5.60s | 41.50 | — |
| Apr 8, 2017 | Zac Peterson | Marwayne AB | PBR Canada | Buckoff | 5.50s | 41.50 | — |
Career Milestones
- Apr 8, 2017 First recorded out at Marwayne AB.
- Sep 2, 2017 First 45+ point bull score (45.50).
- Sep 2, 2017 Career-high bull score of 45.50 points at Stavely AB.
- Mar 27, 2021 50th recorded out.
Source: PBR Data API ride records for Stunt Man Ray. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →