Space Force
Career snapshot
52Outs
39Buckoffs
75.0%Buckoff %
42.59Avg bull score
45.00High score
145+ outs
2.78sAvg buckoff time
9Best streak
Career average on the 50-point bull scale42.59
Performance by Season
Season Statistics
| Season | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | WC score |
|---|---|---|---|---|---|---|---|---|
| 2021 | 196 | 9 | 2 | 77.8% | 42.89 | 43.50 | 0 | 344.00 |
| 2020 | 85 | 15 | 4 | 73.3% | 43.07 | 44.00 | 0 | 434.25 |
| 2019 | 82 | 4 | 2 | 50.0% | 43.25 | 43.50 | 0 | 173.00 |
Season rank and World Champion Bull score cover the PBR elite series (available from 2015).
Head-to-Head
Riders who have faced Space Force at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| Cooper Davis | 3 | 2 | 1 | 43.58 | 44.00 | 89.75 |
| Matt Triplett | 3 | 0 | 3 | 43.00 | 43.25 | — |
| Marcus Mast | 3 | 0 | 3 | 42.50 | 42.75 | — |
| Jose Vitor Leme | 2 | 2 | 0 | 43.75 | 44.00 | 89.75 |
| Mauricio Gulla Moreira | 2 | 0 | 2 | 43.38 | 43.50 | — |
| Andrew Alvidrez | 2 | 0 | 2 | 43.38 | 44.00 | — |
| D.J. Parker | 2 | 1 | 1 | 42.75 | 43.00 | 86.50 |
| Thor Hoefer II | 2 | 0 | 2 | 42.25 | 42.50 | — |
| Dakota Louis | 2 | 0 | 2 | 42.25 | 42.50 | — |
| Stetson Lawrence | 2 | 1 | 1 | 41.75 | 42.00 | 86.50 |
Ride History
52 recorded outs| Date | Rider | Event | Series | Result | Time | Bull score | Ride score |
|---|---|---|---|---|---|---|---|
| Sep 24, 2022 | Lucas Fideles Souza | Minot Y's Men PBR | Challenger Series | Buckoff | 3.19s | 42.00 | — |
| Aug 27, 2022 | Bryce Lollar | The Bull Thing PBR | Challenger Series | Buckoff | 2.66s | 40.00 | — |
| Aug 20, 2022 | Gabe Jacques | Grizzly Mountain PBR at O'Neil Arena | Challenger Series | Buckoff | 3.38s | 43.50 | — |
| Aug 13, 2022 | João Henrique Lucas (re-ride) | Oklahoma Freedom @ Nashville Stampede | PBR Teams | Ridden | 8.00s | 35.75 | 73.75 |
| Jul 21, 2022 | Aaron Williams | Big Sky PBR | Challenger Series | Buckoff | 6.00s | 43.00 | — |
| Jun 18, 2022 | Callum Miller | Game 6 CAR @ MO | Team Series | Ridden | 8.00s | 43.00 | 87.50 |
| Jun 11, 2022 | Marcus Mast | Do Deadwood PBR | Challenger Series | Buckoff | 3.39s | 42.50 | — |
| Jun 10, 2022 | Koltin Hevalow | Do Deadwood PBR | Challenger Series | Buckoff | 4.34s | 43.00 | — |
| Jun 4, 2022 | Griffin Smeltzer | Dusty Gliko Bull Riding Challenge | Challenger Series | Ridden | 8.00s | 40.50 | 81.50 |
| Mar 26, 2022 | Cody Campbell | PBR TICKETSMARTER CLASSIC | Pendleton Whisky Velocity Tour | Buckoff | 6.45s | 41.00 | — |
| Mar 20, 2022 | Blake Smith | PBR TRACTOR SUPPLY CO. INVITATIONAL | Pendleton Whisky Velocity Tour | Buckoff | 5.71s | 41.50 | — |
| Dec 15, 2021 | Bub Steele | WCRA COWTOWN CHRISTMAS CHAMPIONSHIP RODEO | Touring Pro Division - USA | Buckoff | 2.40s | 41.50 | — |
| Oct 24, 2021 | Cooper Davis | PBR COOPER TIRES INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 43.25 | 88.00 |
| Oct 16, 2021 | Junior Patrik Souza | PBR MONSTER ENERGY INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 42.50 | 87.25 |
| Oct 15, 2021 | Thor Hoefer II | PBR MONSTER ENERGY INVITATIONAL | Unleash The Beast | Buckoff | 1.88s | 42.00 | — |
| Oct 2, 2021 | Venn Johns | Minot Y's Men PBR | Touring Pro Division - USA | Buckoff | 1.77s | 43.00 | — |
| Oct 1, 2021 | D.J. Parker | Minot Y's Men PBR | Touring Pro Division - USA | Buckoff | 4.22s | 43.00 | — |
| Jul 24, 2021 | Matt Triplett | Big Sky PBR | Touring Pro Division - USA | Buckoff | 3.06s | 43.00 | — |
| Jul 22, 2021 | D.J. Parker | Big Sky PBR | Touring Pro Division - USA | Ridden | 8.00s | 42.50 | 86.50 |
| Jun 19, 2021 | Stetson Lawrence | Dakota Community Bank & Trust PBR Bull Riding Challenge | Touring Pro Division - USA | Buckoff | 3.44s | 41.50 | — |
| Jun 18, 2021 | Thor Hoefer II | Dakota Community Bank & Trust PBR Bull Riding Challenge | Touring Pro Division - USA | Buckoff | 4.20s | 42.50 | — |
| May 16, 2021 | Andrew Alvidrez | PBR WRANGLER INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 6.03s | 42.75 | — |
| May 1, 2021 | Jesse Petri | PBR UNION HOME MORTGAGE INVITATIONAL | Unleash The Beast | Buckoff | 1.97s | 42.75 | — |
| Apr 24, 2021 | Keyshawn Whitehorse | PBR NAMPA INVITATIONAL | Unleash The Beast | Buckoff | 3.84s | 43.25 | — |
| Apr 10, 2021 | Mauricio Gulla Moreira | PBR FIRST PREMIER BANK/PREMIER BANKCARD INVITATIONAL | Unleash The Beast | Buckoff | 3.82s | 43.25 | — |
| Mar 14, 2021 | Cooper Davis | PBR BUILT FORD TOUGH INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 4.18s | 43.50 | — |
| Mar 13, 2021 | Matt Triplett | PBR BUILT FORD TOUGH INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 6.61s | 42.75 | — |
| Nov 14, 2020 | Mason Taylor | 2020 PBR WORLD FINALS: UNLEASH THE BEAST | Unleash The Beast | Buckoff | 3.37s | 43.00 | — |
| Nov 13, 2020 | Tye Chandler | 2020 PBR WORLD FINALS: UNLEASH THE BEAST | Unleash The Beast | Ridden | 8.00s | 43.25 | 88.50 |
| Oct 17, 2020 | Cooper Davis | PBR COOPER TIRES TAKE THE MONEY AND RIDE PRESENTED BY UNION HOME MORTGAGE | Unleash The Beast | Ridden | 8.00s | 44.00 | 89.75 |
| Oct 3, 2020 | Eduardo Aparecido | PBR WRANGLER INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 4.79s | 43.50 | — |
| Sep 19, 2020 | Mauricio Gulla Moreira | PBR LUCAS OIL INVITATIONAL 15/15 BUCKING BATTLE | Unleash The Beast | Buckoff | 4.74s | 43.50 | — |
| Sep 13, 2020 | Andrew Alvidrez | PBR ARIAT INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 4.22s | 44.00 | — |
| Aug 22, 2020 | Marcus Mast | PBR TicketSmarter INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 3.14s | 42.25 | — |
| Aug 8, 2020 | Jose Vitor Leme | PBR DAKOTA COMMUNITY BANK & TRUST INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Ridden | 8.00s | 44.00 | 89.75 |
| Aug 7, 2020 | Dakota Louis | PBR DAKOTA COMMUNITY BANK & TRUST INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 2.13s | 42.00 | — |
| Jul 12, 2020 | Brady Portenier | Sioux Falls Invitational | Pendleton Whisky Velocity Tour | Buckoff | 2.50s | 43.25 | — |
| May 16, 2020 | Brennon Eldred | PBR LUCAS OIL INVITATIONAL PRESENTED BY U.S. BORDER PATROL | Unleash The Beast | Buckoff | 4.08s | 43.00 | — |
| Apr 26, 2020 | Cody Casper | PBR LAS VEGAS INVITATIONAL PRESENTED BY UNION HOME MORTGAGE | Unleash The Beast | Ridden | 8.00s | 42.75 | 87.50 |
| Apr 25, 2020 | Amadeu Campos Silva | PBR LAS VEGAS INVITATIONAL PRESENTED BY UNION HOME MORTGAGE | Unleash The Beast | Buckoff | 5.45s | 42.00 | — |
| Mar 7, 2020 | Fabiano Vieira | BAD BOY MOWERS MOWDOWN | Unleash The Beast | Buckoff | 2.94s | 42.75 | — |
| Feb 23, 2020 | Marcus Mast | U.S. BORDER PATROL INVITATIONAL | Unleash The Beast | Buckoff | 1.90s | 42.75 | — |
| Feb 15, 2020 | Lachlan Richardson | WINSTAR WORLD CASINO AND RESORT PBR GLOBAL CUP USA PRESENTED BY MONSTER ENERGY | Global Cup | Buckoff | 3.01s | 42.25 | — |
| Jan 25, 2020 | Luciano De Castro | WRANGLER LONG LIVE COWBOYS CLASSIC | Unleash The Beast | Buckoff | 1.42s | 43.25 | — |
| Nov 8, 2019 | Alan de Souza | 2019 PBR WORLD FINALS | Unleash The Beast | Ridden | 8.00s | 42.75 | 87.75 |
| Oct 4, 2019 | Jose Vitor Leme | MINNEAPOLIS INVITATIONAL 15/15 BUCKING BATTLE | Unleash The Beast | Ridden | 8.00s | 43.50 | 88.50 |
| Sep 7, 2019 | Silvano Alves | ANAHEIM INVITATIONAL | Unleash The Beast | Buckoff | 3.72s | 43.50 | — |
| Aug 18, 2019 | Matt Triplett | WINSTAR WORLD CASINO & RESORT HOUSTON INVITATIONAL PRESENTED BY BASS PRO SHOPS | Unleash The Beast | Buckoff | 6.92s | 43.25 | — |
| Jun 14, 2019 | Stetson Lawrence | Dakota Community Bank & Trust PBR Bull Riding Challenge | Touring Pro Division - USA | Ridden | 8.00s | 42.00 | 86.50 |
| Jun 8, 2019 | Dakota Louis | Deadwood PBR Touring Pro | Touring Pro Division - USA | Buckoff | 3.34s | 42.50 | — |
| Jun 7, 2019 | Chase Outlaw | Deadwood PBR Touring Pro | Touring Pro Division - USA | Buckoff | 2.03s | 45.00 | — |
| Jun 1, 2019 | Weston Hartman | Dusty Gliko Bull Riding Challenge | Touring Pro Division - USA | Buckoff | 2.19s | 42.00 | — |
Career Milestones
- Jun 1, 2019 First recorded out at Dusty Gliko Bull Riding Challenge.
- Jun 7, 2019 First 45+ point bull score (45.00).
- Jun 7, 2019 Career-high bull score of 45.00 points at Deadwood PBR Touring Pro.
- Aug 20, 2022 50th recorded out.
Source: PBR Data API ride records for Space Force. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →