South Texas Gangster
Career snapshot
60Outs
45Buckoffs
75.0%Buckoff %
42.29Avg bull score
44.50High score
045+ outs
2.98sAvg buckoff time
9Best streak
Career average on the 50-point bull scale42.29
Performance by Season
Season Statistics
| Season | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | WC score |
|---|---|---|---|---|---|---|---|---|
| 2021 | 283 | 6 | 2 | 66.7% | 42.67 | 43.25 | 0 | 256.00 |
| 2020 | 129 | 9 | 3 | 66.7% | 43.00 | 44.00 | 0 | 345.50 |
| 2019 | 65 | 14 | 4 | 71.4% | 42.80 | 44.00 | 0 | 390.75 |
| 2018 | 640 | 8 | 2 | 75.0% | 40.22 | 44.50 | 0 | 321.75 |
| 2017 | 534 | 5 | 1 | 80.0% | 41.15 | 44.25 | 0 | 205.75 |
Season rank and World Champion Bull score cover the PBR elite series (available from 2015).
Head-to-Head
Riders who have faced South Texas Gangster at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| Taylor Toves | 4 | 1 | 3 | 42.06 | 44.50 | 87.50 |
| João Ricardo Vieira | 4 | 1 | 3 | 41.00 | 44.00 | 87.50 |
| Marco Eguchi | 3 | 2 | 1 | 42.75 | 43.25 | 87.50 |
| Rubens Barbosa | 2 | 0 | 2 | 43.88 | 44.00 | — |
| Jess Lockwood | 2 | 1 | 1 | 43.75 | 44.00 | 89.75 |
| Andrew Alvidrez | 2 | 0 | 2 | 43.50 | 44.50 | — |
| Lucas Divino | 2 | 0 | 2 | 43.38 | 43.50 | — |
| Silvano Alves | 2 | 1 | 1 | 42.63 | 43.50 | 84.75 |
| Colten Jesse | 2 | 0 | 2 | 42.50 | 42.50 | — |
| Cody Campbell | 2 | 0 | 2 | 42.38 | 44.50 | — |
| Wallace Vieira de Oliveira | 2 | 1 | 1 | 39.13 | 42.00 | 85.00 |
Ride History
60 recorded outs| Date | Rider | Event | Series | Result | Time | Bull score | Ride score |
|---|---|---|---|---|---|---|---|
| Sep 11, 2021 | Bob Mitchell | PBR TRI-CITIES CLASSIC | Pendleton Whisky Velocity Tour | Buckoff | 5.85s | 42.00 | — |
| Sep 10, 2021 | Jacob Ramirez | PBR TRI-CITIES CLASSIC | Pendleton Whisky Velocity Tour | Buckoff | 2.29s | 42.00 | — |
| Aug 7, 2021 | Cooper Davis | PBR WRANGLER LONG LIVE COWBOYS CLASSIC 15/15 BUCKING BATTLE | Unleash The Beast | Ridden | 8.00s | 43.25 | 89.75 |
| Jul 26, 2021 | Hunter Ball | PBR LAST COWBOY STANDING | Unleash The Beast | Buckoff | 1.25s | 42.75 | — |
| Jun 26, 2021 | Andrew Alvidrez | Binford PBR | Touring Pro Division - USA | Buckoff | 3.69s | 44.50 | — |
| Apr 10, 2021 | Andrew Alvidrez | PBR FIRST PREMIER BANK/PREMIER BANKCARD INVITATIONAL | Unleash The Beast | Buckoff | 3.03s | 42.50 | — |
| Jan 31, 2021 | Marco Eguchi | PBR COORS BANQUET INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 42.50 | 86.50 |
| Jan 30, 2021 | Marcelo Procopio Pereira | PBR COORS BANQUET INVITATIONAL | Unleash The Beast | Buckoff | 6.68s | 42.50 | — |
| Jan 24, 2021 | João Ricardo Vieira | PBR PENDLETON WHISKY INVITATIONAL | Unleash The Beast | Buckoff | 3.01s | 42.50 | — |
| Oct 17, 2020 | Stetson Lawrence (re-ride) | PBR COOPER TIRES TAKE THE MONEY AND RIDE PRESENTED BY UNION HOME MORTGAGE | Unleash The Beast | Buckoff | 6.69s | 41.50 | — |
| Sep 19, 2020 | João Ricardo Vieira | PBR LUCAS OIL INVITATIONAL 15/15 BUCKING BATTLE | Unleash The Beast | Ridden | 8.00s | 42.25 | 87.50 |
| Aug 8, 2020 | João Henrique Lucas | PBR DAKOTA COMMUNITY BANK & TRUST INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Ridden | 8.00s | 43.25 | 87.75 |
| Aug 7, 2020 | Rafael dos Santos | PBR DAKOTA COMMUNITY BANK & TRUST INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Ridden | 8.00s | 43.50 | 88.25 |
| May 16, 2020 | Colten Jesse | PBR LUCAS OIL INVITATIONAL PRESENTED BY U.S. BORDER PATROL | Unleash The Beast | Buckoff | 5.19s | 42.50 | — |
| Feb 29, 2020 | Jess Lockwood | CATERPILLAR CLASSIC 15/15 BUCKING BATTLE | Unleash The Beast | Buckoff | 1.64s | 44.00 | — |
| Feb 15, 2020 | Cole Melancon | WINSTAR WORLD CASINO AND RESORT PBR GLOBAL CUP USA PRESENTED BY MONSTER ENERGY | Global Cup | Buckoff | 7.85s | 44.25 | — |
| Feb 8, 2020 | Dener Barbosa | PBR IRON COWBOY PRESENTED BY ARIAT | Unleash The Beast | Buckoff | 5.99s | 43.50 | — |
| Jan 25, 2020 | Cody Jesus | WRANGLER LONG LIVE COWBOYS CLASSIC | Unleash The Beast | Buckoff | 1.96s | 43.75 | — |
| Jan 11, 2020 | Taylor Toves | CHICAGO INVITATIONAL | Unleash The Beast | Buckoff | 6.69s | 42.75 | — |
| Nov 8, 2019 | Brady Fielder | 2019 PBR WORLD FINALS | Unleash The Beast | Buckoff | 2.83s | 43.00 | — |
| Oct 19, 2019 | Marco Eguchi | COOPER TIRES TAKE THE MONEY AND RIDE | Unleash The Beast | Buckoff | 4.75s | 43.25 | — |
| Jul 23, 2019 | Lucas Divino | LAST COWBOY STANDING | Unleash The Beast | Buckoff | 4.38s | 43.50 | — |
| Jun 2, 2019 | Jess Lockwood | GREEN BAY INVITATIONAL PRESENTED BY ONEIDA CASINO AND NORTH STAR MOHICAN CASINO RESORT | Unleash The Beast | Ridden | 8.00s | 43.50 | 89.75 |
| May 19, 2019 | Taylor Toves | TY MURRAY INVITATIONAL PRESENTED BY ISLETA RESORT & CASINO | Unleash The Beast | Ridden | 8.00s | 42.50 | 87.50 |
| May 18, 2019 | Danilo Carlos Sobrinho | TY MURRAY INVITATIONAL PRESENTED BY ISLETA RESORT & CASINO | Unleash The Beast | Buckoff | 5.82s | 41.75 | — |
| Apr 28, 2019 | Paulo Ferreira Lima | WRANGLER LONG LIVE COWBOYS CLASSIC PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 1.99s | 43.00 | — |
| Apr 14, 2019 | Silvano Alves | BILLINGS INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Ridden | 8.00s | 41.75 | 84.75 |
| Apr 7, 2019 | Joe Frost (re-ride) | FIRST PREMIER BANK PREMIER BANKCARD INVITATIONAL | Unleash The Beast | Buckoff | 5.45s | 40.00 | — |
| Apr 6, 2019 | Rubens Barbosa | FIRST PREMIER BANK PREMIER BANKCARD INVITATIONAL | Unleash The Beast | Buckoff | 3.05s | 43.75 | — |
| Mar 31, 2019 | Lucas Divino | TACOMA INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 3.90s | 43.25 | — |
| Mar 2, 2019 | Marco Eguchi | BAD BOY MOWDOWN | Unleash The Beast | Ridden | 8.00s | 42.50 | 87.50 |
| Feb 9, 2019 | Justin Granger | 2019 USA Global Cup | Global Cup | Buckoff | 5.18s | 43.50 | — |
| Feb 1, 2019 | Silvano Alves | EXPRESS RANCHES INVITATIONAL 15/15 | Unleash The Beast | Buckoff | 3.95s | 43.50 | — |
| Jan 13, 2019 | Koal Livingston | CHICAGO INVITATIONAL | Unleash The Beast | Buckoff | 2.74s | 44.00 | — |
| Jan 11, 2019 | João Ricardo Vieira (re-ride) | WCRA WINDY CITY ROUNDUP | Touring Pro Division - USA | Buckoff | — | 44.00 | — |
| Nov 10, 2018 | Jose Vitor Leme | 25TH PBR WORLD FINALS: UNLEASH THE BEAST | 25th PBR: Unleash the Beast | Buckoff | 3.06s | 44.00 | — |
| Aug 18, 2018 | Claudio Montanha Jr. | MUSIC CITY KNOCKOUT | 25th PBR: Unleash the Beast | Buckoff | 4.90s | 43.50 | — |
| Aug 4, 2018 | Cody Campbell | Livingston Classic | Touring Pro Division - USA | Buckoff | 4.49s | 44.50 | — |
| Jul 28, 2018 | Taylor Toves | Big Sky PBR | Touring Pro Division - USA | Buckoff | 4.22s | 44.50 | — |
| Jul 27, 2018 | Alisson De Souza | Big Sky PBR | Touring Pro Division - USA | Ridden | 8.00s | 43.50 | 88.00 |
| Jul 17, 2018 | Ricky Aguiar | Jackson Hole PBR | Touring Pro Division - USA | Buckoff | 3.94s | 34.00 | — |
| Apr 29, 2018 | Keyshawn Whitehorse | COLUMBUS INVITATIONAL PRESENTED BY COOPER TIRES | 25th PBR: Unleash the Beast | Buckoff | 2.00s | 44.50 | — |
| Apr 15, 2018 | Eduardo Aparecido | TACOMA INVITATIONAL PRESENTED BY COOPER TIRES | 25th PBR: Unleash the Beast | Buckoff | 2.48s | 43.00 | — |
| Mar 23, 2018 | Lindomar Lino | THE AK-CHIN INVITATIONAL PRESENTED BY COOPER TIRES | 25th PBR: Unleash the Beast | Ridden | 8.00s | 42.00 | 84.00 |
| Mar 17, 2018 | Cody Nance (re-ride) | PBR TY MURRAY INVITATIONAL PRESENTED BY ISLETA RESORT AND CASINO | 25th PBR: Unleash the Beast | Buckoff | 1.41s | 26.50 | — |
| Feb 22, 2018 | Colten Jesse | The American Semi-Finals | Touring Pro Division - USA | Buckoff | 4.00s | — | — |
| Jan 27, 2018 | Wallace Vieira de Oliveira | WRANGLER LONG LIVE COWBOYS CLASSIC | 25th PBR: Unleash the Beast | Buckoff | 5.48s | 36.25 | — |
| Jan 13, 2018 | Wallace Vieira de Oliveira | CHICAGO INVITATIONAL | 25th PBR: Unleash the Beast | Ridden | 8.00s | 42.00 | 85.00 |
| Nov 18, 2017 | Brett Stall | New Town, ND PBR | Real Time Pain Relief Velocity Tour | Buckoff | 5.28s | 44.50 | — |
| Nov 17, 2017 | Rubens Barbosa | New Town, ND PBR | Real Time Pain Relief Velocity Tour | Buckoff | 7.65s | 44.00 | — |
| Nov 11, 2017 | Stormy Wing | Global Cup Edmonton | Global Cup | Buckoff | 5.27s | 43.50 | — |
| Nov 10, 2017 | Edgar Durazo | Global Cup Edmonton | Global Cup | Ridden | 8.00s | 42.50 | 86.75 |
| Nov 3, 2017 | Cody Campbell (re-ride) | 2017 BUILT FORD TOUGH WORLD FINALS | Built Ford Tough Series | Buckoff | 1.81s | 40.25 | — |
| Oct 8, 2017 | Lachlan Richardson | DEWALT GUARANTEED TOUGH INVITATIONAL | Built Ford Tough Series | Buckoff | 2.81s | 43.25 | — |
| Sep 17, 2017 | Nathan Burtenshaw | WRANGLER'S LONG LIVE COWBOYS CLASSIC | Built Ford Tough Series | Ridden | 8.00s | 42.75 | 87.50 |
| Sep 2, 2017 | João Ricardo Vieira (re-ride) | 15/15 WINSTAR WORLD CASINO AND RESORT INVITATIONAL | Built Ford Tough Series | Buckoff | 1.03s | 35.25 | — |
| Aug 13, 2017 | J.W. Harris | PBR EXPRESS EMPLOYMENT PROFESSIONALS CLASSIC | Built Ford Tough Series | Buckoff | 2.10s | 44.25 | — |
| Jul 1, 2017 | Fabiano Vieira | Rocksprings, TX Slick Rock Challenge Day 2 | Touring Pro Division - USA | Ridden | 8.00s | 43.50 | 89.00 |
| Jan 15, 2016 | Taylor Toves | Fort Worth, TX 7th Annual Cowtown Classic PBR | Touring Pro Division - USA | Buckoff | 4.57s | 38.50 | — |
| Oct 22, 2015 | Guthrie Long | Las Vegas, NV Touring Pro Division | Touring Pro Division - USA | Buckoff | 6.43s | 42.00 | — |
Career Milestones
- Oct 22, 2015 First recorded out at Las Vegas, NV Touring Pro Division.
- Nov 18, 2017 Career-high bull score of 44.50 points at New Town, ND PBR.
- Sep 19, 2020 50th recorded out.
Source: PBR Data API ride records for South Texas Gangster. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →