Soup in a Group
Career snapshot
74Outs
45Buckoffs
61.0%Buckoff %
43.14Avg bull score
45.50High score
245+ outs
2.62sAvg buckoff time
13Best streak
Career average on the 50-point bull scale43.14
Performance by Season
Season Statistics
| Season | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | WC score |
|---|---|---|---|---|---|---|---|---|
| 2022 | 449 | 4 | 3 | 25.0% | 41.31 | 42.25 | 0 | 165.25 |
| 2021 | 101 | 11 | 5 | 54.5% | 43.23 | 44.25 | 0 | 348.25 |
| 2020 | 56 | 13 | 9 | 30.8% | 43.31 | 44.50 | 0 | 394.25 |
| 2019 | 22 | 17 | 3 | 82.4% | 43.66 | 45.50 | 2 | 442.25 |
| 2018 | 72 | 9 | 0 | 100.0% | 43.25 | 44.50 | 0 | 389.25 |
| 2017 | 84 | 2 | 0 | 100.0% | 43.13 | 44.00 | 0 | 86.25 |
Season rank and World Champion Bull score cover the PBR elite series (available from 2015).
Head-to-Head
Riders who have faced Soup in a Group at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| Mason Taylor | 3 | 0 | 3 | 44.17 | 45.00 | — |
| Claudio Montanha Jr. | 3 | 0 | 3 | 43.75 | 44.50 | — |
| Dalton Kasel | 3 | 3 | 0 | 43.67 | 44.25 | 90.75 |
| Alisson De Souza | 3 | 0 | 3 | 43.42 | 44.25 | — |
| Ezekiel Mitchell | 3 | 2 | 1 | 42.17 | 43.75 | 89.00 |
| Lucas Divino | 2 | 2 | 0 | 44.00 | 44.25 | 90.50 |
| João Ricardo Vieira | 2 | 1 | 1 | 43.88 | 44.50 | 89.25 |
| Brennon Eldred | 2 | 0 | 2 | 43.75 | 44.50 | — |
| Matt Triplett | 2 | 1 | 1 | 43.75 | 44.50 | 88.25 |
| Marco Eguchi | 2 | 2 | 0 | 43.25 | 44.00 | 88.75 |
| Cody Teel | 2 | 0 | 2 | 43.13 | 43.50 | — |
| Cody Nance | 2 | 0 | 2 | 43.13 | 44.00 | — |
| Grayson Cole | 2 | 2 | 0 | 42.00 | 42.50 | 87.00 |
| Jess Lockwood | 2 | 2 | 0 | 41.75 | 42.75 | 88.50 |
| Rubens Barbosa | 2 | 1 | 1 | 41.75 | 42.25 | 85.00 |
Ride History
74 recorded outs| Date | Rider | Event | Series | Result | Time | Bull score | Ride score |
|---|---|---|---|---|---|---|---|
| Jul 22, 2022 | Ezekiel Mitchell | Big Sky PBR | Challenger Series | Ridden | 8.00s | 39.50 | 81.00 |
| Jul 16, 2022 | Wyatt Rogers | Livingston Classic PBR | Challenger Series | Buckoff | 3.72s | 42.50 | — |
| Jun 17, 2022 | Briggs Madsen | Game 2 OK @ AUS | Team Series | Ridden | 8.00s | 41.25 | 83.50 |
| Jun 11, 2022 | Dalton Kasel | Do Deadwood PBR | Challenger Series | Ridden | 8.00s | 43.00 | 88.50 |
| Apr 9, 2022 | Casey Coulter | PBR WRANGLER INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 7.88s | 41.25 | — |
| Apr 6, 2022 | Austin Richardson | PBR EVERETT INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 42.25 | 86.50 |
| Feb 18, 2022 | Eli Vastbinder | PBR TICKETSMARTER INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Ridden | 8.00s | 40.25 | 82.75 |
| Feb 5, 2022 | Brady Oleson | PBR ARIAT INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 41.50 | 84.75 |
| Jan 10, 2022 | Grayson Cole | DENVER PBR CHUTE OUT AT THE NATIONAL WESTERN STOCK SHOW | Pendleton Whisky Velocity Tour | Ridden | 8.00s | 41.50 | 85.00 |
| Oct 24, 2021 | Mauricio Gulla Moreira | PBR COOPER TIRES INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 42.75 | 88.00 |
| Sep 25, 2021 | Silvano Alves | PBR MONSTER ENERGY INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Ridden | 8.00s | 42.25 | 86.25 |
| Sep 11, 2021 | D.J. Parker | PBR TRI-CITIES CLASSIC | Pendleton Whisky Velocity Tour | Buckoff | 3.44s | 43.00 | — |
| Sep 10, 2021 | Eduardo de Oliveira | PBR TRI-CITIES CLASSIC | Pendleton Whisky Velocity Tour | Buckoff | 4.00s | 41.50 | — |
| Jul 27, 2021 | Keyshawn Whitehorse | PBR LAST COWBOY STANDING | Unleash The Beast | Buckoff | 4.52s | 43.00 | — |
| Jul 24, 2021 | Gage Gay | Big Sky PBR | Touring Pro Division - USA | Buckoff | 2.20s | 44.50 | — |
| Jul 22, 2021 | Mason Taylor | Big Sky PBR | Touring Pro Division - USA | Buckoff | 5.67s | 43.50 | — |
| Jun 19, 2021 | Grayson Cole | Dakota Community Bank & Trust PBR Bull Riding Challenge | Touring Pro Division - USA | Ridden | 8.00s | 42.50 | 87.00 |
| Jun 18, 2021 | Fernando Henrique Novais | Dakota Community Bank & Trust PBR Bull Riding Challenge | Touring Pro Division - USA | Ridden | 8.00s | 43.50 | 88.50 |
| May 15, 2021 | Jose Vitor Leme | PBR WRANGLER INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Ridden | 8.00s | 43.25 | 89.50 |
| May 1, 2021 | Paulo Ferreira Lima | PBR UNION HOME MORTGAGE INVITATIONAL | Unleash The Beast | Buckoff | 7.50s | 43.75 | — |
| Apr 24, 2021 | Chase Dougherty | PBR NAMPA INVITATIONAL | Unleash The Beast | Buckoff | 2.75s | 44.25 | — |
| Mar 28, 2021 | Boudreaux Campbell | PBR LUCAS OIL INVITATIONAL | Unleash The Beast | Buckoff | 1.84s | 42.50 | — |
| Mar 13, 2021 | Ramon de Lima | PBR BUILT FORD TOUGH INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 7.49s | 42.50 | — |
| Jan 31, 2021 | Kaique Pacheco | PBR COORS BANQUET INVITATIONAL | Unleash The Beast | Buckoff | 6.22s | 43.25 | — |
| Jan 30, 2021 | Cole Melancon | PBR COORS BANQUET INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 44.25 | 88.50 |
| Jan 23, 2021 | Dalton Kasel | PBR PENDLETON WHISKY INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 43.75 | 89.50 |
| Nov 21, 2020 | Lucas Divino | PBR AIR FORCE RESERVE COWBOYS FOR A CAUSE | Cowboys for a Cause | Ridden | 8.00s | 43.75 | 89.75 |
| Nov 13, 2020 | Marco Eguchi | 2020 PBR WORLD FINALS: UNLEASH THE BEAST | Unleash The Beast | Ridden | 8.00s | 44.00 | 88.75 |
| Oct 17, 2020 | Ezekiel Mitchell | PBR COOPER TIRES TAKE THE MONEY AND RIDE PRESENTED BY UNION HOME MORTGAGE | Unleash The Beast | Buckoff | 3.71s | 43.75 | — |
| Sep 19, 2020 | Claudio Montanha Jr. | PBR LUCAS OIL INVITATIONAL 15/15 BUCKING BATTLE | Unleash The Beast | Buckoff | 5.09s | 43.25 | — |
| Sep 12, 2020 | Mason Taylor | PBR ARIAT INVITATIONAL PRESENTED BY COOPER TIRES 15/15 | Unleash The Beast | Buckoff | 4.25s | 44.00 | — |
| Aug 22, 2020 | Lucas Divino | PBR TicketSmarter INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Ridden | 8.00s | 44.25 | 90.50 |
| Aug 8, 2020 | Rafael dos Santos | PBR DAKOTA COMMUNITY BANK & TRUST INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 1.12s | 44.50 | — |
| May 10, 2020 | Dalton Kasel | PBR COOPER TIRES INVITATIONAL PRESENTED BY ARIAT | Unleash The Beast | Ridden | 8.00s | 44.25 | 90.75 |
| May 9, 2020 | Marco Eguchi | PBR COOPER TIRES INVITATIONAL PRESENTED BY ARIAT | Unleash The Beast | Ridden | 8.00s | 42.50 | 87.00 |
| Apr 25, 2020 | Ezekiel Mitchell | PBR LAS VEGAS INVITATIONAL PRESENTED BY UNION HOME MORTGAGE | Unleash The Beast | Ridden | 8.00s | 43.25 | 89.00 |
| Feb 23, 2020 | Jess Lockwood | U.S. BORDER PATROL INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 42.75 | 88.50 |
| Feb 8, 2020 | Jess Lockwood | PBR IRON COWBOY PRESENTED BY ARIAT | Unleash The Beast | Ridden | 8.00s | 40.75 | 84.00 |
| Jan 25, 2020 | Jake Lockwood | WRANGLER LONG LIVE COWBOYS CLASSIC | Unleash The Beast | Ridden | 8.00s | 42.75 | 87.25 |
| Jan 11, 2020 | Matt Triplett | CHICAGO INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 43.00 | 88.25 |
| Nov 10, 2019 | Shay Marks | 2019 PBR WORLD FINALS | Unleash The Beast | Buckoff | 7.07s | 42.25 | — |
| Nov 7, 2019 | Eduardo Aparecido | 2019 PBR WORLD FINALS | Unleash The Beast | Buckoff | 6.26s | 43.50 | — |
| Oct 4, 2019 | João Ricardo Vieira | MINNEAPOLIS INVITATIONAL 15/15 BUCKING BATTLE | Unleash The Beast | Ridden | 8.00s | 43.25 | 89.25 |
| Sep 15, 2019 | Alisson De Souza | PFIWESTERN.COM INVITATIONAL | Unleash The Beast | Buckoff | 4.87s | 44.25 | — |
| Aug 25, 2019 | Dakota Buttar | JACK DANIELS MUSIC CITY KNOCKOUT PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 6.77s | 43.25 | — |
| Aug 10, 2019 | Luciano De Castro | EXPRESS RANCHES CLASSIC PRESENTED BY OSAGE CASINO 15/15 BUCKING BATTLE | Unleash The Beast | Ridden | 8.00s | 44.50 | 90.25 |
| Jul 23, 2019 | Ryan Dirteater | LAST COWBOY STANDING | Unleash The Beast | Buckoff | 5.68s | 43.75 | — |
| Jun 2, 2019 | Alisson De Souza | GREEN BAY INVITATIONAL PRESENTED BY ONEIDA CASINO AND NORTH STAR MOHICAN CASINO RESORT | Unleash The Beast | Buckoff | 2.89s | 42.75 | — |
| May 19, 2019 | Emilio Resende | TY MURRAY INVITATIONAL PRESENTED BY ISLETA RESORT & CASINO | Unleash The Beast | Buckoff | 1.33s | 44.00 | — |
| Apr 27, 2019 | João Ricardo Vieira | WRANGLER LONG LIVE COWBOYS CLASSIC PRESENTED BY COOPER TIRES 15/15 | Unleash The Beast | Buckoff | 4.64s | 44.50 | — |
| Apr 14, 2019 | Claudio Montanha Jr. | BILLINGS INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 7.71s | 43.50 | — |
| Apr 7, 2019 | Scottie Knapp | FIRST PREMIER BANK PREMIER BANKCARD INVITATIONAL | Unleash The Beast | Buckoff | 5.10s | 45.50 | — |
| Mar 31, 2019 | Rubens Barbosa | TACOMA INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 1.91s | 42.25 | — |
| Feb 16, 2019 | Brennon Eldred | MASON LOWE MEMORIAL | Unleash The Beast | Buckoff | 3.44s | 44.50 | — |
| Feb 9, 2019 | Esteban Bustamante Salcido | 2019 USA Global Cup | Global Cup | Buckoff | 4.85s | 42.50 | — |
| Jan 27, 2019 | Alex Marcilio | SACRAMENTO INVITATIONAL | Unleash The Beast | Buckoff | 2.61s | 44.25 | — |
| Jan 25, 2019 | Mason Taylor | SACRAMENTO INVITATIONAL | Unleash The Beast | Buckoff | 3.33s | 45.00 | — |
| Jan 20, 2019 | Rubens Barbosa | AK-CHIN INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Ridden | 8.00s | 41.25 | 85.00 |
| Jan 11, 2019 | Derek Kolbaba | WCRA WINDY CITY ROUNDUP | Touring Pro Division - USA | Ridden | 8.00s | 43.25 | 88.50 |
| Nov 9, 2018 | Claudio Montanha Jr. | 25TH PBR WORLD FINALS: UNLEASH THE BEAST | 25th PBR: Unleash the Beast | Buckoff | 5.31s | 44.50 | — |
| Oct 6, 2018 | Dener Barbosa | ARIAT INVITATIONAL PRESENTED BY COOPER TIRES 15/15 | 25th PBR: Unleash the Beast | Buckoff | 2.32s | 44.25 | — |
| Sep 29, 2018 | Alisson De Souza | WINSTAR WORLD CASINO AND RESORT INVITATIONAL | 25th PBR: Unleash the Beast | Buckoff | 4.38s | 43.25 | — |
| Sep 16, 2018 | Cody Teel | ATLANTIC CITY INVITATIONAL | 25th PBR: Unleash the Beast | Buckoff | 4.81s | 42.75 | — |
| Sep 9, 2018 | Cody Teel | PFIWESTERN.COM INVITATIONAL PRESENTED BY BASS PRO SHOPS | 25th PBR: Unleash the Beast | Buckoff | 2.26s | 43.50 | — |
| Aug 18, 2018 | Nathan Burtenshaw | MUSIC CITY KNOCKOUT | 25th PBR: Unleash the Beast | Buckoff | 4.22s | 44.00 | — |
| Jul 17, 2018 | Matt Triplett | Jackson Hole PBR | Touring Pro Division - USA | Buckoff | 2.50s | 44.50 | — |
| Apr 29, 2018 | Cooper Davis | COLUMBUS INVITATIONAL PRESENTED BY COOPER TIRES | 25th PBR: Unleash the Beast | Buckoff | 3.04s | 42.75 | — |
| Apr 22, 2018 | Brennon Eldred | BILLINGS INVITATIONAL | 25th PBR: Unleash the Beast | Buckoff | 5.89s | 43.00 | — |
| Apr 20, 2018 | Wallace Vieira de Oliveira | BILLINGS INVITATIONAL | 25th PBR: Unleash the Beast | Buckoff | 2.20s | 41.25 | — |
| Nov 4, 2017 | Cody Nance | 2017 BUILT FORD TOUGH WORLD FINALS | Built Ford Tough Series | Buckoff | 7.05s | 42.25 | — |
| Sep 30, 2017 | Cody Nance | RUMBLE IN THE ROCKIES | Built Ford Tough Series | Buckoff | 4.35s | 44.00 | — |
| Jun 3, 2017 | Guy Nordahl | Dusty Gliko Bull Riding Challenge PBR TPD | Touring Pro Division - USA | Buckoff | 2.47s | 44.00 | — |
| Feb 13, 2016 | Paul Coppini | Rocky Mountain Extreme PBR Touring Pro Division | Touring Pro Division - USA | Ridden | 8.00s | 43.00 | 88.00 |
| Feb 12, 2016 | Wacey Finkbeiner | Rocky Mountain Extreme PBR Touring Pro Division | Touring Pro Division - USA | Buckoff | 3.08s | 43.50 | — |
Career Milestones
- Feb 12, 2016 First recorded out at Rocky Mountain Extreme PBR Touring Pro Division.
- Jan 25, 2019 First 45+ point bull score (45.00).
- Apr 7, 2019 Career-high bull score of 45.50 points at FIRST PREMIER BANK PREMIER BANKCARD INVITATIONAL.
- Jan 30, 2021 50th recorded out.
Source: PBR Data API ride records for Soup in a Group. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →