Say I Won't Playboy
Career snapshot
61Outs
47Buckoffs
78.0%Buckoff %
42.13Avg bull score
44.50High score
045+ outs
3.11sAvg buckoff time
13Best streak
Career average on the 50-point bull scale42.13
Performance by Season
Season Statistics
| Season | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | WC score |
|---|---|---|---|---|---|---|---|---|
| 2017 | 493 | 1 | 0 | 100.0% | 41.25 | 41.25 | 0 | 41.25 |
| 2016 | 495 | 7 | 2 | 71.4% | 41.21 | 42.00 | 0 | 288.50 |
| 2015 | 150 | 17 | 5 | 70.6% | 42.26 | 43.25 | 0 | 341.25 |
Season rank and World Champion Bull score cover the PBR elite series (available from 2015).
Head-to-Head
Riders who have faced Say I Won't Playboy at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| Cooper Davis | 2 | 2 | 0 | 43.00 | 44.00 | 89.00 |
| Cody Rodeo Tyler | 2 | 1 | 1 | 42.50 | 43.50 | 61.50 |
| Valdiron de Oliveira | 2 | 1 | 1 | 42.38 | 42.75 | 86.75 |
| Robson Aragão | 2 | 2 | 0 | 42.25 | 42.50 | 86.00 |
| L.J. Jenkins | 2 | 0 | 2 | 42.25 | 42.50 | — |
| Gage Gay | 2 | 0 | 2 | 42.00 | 44.00 | — |
| Luis Blanco | 2 | 0 | 2 | 42.00 | 43.00 | — |
| Cody Nance | 2 | 0 | 2 | 41.63 | 42.25 | — |
| Brady Sims | 2 | 0 | 2 | 41.50 | 41.75 | — |
| Nathan Schaper | 2 | 1 | 1 | 41.50 | 42.00 | 84.75 |
| Taylor Toves | 2 | 0 | 2 | 40.25 | 41.50 | — |
Ride History
61 recorded outs| Date | Rider | Event | Series | Result | Time | Bull score | Ride score |
|---|---|---|---|---|---|---|---|
| Jun 23, 2018 | Taylor Toves | Bleacher Builders, LLC Touring Pro | Touring Pro Division - USA | Buckoff | 4.91s | 39.00 | — |
| Mar 10, 2018 | Eli Byler | Dayton, OH Real Time Pain Relief Velocity Tour | Real Time Pain Relief Velocity Tour | Buckoff | 5.01s | 42.00 | — |
| Nov 18, 2017 | Coleman Entze | New Town, ND PBR | Real Time Pain Relief Velocity Tour | Buckoff | 4.11s | 41.50 | — |
| Nov 17, 2017 | Ruger Piva | New Town, ND PBR | Real Time Pain Relief Velocity Tour | Buckoff | 3.40s | 43.00 | — |
| Oct 21, 2017 | Koal Livingston | COOPER TIRES TAKE THE MONEY AND RIDE | Built Ford Tough Series | Buckoff | 3.74s | 41.25 | — |
| Aug 26, 2017 | Cody Casper | Eureka, MT Sanctioned Velocity Tour | Real Time Pain Relief Velocity Tour | Buckoff | 3.95s | 42.00 | — |
| Aug 5, 2017 | Cody Tesch | Livingston, MT Classis Touring Pro Division | Touring Pro Division - USA | Buckoff | 2.19s | 42.50 | — |
| Jul 29, 2017 | Zane Cook | Big Sky, MT Sactioned VEL Event | Real Time Pain Relief Velocity Tour | Buckoff | 1.52s | 42.00 | — |
| Jul 28, 2017 | Taylor Toves | Big Sky, MT Sactioned VEL Event | Real Time Pain Relief Velocity Tour | Buckoff | 4.98s | 41.50 | — |
| Jun 24, 2017 | Brant Atwood | Binford, ND Bleacher Builders Inc. PBR Touring Pro | Touring Pro Division - USA | Buckoff | 3.01s | 43.00 | — |
| Jun 17, 2017 | Dakota Buttar | Bismarck, ND Dakota Community Bank PBR Bull Riding Challenge Day 2 | Real Time Pain Relief Velocity Tour | Buckoff | 1.83s | 42.50 | — |
| Jun 16, 2017 | Ramon de Lima | Bismarck, ND Dakota Community Bank PBR Bull Riding Challenge Day 1 | Real Time Pain Relief Velocity Tour | Buckoff | 6.12s | 41.50 | — |
| Jun 10, 2017 | Chase Outlaw | Deadwood, SD Sanctioned Velocity Event | Real Time Pain Relief Velocity Tour | Buckoff | 5.87s | 42.50 | — |
| Nov 19, 2016 | Robson Aragão | Velocity New Town ND | Real Time Pain Relief Velocity Tour | Ridden | 8.00s | 42.50 | 86.00 |
| Nov 18, 2016 | Dakota Louis | Velocity New Town ND | Real Time Pain Relief Velocity Tour | Buckoff | 2.54s | 40.50 | — |
| Oct 23, 2016 | Shane Proctor | Cooper Tires Take the Money and Ride | Built Ford Tough Series | Ridden | 8.00s | 41.25 | 83.00 |
| Oct 16, 2016 | Cody Nance | San Jose Invitational | Built Ford Tough Series | Buckoff | 6.09s | 41.00 | — |
| Oct 8, 2016 | Derek Kolbaba | Dewalt FlexVolt Invitational | Built Ford Tough Series | Buckoff | 4.63s | 41.00 | — |
| Aug 27, 2016 | Jeremy Beley | Eureka, MT Bull Thing PBR Touring Pro Division | Touring Pro Division - USA | Buckoff | 1.72s | 41.50 | — |
| Aug 6, 2016 | Gage Gay | Livingston, MT Classic PBR Touring Pro Division | Touring Pro Division - USA | Buckoff | 2.67s | 40.00 | — |
| Jul 29, 2016 | Cooper Davis | Big Sky, MT BlueDef Tour | BlueDEF Velocity Tour | Ridden | 8.00s | 44.00 | 89.00 |
| Jul 16, 2016 | Wallace Vieira de Oliveira | Thunder On Hooves PBR Touring Pro Division | Touring Pro Division - USA | Ridden | 8.00s | 43.00 | 88.00 |
| Jul 15, 2016 | Josh Faircloth | Thunder On Hooves PBR Touring Pro Division | Touring Pro Division - USA | Ridden | 8.00s | 42.00 | 85.00 |
| Jun 25, 2016 | John Smith | Binford, ND PBR Touring Pro Division | Touring Pro Division - USA | Buckoff | — | 43.00 | — |
| Jun 18, 2016 | Nevada Newman | Day 2 Dakota Community Bank PBR Bullriding Challenge @ Bismarck, ND | BlueDEF Velocity Tour | Buckoff | 2.03s | 42.50 | — |
| Jun 17, 2016 | Valdiron de Oliveira | Day 1 Dakota Community Bank PBR Bullriding Challenge | BlueDEF Velocity Tour | Buckoff | 1.81s | 42.00 | — |
| Jun 11, 2016 | Nile LeBaron | Deadwood, SD PBR Touring Pro Division | Touring Pro Division - USA | Buckoff | 5.17s | 42.00 | — |
| Jun 10, 2016 | Aaron Roy | Deadwood, SD PBR Touring Pro Division | Touring Pro Division - USA | Ridden | 8.00s | 42.50 | 85.00 |
| Apr 10, 2016 | Cooper Davis | BAD BOY MOWDOWN | Built Ford Tough Series | Ridden | 8.00s | 42.00 | 85.75 |
| Feb 6, 2016 | Claudio Crisostomo | Sacramento Invitational | Built Ford Tough Series | Buckoff | 4.96s | 41.00 | — |
| Jan 30, 2016 | Justin Paton | ANAHEIM INVITATIONAL | Built Ford Tough Series | Buckoff | 2.11s | 42.00 | — |
| Jan 9, 2016 | Mason Lowe | Chicago Invitational | Built Ford Tough Series | Buckoff | 7.02s | 40.25 | — |
| Oct 10, 2015 | Luis Blanco | BlueDEF Velocity Tour Finals | BlueDEF Velocity Tour | Buckoff | 3.91s | 43.00 | — |
| Sep 25, 2015 | Ryan Dirteater | Allentown Invitational | Built Ford Tough Series | Buckoff | 4.75s | 42.50 | — |
| Sep 18, 2015 | Nathan Schaper | Charlotte Invitational | Built Ford Tough Series | Buckoff | 5.17s | 42.00 | — |
| Aug 22, 2015 | Matt Triplett | Jack Daniel’s Invitational | Built Ford Tough Series | Ridden | 8.00s | 42.25 | 86.75 |
| Jul 31, 2015 | Bonner Bolton | Big Sky, MT BlueDef Velocity Tour | BlueDEF Velocity Tour | Buckoff | 2.15s | 44.50 | — |
| Jul 30, 2015 | Robson Palermo | Big Sky, MT BlueDef Velocity Tour | BlueDEF Velocity Tour | Buckoff | 2.28s | 44.00 | — |
| Jul 25, 2015 | Gage Gay | Livingston Classic PBR | Touring Pro Division - USA | Buckoff | 6.96s | 44.00 | — |
| Jun 27, 2015 | Cody Rodeo Tyler | Binford Bull Riding | Touring Pro Division - USA | Buckoff | 4.44s | 43.50 | — |
| Jun 20, 2015 | Reese Cates | DCB & Trust Blue Def Velocity Tour | BlueDEF Velocity Tour | Buckoff | 3.40s | 42.50 | — |
| Jun 19, 2015 | Cody Rodeo Tyler | DCB & Trust Blue Def Velocity Tour | BlueDEF Velocity Tour | Ridden | 8.00s | 41.50 | 61.50 |
| May 2, 2015 | Brady Sims | Built Ford Tough Rumble in the Rockies | Built Ford Tough Series | Buckoff | 4.68s | 41.25 | — |
| Apr 26, 2015 | Robson Aragão | DES MOINES INVITATIONAL | Built Ford Tough Series | Ridden | 8.00s | 42.00 | 84.25 |
| Apr 19, 2015 | Cody Nance | Stanley Performance in Action Invitational | Built Ford Tough Series | Buckoff | 3.08s | 42.25 | — |
| Apr 11, 2015 | Markus Mariluch | DeWalt Guaranteed Tough Invitational | Built Ford Tough Series | Buckoff | 4.97s | 42.25 | — |
| Mar 28, 2015 | Valdiron de Oliveira | SEATTLE INVITATIONAL | Built Ford Tough Series | Ridden | 8.00s | 42.75 | 86.75 |
| Mar 20, 2015 | Nathan Schaper | TY MURRAY INVITATIONAL | Built Ford Tough Series | Ridden | 8.00s | 41.00 | 84.75 |
| Mar 20, 2015 | Cody Tyler White | TY MURRAY INVITATIONAL | Built Ford Tough Series | Buckoff | 6.57s | 42.25 | — |
| Mar 14, 2015 | L.J. Jenkins | SIOUX FALLS INVITATIONAL | Built Ford Tough Series | Buckoff | 7.80s | 42.50 | — |
| Mar 13, 2015 | Renato Nunes | SIOUX FALLS INVITATIONAL | Built Ford Tough Series | Buckoff | 2.56s | 42.50 | — |
| Feb 21, 2015 | L.J. Jenkins | KANSAS CITY INVITATIONAL | Built Ford Tough Series | Buckoff | 7.33s | 42.00 | — |
| Feb 8, 2015 | Stormy Wing | ANAHEIM INVITATIONAL | Built Ford Tough Series | Buckoff | 2.05s | 43.25 | — |
| Feb 7, 2015 | J.W. Harris | ANAHEIM INVITATIONAL | Built Ford Tough Series | Buckoff | 3.80s | 42.50 | — |
| Jan 30, 2015 | Zane Lambert | SACRAMENTO INVITATIONAL | Built Ford Tough Series | Ridden | 8.00s | 42.25 | 84.75 |
| Jan 24, 2015 | Jason Malone | EXPRESS EMPLOYMENT PROFESSIONALS INVITATIONAL | Built Ford Tough Series | Buckoff | 3.25s | 43.00 | — |
| Aug 30, 2014 | Brady Sims | WinStar World Casino and Resort Invitational | Built Ford Tough Series | Buckoff | 2.53s | 41.75 | — |
| Jul 7, 2014 | Luis Blanco | [14-296] Black Hawk, CO | Touring Pro Division - USA | Buckoff | 7.60s | 41.00 | — |
| Mar 15, 2014 | Billy Robinson | PBR Passport Invitational | Built Ford Tough Series | Buckoff | 4.94s | 42.50 | — |
| Feb 1, 2014 | Colby Reilly | PBR Touring Pro in Yakima WA | PBR Canada | Buckoff | 4.25s | 42.00 | — |
| Apr 19, 2013 | Lachlan Richardson | [13-248] Lynden, WA | Touring Pro Division - USA | Ridden | 8.00s | 43.00 | 87.00 |
Career Milestones
- Apr 19, 2013 First recorded out at [13-248] Lynden, WA.
- Jul 31, 2015 Career-high bull score of 44.50 points at Big Sky, MT BlueDef Velocity Tour.
- Jun 16, 2017 50th recorded out.
Source: PBR Data API ride records for Say I Won't Playboy. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →