Say Goodbye
Career snapshot
16Outs
13Buckoffs
82.0%Buckoff %
41.83Avg bull score
44.00High score
045+ outs
2.22sAvg buckoff time
7Best streak
Career average on the 50-point bull scale41.83
Performance by Season
Season Statistics
| Season | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | WC score |
|---|---|---|---|---|---|---|---|---|
| 2016 | 747 | 2 | 2 | 0.0% | 36.50 | 38.25 | 0 | 73.00 |
| 2015 | 197 | 4 | 1 | 75.0% | 42.44 | 43.25 | 0 | 169.75 |
Season rank and World Champion Bull score cover the PBR elite series (available from 2015).
Head-to-Head
Riders who have faced Say Goodbye at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| Kaique Pacheco | 2 | 2 | 0 | 36.50 | 38.25 | 76.00 |
Ride History
16 recorded outs| Date | Rider | Event | Series | Result | Time | Bull score | Ride score |
|---|---|---|---|---|---|---|---|
| Oct 7, 2016 | Kaique Pacheco | Dewalt FlexVolt Invitational | Built Ford Tough Series | Ridden | 8.00s | 34.75 | 70.75 |
| Jul 30, 2016 | Ruger Piva | Big Sky, MT BlueDef Tour | BlueDEF Velocity Tour | Buckoff | 4.11s | 42.50 | — |
| Jun 25, 2016 | Valdiron de Oliveira | Binford, ND PBR Touring Pro Division | Touring Pro Division - USA | Buckoff | — | 43.50 | — |
| Jun 18, 2016 | Kurt Shephard (re-ride) | Day 2 Dakota Community Bank PBR Bullriding Challenge @ Bismarck, ND | BlueDEF Velocity Tour | Buckoff | 2.37s | 38.50 | — |
| Jun 17, 2016 | Keyshawn Whitehorse | Day 1 Dakota Community Bank PBR Bullriding Challenge | BlueDEF Velocity Tour | Buckoff | 2.24s | 43.50 | — |
| Jun 11, 2016 | Dylan Madsen | Deadwood, SD PBR Touring Pro Division | Touring Pro Division - USA | Buckoff | 2.84s | 43.00 | — |
| Jun 10, 2016 | Nathan Schaper | Deadwood, SD PBR Touring Pro Division | Touring Pro Division - USA | Buckoff | 2.35s | 43.50 | — |
| Apr 9, 2016 | Thad Newell | Milwaukee, WI BlueDEF Tour Presented by Real Time Pain Relief | BlueDEF Velocity Tour | Buckoff | 3.82s | 44.00 | — |
| Jan 10, 2016 | Kaique Pacheco (re-ride) | Chicago Invitational | Built Ford Tough Series | Ridden | 8.00s | 38.25 | 76.00 |
| Oct 23, 2015 | J.B. Mauney | 2015 Built Ford Tough World Finals | Built Ford Tough Series | Ridden | 8.00s | 42.00 | 86.50 |
| Sep 25, 2015 | Eduardo Aparecido | Allentown Invitational | Built Ford Tough Series | Buckoff | 3.10s | 43.25 | — |
| Jun 27, 2015 | Alex Cardozo | Binford Bull Riding | Touring Pro Division - USA | Buckoff | 2.09s | 43.50 | — |
| Jun 20, 2015 | Kasey Hayes | DCB & Trust Blue Def Velocity Tour | BlueDEF Velocity Tour | Buckoff | 1.50s | 42.00 | — |
| Jun 19, 2015 | Douglas Duncan | DCB & Trust Blue Def Velocity Tour | BlueDEF Velocity Tour | Buckoff | 3.85s | 42.50 | — |
| Apr 18, 2015 | Aaron Roy | Stanley Performance in Action Invitational | Built Ford Tough Series | Buckoff | 3.35s | 41.50 | — |
| Apr 12, 2015 | Claudio Crisostomo | DeWalt Guaranteed Tough Invitational | Built Ford Tough Series | Buckoff | 3.92s | 43.00 | — |
Career Milestones
- Apr 12, 2015 First recorded out at DeWalt Guaranteed Tough Invitational.
- Apr 9, 2016 Career-high bull score of 44.00 points at Milwaukee, WI BlueDEF Tour Presented by Real Time Pain Relief.
Source: PBR Data API ride records for Say Goodbye. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →