Red Light
Career snapshot
14Outs
14Buckoffs
100.0%Buckoff %
40.77Avg bull score
43.50High score
045+ outs
3.56sAvg buckoff time
0Best streak
Career average on the 50-point bull scale40.77
Career Shape
14 scored outs50.0%Buckoffs under 3s
14.3%Riders dumped after 6s
±1.34Score volatility
The thin line is every scored out in career order; the bold line is his rolling eight-out average — the shape the title formula sees. Volatility is one standard deviation around his career average: low means a metronome, high means boom-or-bust.
Performance by Season
Season Statistics
| Season | Series | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | Top-8 avg |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | PBR Australia | 88 | 8 | 0 | 100.0% | 40.10 | 41.30 | 0 | 40.63 |
| 2025 | PBR Australia | 43 | 6 | 0 | 100.0% | 41.67 | 43.50 | 0 | 41.90 |
One row per circuit per season, as published by PBR's scoring system. Only Unleash The Beast counts toward the World Champion Bull title — how the races fit together.
Head-to-Head
Riders who have faced Red Light at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| Jay Borghero | 2 | 0 | 2 | 38.80 | 40.10 | — |
Ride History
14 recorded outs| Date | Rider | Result | Time | Bull score | Ride score | Series | Event |
|---|---|---|---|---|---|---|---|
| Sep 19, 2026 | Sam Woodall (re-ride) | Buckoff | 2.79s | 40.20 | — | PBR Australia | Monster Energy Tour Orange Invitational |
| Aug 22, 2026 | Sam Woodall | Buckoff | 2.98s | 41.10 | — | PBR Australia | Monster Energy Tour Adelaide Invitational |
| Aug 15, 2026 | Jay Borghero | Buckoff | 3.84s | 40.10 | — | PBR Australia | Monster Energy Tour Melbourne Invitational |
| Apr 18, 2026 | Ben Bode (re-ride) | Buckoff | 3.28s | 40.50 | — | PBR Australia | Touring Pro Division Gippsland Meatstock |
| Apr 18, 2026 | Tyson Smith | Buckoff | 6.66s | 41.30 | — | PBR Australia | Touring Pro Division Gippsland Meatstock |
| Apr 17, 2026 | Colby Edgar | Buckoff | 6.53s | 40.60 | — | PBR Australia | Touring Pro Division Gippsland Meatstock |
| Mar 28, 2026 | Jay Borghero | Buckoff | 4.00s | 37.50 | — | PBR Australia | Touring Pro Division Farm World Lardner Park |
| Feb 14, 2026 | Leith Malone | Buckoff | 2.29s | 39.50 | — | PBR Australia | Touring Pro Division Marrabel |
| Sep 27, 2025 | Dan Ruhland | Buckoff | 2.46s | 40.50 | — | PBR Australia | Monster Energy Nowra Invitational |
| Sep 20, 2025 | Darryl McPherson | Buckoff | 1.75s | 40.50 | — | PBR Australia | Monster Energy Orange Invitational |
| Mar 29, 2025 | Luan Crystian Camara | Buckoff | 1.76s | 43.50 | — | PBR Australia | Farm World Touring Pro |
| Mar 15, 2025 | Ben Bode | Buckoff | 3.30s | 41.50 | — | PBR Australia | Bendigo Meatstock Touring Pro |
| Mar 15, 2025 | Kurt Shephard | Buckoff | 5.88s | 42.50 | — | PBR Australia | Bendigo Meatstock Touring Pro |
| Mar 14, 2025 | Beau Willis | Buckoff | 2.32s | 41.50 | — | PBR Australia | Bendigo Meatstock Touring Pro |
Career Milestones
- Mar 14, 2025 First recorded out at Bendigo Meatstock Touring Pro.
- Mar 29, 2025 Career-high bull score of 43.50 points at Farm World Touring Pro.
- Apr 18, 2026 Bucked off his 10th straight rider.
Source: PBR Data API ride records for Red Light. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →