Pennywise
Career snapshot
51Outs
36Buckoffs
71.0%Buckoff %
42.27Avg bull score
44.50High score
045+ outs
3.06sAvg buckoff time
8Best streak
Career average on the 50-point bull scale42.27
Performance by Season
Season Statistics
| Season | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | WC score |
|---|---|---|---|---|---|---|---|---|
| 2020 | 331 | 5 | 2 | 60.0% | 42.15 | 43.25 | 0 | 210.75 |
| 2019 | 50 | 14 | 3 | 78.6% | 42.21 | 44.50 | 0 | 349.50 |
| 2018 | 245 | 5 | 2 | 60.0% | 42.25 | 42.75 | 0 | 211.25 |
Season rank and World Champion Bull score cover the PBR elite series (available from 2015).
Head-to-Head
Riders who have faced Pennywise at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| Taylor Toves | 3 | 1 | 2 | 43.33 | 44.50 | 86.00 |
| Cody Jesus | 3 | 1 | 2 | 42.33 | 43.50 | 85.00 |
| Derek Kolbaba | 2 | 0 | 2 | 43.38 | 44.00 | — |
| Claudio Montanha Jr. | 2 | 0 | 2 | 43.00 | 43.50 | — |
| Kurt Shephard | 2 | 1 | 1 | 42.63 | 43.75 | 84.50 |
| Lucas Divino | 2 | 2 | 0 | 42.00 | 42.25 | 85.75 |
Ride History
51 recorded outs| Date | Rider | Event | Series | Result | Time | Bull score | Ride score |
|---|---|---|---|---|---|---|---|
| Jul 22, 2022 | Blake Smith | Big Sky PBR | Challenger Series | Ridden | 8.00s | 39.50 | 81.00 |
| Jun 24, 2022 | Joseph Vazquez | Sky Dancer PBR | Challenger Series | Ridden | 8.00s | 40.00 | 81.50 |
| Jun 11, 2022 | Eli Vastbinder | Do Deadwood PBR | Challenger Series | Ridden | 8.00s | 42.00 | 86.50 |
| Jun 10, 2022 | Taylor Toves | Do Deadwood PBR | Challenger Series | Ridden | 8.00s | 42.00 | 86.00 |
| Sep 10, 2021 | Francisco Morales | PBR TRI-CITIES CLASSIC | Pendleton Whisky Velocity Tour | Buckoff | 4.56s | 40.50 | — |
| Aug 28, 2021 | Marco Antonio Gloria | The Bull Thing | Touring Pro Division - USA | Buckoff | 4.40s | 43.00 | — |
| Jul 23, 2021 | Conner Halverson | Big Sky PBR | Touring Pro Division - USA | Ridden | 8.00s | 44.00 | 90.00 |
| Jul 22, 2021 | Thor Hoefer II | Big Sky PBR | Touring Pro Division - USA | Buckoff | 3.41s | 44.00 | — |
| Jun 26, 2021 | Hazen Casperson | Binford PBR | Touring Pro Division - USA | Buckoff | 1.31s | 43.00 | — |
| Jun 4, 2021 | Andrew Alvidrez (re-ride) | Kalispell Automotive Group PBR | Touring Pro Division - USA | Buckoff | 7.12s | 43.50 | — |
| Aug 8, 2020 | J.B. Mauney | PBR DAKOTA COMMUNITY BANK & TRUST INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 2.88s | 40.75 | — |
| Aug 1, 2020 | Jake Gowdy | Deadwood PBR Presented by #DoDeadwood | Touring Pro Division - USA | Buckoff | 4.41s | 42.50 | — |
| May 9, 2020 | Mauricio Gulla Moreira | PBR COOPER TIRES INVITATIONAL PRESENTED BY ARIAT | Unleash The Beast | Ridden | 8.00s | 42.00 | 86.00 |
| Apr 25, 2020 | Cody Teel | PBR LAS VEGAS INVITATIONAL PRESENTED BY UNION HOME MORTGAGE | Unleash The Beast | Buckoff | 7.17s | 43.25 | — |
| Feb 8, 2020 | Cody Jesus | PBR IRON COWBOY PRESENTED BY ARIAT | Unleash The Beast | Buckoff | 7.50s | 42.50 | — |
| Jan 25, 2020 | Lucas Divino | WRANGLER LONG LIVE COWBOYS CLASSIC | Unleash The Beast | Ridden | 8.00s | 42.25 | 85.75 |
| Oct 19, 2019 | Lucas Divino | COOPER TIRES TAKE THE MONEY AND RIDE | Unleash The Beast | Ridden | 8.00s | 41.75 | 85.75 |
| Oct 5, 2019 | Ruger Piva | MINNEAPOLIS INVITATIONAL | Unleash The Beast | Buckoff | 1.41s | 43.75 | — |
| Sep 7, 2019 | Kurt Shephard | ANAHEIM INVITATIONAL | Unleash The Beast | Buckoff | 7.26s | 43.75 | — |
| Sep 6, 2019 | Claudio Montanha Jr. | ANAHEIM INVITATIONAL | Unleash The Beast | Buckoff | 1.59s | 43.50 | — |
| Aug 18, 2019 | Fabiano Vieira | WINSTAR WORLD CASINO & RESORT HOUSTON INVITATIONAL PRESENTED BY BASS PRO SHOPS | Unleash The Beast | Buckoff | 2.92s | 42.25 | — |
| Aug 11, 2019 | Kurt Shephard | EXPRESS RANCHES CLASSIC PRESENTED BY OSAGE CASINO | Unleash The Beast | Ridden | 8.00s | 41.50 | 84.50 |
| Jul 27, 2019 | Dener Barbosa | Big Sky PBR | Touring Pro Division - USA | Ridden | 8.00s | 42.50 | 87.50 |
| Jul 23, 2019 | Jess Lockwood | LAST COWBOY STANDING | Unleash The Beast | Buckoff | 2.89s | 44.50 | — |
| Jun 15, 2019 | Taylor Toves | Dakota Community Bank & Trust PBR Bull Riding Challenge | Touring Pro Division - USA | Buckoff | 3.71s | 44.50 | — |
| Jun 14, 2019 | Jose Vitor Leme | Dakota Community Bank & Trust PBR Bull Riding Challenge | Touring Pro Division - USA | Buckoff | 5.62s | 39.50 | — |
| Jun 2, 2019 | Cannon Cravens | GREEN BAY INVITATIONAL PRESENTED BY ONEIDA CASINO AND NORTH STAR MOHICAN CASINO RESORT | Unleash The Beast | Buckoff | 3.46s | 43.25 | — |
| Jun 2, 2019 | Stetson Lawrence | WCRA Title Town Stampede | Touring Pro Division - USA | Buckoff | 5.83s | 43.25 | — |
| May 18, 2019 | Derek Kolbaba | TY MURRAY INVITATIONAL PRESENTED BY ISLETA RESORT & CASINO | Unleash The Beast | Buckoff | 4.08s | 44.00 | — |
| Apr 14, 2019 | Dakota Louis | BILLINGS INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 3.77s | 42.25 | — |
| Mar 31, 2019 | Matt Triplett | TACOMA INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Ridden | 8.00s | 43.25 | 87.50 |
| Mar 24, 2019 | Claudio Montanha Jr. | CATERPILLAR CLASSIC | Unleash The Beast | Buckoff | 4.80s | 42.50 | — |
| Feb 9, 2019 | Edgar Durazo | 2019 USA Global Cup | Global Cup | Buckoff | 7.58s | 38.00 | — |
| Jan 25, 2019 | Luciano De Castro (re-ride) | SACRAMENTO INVITATIONAL | Unleash The Beast | Buckoff | 3.49s | 31.25 | — |
| Jan 19, 2019 | Cody Jesus | AK-CHIN INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 5.35s | 43.50 | — |
| Jan 16, 2019 | Ryan Prophet | DENVER PBR CHUTE OUT AT THE NATIONAL WESTERN STOCK SHOW | Pendleton Whisky Velocity Tour | Buckoff | 3.69s | 44.50 | — |
| Jan 14, 2019 | Taylor Toves | DENVER PBR CHUTE OUT AT THE NATIONAL WESTERN STOCK SHOW | Pendleton Whisky Velocity Tour | Buckoff | 3.20s | 43.50 | — |
| Nov 17, 2018 | Dugan Black | 4 Bears Casino & Lodge Championship Bull Riding | Touring Pro Division - USA | Buckoff | 2.45s | 42.50 | — |
| Oct 20, 2018 | Alisson De Souza | DEWALT GUARANTEED TOUGH INVITATIONAL PRESENTED BY COOPER TIRES | 25th PBR: Unleash the Beast | Buckoff | 5.99s | 42.00 | — |
| Sep 15, 2018 | Alex Marcilio | ATLANTIC CITY INVITATIONAL | 25th PBR: Unleash the Beast | Ridden | 8.00s | 41.75 | 84.00 |
| Sep 9, 2018 | Kaique Pacheco | PFIWESTERN.COM INVITATIONAL PRESENTED BY BASS PRO SHOPS | 25th PBR: Unleash the Beast | Ridden | 8.00s | 42.75 | 88.00 |
| Aug 4, 2018 | Justin Munns | Livingston Classic | Touring Pro Division - USA | Buckoff | 2.74s | 43.00 | — |
| Jul 27, 2018 | Dustin Ratchford | Big Sky PBR | Touring Pro Division - USA | Buckoff | 2.44s | 44.50 | — |
| Jul 26, 2018 | Marco Eguchi | Big Sky PBR | Touring Pro Division - USA | Buckoff | 7.02s | 42.50 | — |
| Jul 17, 2018 | Trevor Toomer | Jackson Hole PBR | Touring Pro Division - USA | Buckoff | 5.97s | 43.00 | — |
| Jun 15, 2018 | Cody Jesus | Dakota Community Bank & Trust PBR Bull Riding Challenge | Touring Pro Division - USA | Ridden | 8.00s | 41.00 | 85.00 |
| Apr 22, 2018 | Derek Kolbaba | BILLINGS INVITATIONAL | 25th PBR: Unleash the Beast | Buckoff | 5.80s | 42.75 | — |
| Apr 20, 2018 | Valdiron de Oliveira | BILLINGS INVITATIONAL | 25th PBR: Unleash the Beast | Buckoff | 3.79s | 42.00 | — |
| Mar 24, 2018 | Lonnie West | Monster Cup - Calgary, AB | PBR Canada | Buckoff | 3.40s | 42.50 | — |
| Mar 3, 2018 | Bryce West | Lethbridge AB TPD | PBR Canada | Buckoff | 2.90s | 42.00 | — |
| Mar 2, 2018 | Wacey Finkbeiner | Lethbridge AB TPD | PBR Canada | Ridden | 8.00s | 42.00 | 86.50 |
Career Milestones
- Mar 2, 2018 First recorded out at Lethbridge AB TPD.
- Jul 27, 2018 Career-high bull score of 44.50 points at Big Sky PBR.
- Jun 24, 2022 50th recorded out.
Source: PBR Data API ride records for Pennywise. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →