Light Em Up
Career snapshot
13Outs
9Buckoffs
70.0%Buckoff %
40.09Avg bull score
43.50High score
045+ outs
2.38sAvg buckoff time
5Best streak
Career average on the 50-point bull scale40.09
Performance by Season
Season Statistics
| Season | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | WC score |
|---|---|---|---|---|---|---|---|---|
| 2017 | 804 | 1 | 1 | 0.0% | 32.75 | 32.75 | 0 | 32.75 |
| 2016 | 829 | 2 | 0 | 50.0% | 18.50 | 37.00 | 0 | 37.00 |
| 2015 | 838 | 3 | 0 | 66.7% | 26.92 | 42.50 | 0 | 80.75 |
Season rank and World Champion Bull score cover the PBR elite series (available from 2015).
Head-to-Head
Riders who have faced Light Em Up at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| Derek Kolbaba | 2 | 2 | 0 | 37.38 | 42.00 | 87.00 |
| Robson Aragão | 2 | 0 | 2 | 37.00 | 37.00 | — |
Ride History
13 recorded outs| Date | Rider | Event | Series | Result | Time | Bull score | Ride score |
|---|---|---|---|---|---|---|---|
| Jan 7, 2017 | Derek Kolbaba (re-ride) | MONSTER ENERGY BUCK OFF AT THE GARDEN | Built Ford Tough Series | Ridden | 8.00s | 32.75 | 66.75 |
| Sep 13, 2016 | Derek Kolbaba | Pendleton, OR BlueDef Tour | BlueDEF Velocity Tour | Ridden | 8.00s | 42.00 | 87.00 |
| Apr 23, 2016 | Ouncie Mitchell | Winston-Salem, BlueDEF Tour Presented By Real Time Pain Relief | BlueDEF Velocity Tour | Buckoff | 2.96s | 42.50 | — |
| Mar 5, 2016 | Zane Cook | Hampton, VA BlueDEF Tour | BlueDEF Velocity Tour | Buckoff | 4.99s | 40.50 | — |
| Jan 31, 2016 | Robson Aragão (re-ride) | ANAHEIM INVITATIONAL | Built Ford Tough Series | Buckoff | — | — | — |
| Jan 17, 2016 | Robson Aragão (re-ride) | Monster Energy Buck Off at the Garden | Built Ford Tough Series | Buckoff | 6.52s | 37.00 | — |
| Sep 15, 2015 | Clint Johnson (re-ride) | US Bank / Pendleton PBR Classic BlueDef Velocity Tour | BlueDEF Velocity Tour | Buckoff | 3.37s | 41.50 | — |
| Sep 14, 2015 | Dallee Mason | US Bank / Pendleton PBR Classic BlueDef Velocity Tour | BlueDEF Velocity Tour | Ridden | 8.00s | 42.00 | 87.00 |
| Jul 4, 2015 | Cody Nance | PGG Independence Day PBR (Pendleton) | Touring Pro Division - USA | Ridden | 8.00s | 38.50 | 80.00 |
| May 29, 2015 | Brenton Chaffin | Asheville Ford PBR Bull Riding | Touring Pro Division - USA | Buckoff | 3.44s | 43.50 | — |
| Apr 26, 2015 | Reese Cates | DES MOINES INVITATIONAL | Built Ford Tough Series | Buckoff | 1.75s | 38.25 | — |
| Apr 18, 2015 | Bryan Titman | Stanley Performance in Action Invitational | Built Ford Tough Series | Buckoff | 7.97s | 42.50 | — |
| Feb 7, 2015 | Marco Eguchi (re-ride) | ANAHEIM INVITATIONAL | Built Ford Tough Series | Buckoff | — | — | — |
Career Milestones
- Feb 7, 2015 First recorded out at ANAHEIM INVITATIONAL.
- May 29, 2015 Career-high bull score of 43.50 points at Asheville Ford PBR Bull Riding.
Source: PBR Data API ride records for Light Em Up. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →