Imagine That
Career snapshot
37Outs
27Buckoffs
73.0%Buckoff %
41.63Avg bull score
43.50High score
045+ outs
2.81sAvg buckoff time
7Best streak
Career average on the 50-point bull scale41.63
Performance by Season
Season Statistics
| Season | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | WC score |
|---|---|---|---|---|---|---|---|---|
| 2017 | 583 | 1 | 0 | 100.0% | 40.75 | 40.75 | 0 | 40.75 |
| 2016 | 403 | 1 | 1 | 0.0% | 41.50 | 41.50 | 0 | 41.50 |
| 2015 | 291 | 10 | 4 | 60.0% | 41.75 | 43.00 | 0 | 336.50 |
Season rank and World Champion Bull score cover the PBR elite series (available from 2015).
Head-to-Head
Riders who have faced Imagine That at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| Douglas Duncan | 3 | 0 | 3 | 40.67 | 41.50 | — |
| Cody Nance | 2 | 1 | 1 | 42.75 | 43.00 | 87.50 |
| Fabiano Vieira | 2 | 0 | 2 | 42.25 | 43.00 | — |
Ride History
37 recorded outs| Date | Rider | Event | Series | Result | Time | Bull score | Ride score |
|---|---|---|---|---|---|---|---|
| Jul 28, 2018 | Dexter Herndon (re-ride) | Coconut Ford PBR | Touring Pro Division - USA | Buckoff | 2.88s | 40.50 | — |
| Jul 27, 2018 | Josh Goodson | Coconut Ford PBR | Touring Pro Division - USA | Buckoff | 6.19s | 43.50 | — |
| Jul 29, 2017 | Nick Kaczmar | Estero, FL Coconut Pt. Ford Touring Pro | Touring Pro Division - USA | Buckoff | 2.09s | 41.50 | — |
| Jul 28, 2017 | Randy Schaapman (re-ride) | Estero, FL Coconut Pt. Ford Touring Pro | Touring Pro Division - USA | Buckoff | 1.37s | 31.50 | — |
| Mar 4, 2017 | Luis Blanco | JACKSONVILLE INVITATIONAL | Built Ford Tough Series | Buckoff | 3.29s | 40.75 | — |
| Jul 30, 2016 | Richard Faulkner | Estero, FL Coconut Point PBR | Touring Pro Division - USA | Buckoff | 2.23s | 43.50 | — |
| Jul 29, 2016 | Chris Crouch | Estero, FL Coconut Point PBR | Touring Pro Division - USA | Buckoff | 2.22s | 43.50 | — |
| Jan 9, 2016 | Silvano Alves | Chicago Invitational | Built Ford Tough Series | Ridden | 8.00s | 41.50 | 84.50 |
| Oct 10, 2015 | Douglas Duncan | BlueDEF Velocity Tour Finals | BlueDEF Velocity Tour | Buckoff | 5.58s | 41.50 | — |
| Sep 15, 2015 | Josh Faircloth | US Bank / Pendleton PBR Classic BlueDef Velocity Tour | BlueDEF Velocity Tour | Buckoff | 3.77s | 43.00 | — |
| Sep 14, 2015 | Justin Paton | US Bank / Pendleton PBR Classic BlueDef Velocity Tour | BlueDEF Velocity Tour | Buckoff | 4.30s | 43.00 | — |
| Jul 4, 2015 | Cody Casper | PGG Independence Day PBR (Pendleton) | Touring Pro Division - USA | Buckoff | 5.07s | 42.00 | — |
| Jul 3, 2015 | Cody Nance | PGG Independence Day PBR (Pendleton) | Touring Pro Division - USA | Ridden | 8.00s | 42.50 | 87.50 |
| Apr 17, 2015 | Dave Mason | Stanley Performance in Action Invitational | Built Ford Tough Series | Buckoff | 4.34s | 40.25 | — |
| Apr 12, 2015 | Douglas Duncan | DeWalt Guaranteed Tough Invitational | Built Ford Tough Series | Buckoff | 6.97s | 40.75 | — |
| Mar 28, 2015 | Stetson Lawrence | SEATTLE INVITATIONAL | Built Ford Tough Series | Buckoff | 2.02s | 40.75 | — |
| Mar 21, 2015 | Kasey Hayes | TY MURRAY INVITATIONAL | Built Ford Tough Series | Buckoff | 7.60s | 42.00 | — |
| Mar 8, 2015 | Bonner Bolton | FRESNO INVITATIONAL | Built Ford Tough Series | Ridden | 8.00s | 42.50 | 87.00 |
| Mar 7, 2015 | Devin Hager | Hampton,VA | BlueDEF Velocity Tour | Buckoff | 2.08s | 41.50 | — |
| Feb 15, 2015 | J.B. Mauney | BASS PRO CHUTE OUT | Built Ford Tough Series | Buckoff | 3.14s | 42.50 | — |
| Feb 7, 2015 | Ryan Dirteater | ANAHEIM INVITATIONAL | Built Ford Tough Series | Ridden | 8.00s | 41.75 | 85.75 |
| Jan 30, 2015 | Reese Cates | SACRAMENTO INVITATIONAL | Built Ford Tough Series | Ridden | 8.00s | 42.00 | 86.00 |
| Jan 18, 2015 | Guilherme Marchi | MONSTER ENERGY BUCK OFF AT THE GARDEN | Built Ford Tough Series | Ridden | 8.00s | 42.00 | 86.25 |
| Jan 17, 2015 | Cody Nance | MONSTER ENERGY BUCK OFF AT THE GARDEN | Built Ford Tough Series | Buckoff | 5.51s | 43.00 | — |
| Sep 19, 2014 | J.W. Harris | Desert Showdown | Built Ford Tough Series | Ridden | 8.00s | 41.50 | 83.00 |
| Jun 20, 2014 | Derek Kolbaba | [14-282] Lewiston, ID | Touring Pro Division - USA | Ridden | 8.00s | 40.00 | 81.00 |
| Apr 13, 2014 | Kody Lostroh | STANLEY Performance In Action Invitational | Built Ford Tough Series | Buckoff | 4.24s | 42.75 | — |
| Apr 11, 2014 | Travis Briscoe | STANLEY Performance In Action Invitational | Built Ford Tough Series | Buckoff | 3.36s | 42.50 | — |
| Apr 5, 2014 | Douglas Duncan (re-ride) | DEWALT Guaranteed Tough Invitational | Built Ford Tough Series | Buckoff | 7.43s | 39.75 | — |
| Mar 16, 2014 | Pistol Robinson | PBR Passport Invitational | Built Ford Tough Series | Buckoff | 2.42s | 41.50 | — |
| Feb 7, 2014 | Fabiano Vieira | LiftMaster Chute Out | Built Ford Tough Series | Buckoff | 5.85s | 41.50 | — |
| Jan 18, 2014 | Fabiano Vieira | BFTS In Duluth | Built Ford Tough Series | Buckoff | 4.51s | 43.00 | — |
| Jan 11, 2014 | Mike Lee | BFTS In Chicago | Built Ford Tough Series | Ridden | 8.00s | 41.75 | 85.50 |
| Oct 11, 2013 | Austin Meier | Cooper Tires Invitational | Built Ford Tough Series | Ridden | 8.00s | 39.75 | 81.00 |
| Jul 19, 2013 | Jason Wade | [13-288] Ft. Myers, FL | Touring Pro Division - USA | Buckoff | 1.68s | 43.50 | — |
| May 31, 2013 | Randy Thornton | [13-262] Asheville, NC | Touring Pro Division - USA | Buckoff | 1.50s | 43.50 | — |
| Jan 26, 2013 | Markus Mariluch | [13-222] Montgomery, AL | Touring Pro Division - USA | Buckoff | 2.40s | 42.00 | — |
Career Milestones
- Jan 26, 2013 First recorded out at [13-222] Montgomery, AL.
- May 31, 2013 Career-high bull score of 43.50 points at [13-262] Asheville, NC.
Source: PBR Data API ride records for Imagine That. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →