I'm Legit Too
Career snapshot
120Outs
76Buckoffs
64.0%Buckoff %
43.73Avg bull score
46.25High score
1645+ outs
2.73sAvg buckoff time
11Best streak
Career average on the 50-point bull scale43.73
Performance by Season
Season Statistics
| Season | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | WC score |
|---|---|---|---|---|---|---|---|---|
| 2025 | 470 | 4 | 2 | 50.0% | 40.31 | 42.25 | 0 | 161.25 |
| 2024 | 59 | 10 | 4 | 60.0% | 43.03 | 43.75 | 0 | 430.25 |
| 2023 | 40 | 13 | 6 | 53.8% | 43.35 | 44.75 | 0 | 437.50 |
| 2022 | 14 | 11 | 6 | 45.5% | 44.66 | 45.50 | 2 | 358.75 |
| 2021 | 9 | 19 | 4 | 78.9% | 44.63 | 46.25 | 6 | 451.25 |
| 2020 | 7 | 16 | 5 | 68.8% | 44.64 | 46.25 | 5 | 450.25 |
| 2019 | 80 | 6 | 1 | 83.3% | 43.29 | 44.50 | 0 | 259.75 |
| 2018 | 114 | 3 | 2 | 33.3% | 42.92 | 44.50 | 0 | 128.75 |
Season rank and World Champion Bull score cover the PBR elite series (available from 2015).
Head-to-Head
Riders who have faced I'm Legit Too at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| Jose Vitor Leme | 7 | 5 | 2 | 44.64 | 45.75 | 94.00 |
| Mauricio Gulla Moreira | 7 | 3 | 4 | 44.57 | 46.25 | 91.75 |
| Dener Barbosa | 6 | 4 | 2 | 43.63 | 44.75 | 90.50 |
| Kaique Pacheco | 5 | 2 | 3 | 43.60 | 45.25 | 89.00 |
| Boudreaux Campbell | 4 | 2 | 2 | 44.56 | 44.75 | 91.75 |
| Daylon Swearingen | 4 | 4 | 0 | 44.44 | 44.75 | 93.00 |
| Cole Melancon | 3 | 0 | 3 | 45.08 | 45.75 | — |
| Derek Kolbaba | 3 | 0 | 3 | 45.08 | 45.50 | — |
| João Ricardo Vieira | 3 | 2 | 1 | 44.50 | 45.25 | 93.00 |
| Stetson Lawrence | 3 | 1 | 2 | 43.83 | 45.50 | 81.00 |
| Eduardo Aparecido | 3 | 1 | 2 | 43.75 | 44.50 | 87.50 |
| Wingson Henrique da Silva | 3 | 2 | 1 | 43.42 | 43.50 | 90.00 |
| Eli Vastbinder | 3 | 0 | 3 | 43.33 | 43.75 | — |
| Alex Cerqueira | 3 | 1 | 2 | 42.50 | 44.25 | 84.00 |
| J.B. Mauney | 2 | 0 | 2 | 45.63 | 46.25 | — |
| Jess Lockwood | 2 | 2 | 0 | 44.50 | 44.75 | 92.00 |
| Josh Frost | 2 | 1 | 1 | 44.13 | 44.75 | 90.00 |
| Junior Patrik Souza | 2 | 0 | 2 | 44.00 | 44.50 | — |
| Cody Jesus | 2 | 2 | 0 | 44.00 | 44.75 | 90.25 |
| Marco Eguchi | 2 | 0 | 2 | 43.75 | 44.25 | — |
| Ednélio Rodrigues | 2 | 0 | 2 | 43.63 | 43.75 | — |
| Kaiden Loud | 2 | 1 | 1 | 43.13 | 43.25 | 88.00 |
| Ezekiel Mitchell | 2 | 0 | 2 | 43.13 | 43.25 | — |
| Silvano Alves | 2 | 1 | 1 | 42.63 | 42.75 | 85.25 |
| Afonso Quintino | 2 | 2 | 0 | 42.50 | 43.00 | 87.50 |
| Tate Pollmeier | 2 | 1 | 1 | 42.13 | 42.50 | 85.25 |
Ride History
120 recorded outs| Date | Rider | Event | Series | Result | Time | Bull score | Ride score |
|---|---|---|---|---|---|---|---|
| Jul 11, 2025 | Dawson Branton | Texas Rattlers @ Oklahoma Wildcatters | PBR Teams | Ridden | 8.00s | 41.50 | 85.00 |
| Jun 28, 2025 | Hudson Frey | Slick Rock Challenge | Challenger Series | Buckoff | 4.21s | 42.50 | — |
| Jun 27, 2025 | Leandro Zampollo | Slick Rock Challenge | Challenger Series | Buckoff | 3.87s | 43.50 | — |
| May 31, 2025 | Afonso Quintino | JW Hart The Last Ride | Challenger Series | Ridden | 8.00s | 42.00 | 87.50 |
| Mar 8, 2025 | Clay Guiton (re-ride) | PBR LITTLE ROCK | Unleash The Beast | Ridden | 8.00s | 36.75 | 75.50 |
| Feb 22, 2025 | Alex Cerqueira | MICHELOB ULTRA PBR JACKSONVILLE | Unleash The Beast | Ridden | 8.00s | 40.75 | 84.00 |
| Dec 13, 2024 | Lucas Divino | PBR WICHITA | Unleash The Beast | Buckoff | 1.71s | 41.50 | — |
| Nov 16, 2024 | Mauricio Gulla Moreira | PBR TUCSON | Unleash The Beast | Buckoff | 4.55s | 42.25 | — |
| Oct 20, 2024 | Alex Cerqueira | Game 10: #3 Florida Freedom vs. #2 Carolina Cowboys | PBR Teams | Buckoff | 4.24s | 42.50 | — |
| Oct 6, 2024 | Kaiden Loud | Florida Freedom @ Nashville Stampede | PBR Teams | Ridden | 8.00s | 43.00 | 88.00 |
| Oct 4, 2024 | Tate Pollmeier | Oklahoma Wildcatters @ Austin Gamblers | PBR Teams | Ridden | 8.00s | 42.50 | 85.25 |
| Sep 26, 2024 | Kaique Pacheco | Austin Gamblers @ Nashville Stampede | PBR Teams | Ridden | 8.00s | 42.25 | 86.75 |
| Sep 6, 2024 | Kaiden Loud | Nashville Stampede @ Carolina Cowboys | PBR Teams | Buckoff | 3.83s | 43.25 | — |
| Sep 1, 2024 | Afonso Quintino | Florida Freedom @ Austin Gamblers | PBR Teams | Ridden | 8.00s | 43.00 | 87.50 |
| Aug 30, 2024 | Cort McFadden | Shootout | PBR Teams | Buckoff | 3.80s | 43.00 | — |
| Aug 16, 2024 | Eli Vastbinder | Missouri Thunder @ Arizona Ridge Riders | PBR Teams | Buckoff | 3.16s | 43.25 | — |
| Jul 23, 2024 | Ezekiel Mitchell | CAMPING WORLD PBR LAST COWBOY STANDING- CHEYENNE FRONTIER DAYS | Challenger Series | Buckoff | 2.60s | 43.25 | — |
| May 18, 2024 | Kaique Pacheco | PBR WORLD FINALS: UNLEASH THE BEAST - CHAMPIONSHIP | Unleash The Beast | Ridden | 8.00s | 43.25 | 89.00 |
| May 11, 2024 | Brady Fielder | PBR WORLD FINALS: UNLEASH THE BEAST - ELIMINATIONS | Unleash The Beast | Buckoff | 4.18s | 43.25 | — |
| Apr 26, 2024 | Silvano Alves | COOPER TIRES PBR LOUISVILLE PRESENTED BY PNEU-DART | Unleash The Beast | Buckoff | 5.61s | 42.75 | — |
| Apr 12, 2024 | Bob Mitchell | WRANGLER PBR BILLINGS PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 6.22s | 42.50 | — |
| Mar 22, 2024 | JaCauy Hale | PBR ALBUQUERQUE TY MURRAY INVITATIONAL - A UTB MAJOR | Unleash The Beast | Buckoff | 1.87s | 42.00 | — |
| Mar 16, 2024 | Thiago Salgado | PBR LITTLE ROCK | Unleash The Beast | Ridden | 8.00s | 43.00 | 88.25 |
| Mar 3, 2024 | Dalton Kasel | ARIAT PBR INDIANAPOLIS | Unleash The Beast | Ridden | 8.00s | 42.75 | 88.25 |
| Feb 24, 2024 | Ednélio Rodrigues | U.S. BORDER PATROL PBR JACKSONVILLE | Unleash The Beast | Buckoff | 3.95s | 43.75 | — |
| Jan 27, 2024 | Wingson Henrique da Silva | KUBOTA PBR HOUSTON PRESENTED BY MICHELOB ULTRA | Unleash The Beast | Ridden | 8.00s | 43.50 | 90.00 |
| Jan 10, 2024 | Travis Briscoe | DENVER PBR CHUTE OUT AT THE NATIONAL WESTERN STOCK SHOW | Pendleton Whisky Velocity Tour | Buckoff | 4.91s | 44.00 | — |
| Jan 9, 2024 | Josh Frost | DENVER PBR CHUTE OUT AT THE NATIONAL WESTERN STOCK SHOW | Pendleton Whisky Velocity Tour | Ridden | 8.00s | 43.50 | 90.00 |
| Dec 16, 2023 | Zane Cook | Midway Auto Group PBR Challenge | Touring Pro Division - USA | Buckoff | 2.91s | 44.50 | — |
| Nov 11, 2023 | Ednélio Rodrigues | PBR TUCSON | Unleash The Beast | Buckoff | 7.88s | 43.50 | — |
| Oct 22, 2023 | Briggs Madsen | Game 9: (Missouri Thunder vs. Austin Gamblers) | PBR Teams | Buckoff | 3.33s | 44.25 | — |
| Sep 30, 2023 | Cody Jesus | Texas Rattlers @ Carolina Cowboys | PBR Teams | Ridden | 8.00s | 43.25 | 88.75 |
| Sep 10, 2023 | Kade Madsen | Kansas City Outlaws @ Missouri Thunder | PBR Teams | Ridden | 8.00s | 42.50 | 88.75 |
| Sep 8, 2023 | Wingson Henrique da Silva | Texas Rattlers @ Kansas City Outlaws | PBR Teams | Buckoff | 7.32s | 43.25 | — |
| Aug 26, 2023 | Marcelo Procopio Pereira | Oklahoma Freedom @ Missouri Thunder | PBR Teams | Buckoff | 1.97s | 42.50 | — |
| Jul 25, 2023 | Jose Vitor Leme | Extra Outs | PBR Teams | Ridden | 8.00s | 43.50 | 90.50 |
| Jul 24, 2023 | Wingson Henrique da Silva | Austin Gamblers @ Kansas City Outlaws | PBR Teams | Ridden | 8.00s | 43.50 | 88.25 |
| May 21, 2023 | Dener Barbosa | PBR WORLD FINALS: UNLEASH THE BEAST | Unleash The Beast | Buckoff | 4.33s | 42.50 | — |
| May 18, 2023 | Eli Vastbinder | PBR WORLD FINALS: UNLEASH THE BEAST | Unleash The Beast | Buckoff | 3.74s | 43.75 | — |
| May 14, 2023 | Boudreaux Campbell | PBR WORLD FINALS: UNLEASH THE BEAST | Unleash The Beast | Ridden | 8.00s | 44.00 | 90.25 |
| Apr 29, 2023 | Dener Barbosa | PBR COOPER TIRES INVITATIONAL PRESENTED BY KUBOTA | Unleash The Beast | Ridden | 8.00s | 43.50 | 89.50 |
| Apr 16, 2023 | Guilherme Valleiras | PBR WRANGLER INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Ridden | 8.00s | 41.75 | 85.75 |
| Apr 14, 2023 | Tate Pollmeier (re-ride) | PBR WRANGLER INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 3.11s | 41.75 | — |
| Apr 2, 2023 | Braidy Randolph | PBR FIRST PREMIER BANK/PREMIER BANKCARD INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 5.56s | 42.75 | — |
| Apr 1, 2023 | Eduardo Aparecido | PBR FIRST PREMIER BANK/PREMIER BANKCARD INVITATIONAL PRESENTED BY COOPER TIRES 15/15 BUCKING BATTLE | Unleash The Beast | Ridden | 8.00s | 42.25 | 87.50 |
| Mar 4, 2023 | Dener Barbosa | PBR U.S. BORDER PATROL INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 44.00 | 90.00 |
| Feb 26, 2023 | João Ricardo Vieira | PBR SoCal SHOWDOWN | Unleash The Beast | Buckoff | 6.31s | 44.00 | — |
| Feb 11, 2023 | Jose Vitor Leme | PBR EXPRESS RANCHES CLASSIC PRESENTED BY HARD ROCK HOTEL & CASINO - TULSA | Unleash The Beast | Buckoff | 5.97s | 44.75 | — |
| Jan 22, 2023 | Jess Lockwood | PBR GWINNETT CHUTE OUT | Unleash The Beast | Ridden | 8.00s | 44.75 | 92.00 |
| Jan 11, 2023 | Eli Vastbinder | DENVER PBR CHUTE OUT at the NATIONAL WESTERN STOCK SHOW | Pendleton Whisky Velocity Tour | Buckoff | 4.45s | 43.00 | — |
| Nov 27, 2022 | Chase Outlaw | PBR MONSTER ENERGY INVITATIONAL | Unleash The Beast | Buckoff | 6.08s | 43.75 | — |
| Nov 6, 2022 | Cladson Rodolfo | Game 12 NSH Stampede (8) v. AZ Ridge Riders (5) | PBR Teams | Buckoff | 4.91s | 44.25 | — |
| Oct 16, 2022 | João Ricardo Vieira | Bonus Round | PBR Teams | Ridden | 8.00s | 44.25 | 91.75 |
| Aug 21, 2022 | Jose Vitor Leme | Bonus Round | PBR Teams | Ridden | 8.00s | 43.25 | 88.75 |
| Jul 26, 2022 | Daylon Swearingen | Bonus Round | PBR Teams | Ridden | 8.00s | 44.50 | 92.50 |
| May 22, 2022 | Daylon Swearingen | PBR WORLD FINALS: UNLEASH THE BEAST | Unleash The Beast | Ridden | 8.00s | 44.25 | 92.25 |
| May 19, 2022 | Josh Frost | PBR WORLD FINALS: UNLEASH THE BEAST | Unleash The Beast | Buckoff | 7.37s | 44.75 | — |
| May 14, 2022 | Cody Jesus | PBR WORLD FINALS: UNLEASH THE BEAST | Unleash The Beast | Ridden | 8.00s | 44.75 | 90.25 |
| Apr 16, 2022 | Jose Vitor Leme | PBR EXPRESS RANCHES CLASSIC PRESENTED BY HARD ROCK HOTEL & CASINO | Unleash The Beast | Ridden | 8.00s | 45.50 | 94.00 |
| Apr 2, 2022 | Eduardo Aparecido | PBR FIRST PREMIER BANK PREMIER BANKCARD INVITATIONAL PRESENTED BY COOPER TIRES 15/15 BUCKING BATTLE | Unleash The Beast | Buckoff | 2.33s | 44.50 | — |
| Mar 27, 2022 | Daylon Swearingen | PBR TY MURRAY INVITATIONAL PRESENTED BY THE DOWNS RACETRACK AND CASINO | Unleash The Beast | Ridden | 8.00s | 44.75 | 93.00 |
| Mar 25, 2022 | Dener Barbosa | PBR TY MURRAY INVITATIONAL PRESENTED BY THE DOWNS RACETRACK AND CASINO 15/15 BUCKING BATTLE | Unleash The Beast | Buckoff | 5.27s | 44.75 | — |
| Mar 13, 2022 | Mauricio Gulla Moreira | PBR U.S. BORDER PATROL INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Ridden | 8.00s | 44.50 | 91.75 |
| Mar 5, 2022 | Cody Coverchuk | PBR GLOBAL CUP PRESENTED BY MONSTER ENERGY | Global Cup | Buckoff | 7.92s | 43.25 | — |
| Feb 26, 2022 | Mauricio Gulla Moreira | PBR BAD BOY MOWERS MOWDOWN | Unleash The Beast | Ridden | 8.00s | 43.75 | 90.50 |
| Feb 11, 2022 | Mason Taylor | PBR EXPRESS RANCHES INVITATIONAL PRESENTED BY UNION HOME MORTGAGE 15/15 BUCKING BATTLE | Unleash The Beast | Buckoff | 3.54s | 44.75 | — |
| Jan 23, 2022 | Derek Kolbaba | PBR GWINNETT INVITATIONAL | Unleash The Beast | Buckoff | 3.99s | 45.00 | — |
| Nov 7, 2021 | Cody Teel | PBR WORLD FINALS: UNLEASH THE BEAST | Unleash The Beast | Buckoff | 4.47s | 45.00 | — |
| Nov 4, 2021 | Mauricio Gulla Moreira (re-ride) | PBR WORLD FINALS: UNLEASH THE BEAST | Unleash The Beast | Buckoff | 6.09s | 44.50 | — |
| Oct 9, 2021 | Mauricio Gulla Moreira | PBR UNION HOME MORTGAGE INVITATIONAL PRESENTED BY BASS PRO SHOPS 15/15 BUCKING BATTLE | Unleash The Beast | Ridden | 8.00s | 44.50 | 90.75 |
| Sep 25, 2021 | Marco Eguchi | PBR MONSTER ENERGY INVITATIONAL PRESENTED BY COOPER TIRES 15/15 BUCKING BATTLE | Unleash The Beast | Buckoff | 3.42s | 44.25 | — |
| Sep 4, 2021 | Cole Melancon | PBR AIR FORCE RESERVE COWBOYS FOR A CAUSE | Cowboys for a Cause | Buckoff | 4.54s | 45.50 | — |
| Aug 21, 2021 | Kaique Pacheco | PBR ARIAT MUSIC CITY KNOCKOUT PRESENTED BY COOPER TIRES 15/15 BUCKING BATTLE | Unleash The Beast | Buckoff | 2.11s | 45.25 | — |
| Aug 14, 2021 | Jesse Petri | PBR BAD BOY MOWERS MOWDOWN 15/15 BUCKING BATTLE | Unleash The Beast | Buckoff | 3.41s | 44.50 | — |
| Jul 31, 2021 | Boudreaux Campbell | PBR EXPRESS RANCHES CLASSIC PRESENTED BY PIT BOSS 15/15 BUCKING BATTLE | Unleash The Beast | Buckoff | 3.64s | 44.75 | — |
| Jul 27, 2021 | Cole Melancon | PBR LAST COWBOY STANDING | Unleash The Beast | Buckoff | 3.59s | 44.00 | — |
| Jun 12, 2021 | Austin Richardson | PBR LAS VEGAS INVITATIONAL | Unleash The Beast | Buckoff | 5.71s | 44.50 | — |
| May 15, 2021 | Mauricio Gulla Moreira | PBR WRANGLER INVITATIONAL PRESENTED BY COOPER TIRES 15/15 BUCKING BATTLE | Unleash The Beast | Buckoff | 6.88s | 46.25 | — |
| May 2, 2021 | Jose Vitor Leme | PBR UNION HOME MORTGAGE INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 45.25 | 91.75 |
| May 1, 2021 | Kaique Pacheco | PBR UNION HOME MORTGAGE INVITATIONAL 15/15 BUCKING BATTLE | Unleash The Beast | Buckoff | 4.59s | 43.00 | — |
| Apr 17, 2021 | Boudreaux Campbell | PBR EXPRESS RANCHES INVITATIONAL 15/15 BUCKING BATTLE | Unleash The Beast | Buckoff | 5.78s | 44.75 | — |
| Apr 11, 2021 | João Ricardo Vieira | PBR FIRST PREMIER BANK/PREMIER BANKCARD INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 45.25 | 93.00 |
| Mar 14, 2021 | Cooper Davis | PBR BUILT FORD TOUGH INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 4.90s | 44.75 | — |
| Feb 13, 2021 | Junior Patrik Souza | PBR BUILT FORD TOUGH INVITATIONAL 15/15 BUCKING BATTLE | Unleash The Beast | Buckoff | 4.71s | 43.50 | — |
| Jan 30, 2021 | Dener Barbosa | PBR COORS BANQUET INVITATIONAL 15/15 BUCKING BATTLE | Unleash The Beast | Ridden | 8.00s | 44.00 | 90.50 |
| Jan 24, 2021 | Junior Patrik Souza | PBR PENDLETON WHISKY INVITATIONAL | Unleash The Beast | Buckoff | 6.27s | 44.50 | — |
| Jan 23, 2021 | Derek Kolbaba | Arcadia Day 1 Short-Go | Unleash The Beast | Buckoff | 7.69s | 45.50 | — |
| Nov 15, 2020 | Derek Kolbaba | 2020 PBR WORLD FINALS: UNLEASH THE BEAST | Unleash The Beast | Buckoff | 6.80s | 44.75 | — |
| Nov 12, 2020 | Silvano Alves | 2020 PBR WORLD FINALS: UNLEASH THE BEAST | Unleash The Beast | Ridden | 8.00s | 42.50 | 85.25 |
| Oct 17, 2020 | J.B. Mauney | PBR COOPER TIRES TAKE THE MONEY AND RIDE PRESENTED BY UNION HOME MORTGAGE | Unleash The Beast | Buckoff | 7.25s | 46.25 | — |
| Oct 16, 2020 | Kaique Pacheco | PBR COOPER TIRES TAKE THE MONEY AND RIDE PRESENTED BY UNION HOME MORTGAGE 15/15 BUCKING BATTLE | Unleash The Beast | Buckoff | 2.22s | 44.25 | — |
| Oct 11, 2020 | J.B. Mauney | PBR EXPRESS RANCHES CLASSIC PRESENTED BY BASS PRO SHOPS | Unleash The Beast | Buckoff | 4.34s | 45.00 | — |
| Oct 4, 2020 | Boudreaux Campbell | PBR WRANGLER INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Ridden | 8.00s | 44.75 | 91.75 |
| Sep 12, 2020 | Eduardo Aparecido | PBR ARIAT INVITATIONAL PRESENTED BY COOPER TIRES 15/15 | Unleash The Beast | Buckoff | 2.17s | 44.50 | — |
| Aug 29, 2020 | Cole Melancon | PBR WinStar WORLD CASINO AND RESORT INVITATIONAL 15/15 | Unleash The Beast | Buckoff | 2.96s | 45.75 | — |
| Aug 15, 2020 | Alex Cerqueira | PBR BULLNANZA | Unleash The Beast | Buckoff | 6.50s | 44.25 | — |
| May 17, 2020 | Amadeu Campos Silva | PBR LUCAS OIL INVITATIONAL PRESENTED BY U.S. BORDER PATROL | Unleash The Beast | Buckoff | 2.55s | 46.00 | — |
| May 10, 2020 | Jose Vitor Leme | PBR COOPER TIRES INVITATIONAL PRESENTED BY ARIAT | Unleash The Beast | Ridden | 8.00s | 44.50 | 90.00 |
| Apr 26, 2020 | Mauricio Gulla Moreira | PBR LAS VEGAS INVITATIONAL PRESENTED BY UNION HOME MORTGAGE | Unleash The Beast | Buckoff | 2.75s | 46.25 | — |
| Mar 1, 2020 | Jess Lockwood | CATERPILLAR CLASSIC | Unleash The Beast | Ridden | 8.00s | 44.25 | 91.50 |
| Feb 28, 2020 | Jose Vitor Leme | WCRA Royal City Roundup | Touring Pro Division - USA | Buckoff | 2.23s | 45.75 | — |
| Feb 22, 2020 | Daylon Swearingen | U.S. BORDER PATROL INVITATIONAL 15/15 BUCKING BATTLE | Unleash The Beast | Ridden | 8.00s | 44.25 | 91.75 |
| Feb 15, 2020 | Stetson Lawrence | WINSTAR WORLD CASINO AND RESORT PBR GLOBAL CUP USA PRESENTED BY MONSTER ENERGY | Global Cup | Buckoff | 3.89s | 45.50 | — |
| Feb 1, 2020 | Marco Eguchi | EXPRESS RANCHES INVITATIONAL | Unleash The Beast | Buckoff | 6.45s | 43.25 | — |
| Jan 12, 2020 | Stetson Lawrence | CHICAGO INVITATIONAL | Unleash The Beast | Buckoff | 3.16s | 43.75 | — |
| Jan 4, 2020 | Tim Taylor | Cowtown PBR | Touring Pro Division - USA | Buckoff | 2.16s | 43.50 | — |
| Nov 9, 2019 | Alisson De Souza | 2019 PBR WORLD FINALS | Unleash The Beast | Buckoff | 1.89s | 43.50 | — |
| Nov 6, 2019 | Daniel Tinsman | 2019 PBR WORLD FINALS | Unleash The Beast | Buckoff | 5.53s | 43.50 | — |
| Sep 13, 2019 | Luciano De Castro | PFIWESTERN.COM INVITATIONAL | Unleash The Beast | Buckoff | 7.25s | 44.50 | — |
| Sep 1, 2019 | Esteban Bustamante Salcido | Central Texas State Fair | Touring Pro Division - USA | Buckoff | 3.28s | 43.00 | — |
| Aug 17, 2019 | Ezekiel Mitchell | WINSTAR WORLD CASINO & RESORT HOUSTON INVITATIONAL PRESENTED BY BASS PRO SHOPS | Unleash The Beast | Buckoff | 3.03s | 43.00 | — |
| Apr 13, 2019 | Ramon de Lima | WICHITA CLASSIC | Pendleton Whisky Velocity Tour | Buckoff | 3.24s | 44.00 | — |
| Mar 15, 2019 | Brady Boyer | Belton, TX PBR Touring Pro Division | Touring Pro Division - USA | Buckoff | 4.16s | 43.50 | — |
| Mar 1, 2019 | Stetson Lawrence | BAD BOY MOWDOWN | Unleash The Beast | Ridden | 8.00s | 42.25 | 81.00 |
| Feb 1, 2019 | Rubens Barbosa | EXPRESS RANCHES INVITATIONAL | Unleash The Beast | Buckoff | 2.20s | 43.00 | — |
| Jan 4, 2019 | Alan de Souza | Ft. Worth, TX PBR Cowtown Classic | Touring Pro Division - USA | Buckoff | 2.41s | 44.00 | — |
| Nov 10, 2018 | Dener Barbosa | 25TH PBR WORLD FINALS: UNLEASH THE BEAST | 25th PBR: Unleash the Beast | Ridden | 8.00s | 43.00 | 87.00 |
| Nov 7, 2018 | Koal Livingston | 25TH PBR WORLD FINALS: UNLEASH THE BEAST | 25th PBR: Unleash the Beast | Buckoff | 2.60s | 44.50 | — |
| Sep 8, 2018 | Lindomar Lino | PFIWESTERN.COM INVITATIONAL PRESENTED BY BASS PRO SHOPS | 25th PBR: Unleash the Beast | Ridden | 8.00s | 41.25 | 83.75 |
| Aug 4, 2018 | Brant Atwood | Allen TX Zimmerer Kubota PBR Challenge | Touring Pro Division - USA | Buckoff | 2.11s | 43.00 | — |
Career Milestones
- Aug 4, 2018 First recorded out at Allen TX Zimmerer Kubota PBR Challenge.
- Feb 15, 2020 First 45+ point bull score (45.50).
- Apr 26, 2020 Career-high bull score of 46.25 points at PBR LAS VEGAS INVITATIONAL PRESENTED BY UNION HOME MORTGAGE.
- Sep 25, 2021 50th recorded out.
Source: PBR Data API ride records for I'm Legit Too. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →