Hoka Hey
Career snapshot
100Outs
57Buckoffs
57.0%Buckoff %
42.46Avg bull score
45.00High score
145+ outs
2.11sAvg buckoff time
13Best streak
Career average on the 50-point bull scale42.46
Performance by Season
Season Statistics
| Season | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | WC score |
|---|---|---|---|---|---|---|---|---|
| 2026 | 215 | 9 | 3 | 66.7% | 42.28 | 43.15 | 0 | 380.55 |
| 2025 | 154 | 14 | 9 | 35.7% | 42.20 | 43.75 | 0 | 425.25 |
| 2024 | 78 | 14 | 7 | 50.0% | 40.91 | 43.75 | 0 | 428.00 |
| 2023 | 51 | 13 | 1 | 92.3% | 43.29 | 45.00 | 1 | 435.75 |
Season rank and World Champion Bull score cover the PBR elite series (available from 2015).
Head-to-Head
Riders who have faced Hoka Hey at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| Daylon Swearingen | 6 | 6 | 0 | 42.21 | 42.75 | 89.25 |
| Ezekiel Mitchell | 5 | 0 | 5 | 42.20 | 43.00 | — |
| Felipe Furlan | 4 | 2 | 2 | 43.20 | 44.00 | 86.95 |
| Koltin Hevalow | 4 | 3 | 1 | 36.40 | 41.85 | 85.25 |
| Marcus Mast | 3 | 2 | 1 | 44.00 | 44.75 | 90.00 |
| Ednélio Rodrigues | 3 | 2 | 1 | 43.17 | 44.50 | 87.00 |
| Daniel Keeping | 3 | 2 | 1 | 42.92 | 43.50 | 88.50 |
| João Ricardo Vieira | 3 | 0 | 3 | 41.88 | 42.75 | — |
| Eduardo Aparecido | 2 | 0 | 2 | 43.33 | 44.00 | — |
| Andrew Alvidrez | 2 | 0 | 2 | 43.25 | 43.50 | — |
| Trace Redd | 2 | 0 | 2 | 43.13 | 43.75 | — |
| Mason Taylor | 2 | 0 | 2 | 43.13 | 43.25 | — |
| Cody Jesus | 2 | 1 | 1 | 43.13 | 43.75 | 87.25 |
| Jose Vitor Leme | 2 | 2 | 0 | 43.00 | 43.00 | 88.50 |
| Flavio Zivieri | 2 | 0 | 2 | 42.50 | 44.00 | — |
| Alan de Souza | 2 | 1 | 1 | 42.38 | 43.50 | 82.25 |
| Keyshawn Whitehorse | 2 | 1 | 1 | 42.13 | 42.50 | 85.00 |
| Luciano De Castro | 2 | 2 | 0 | 42.13 | 42.25 | 86.75 |
| John Crimber | 2 | 2 | 0 | 42.00 | 42.50 | 88.75 |
Ride History
100 recorded outs| Date | Rider | Event | Series | Result | Time | Bull score | Ride score |
|---|---|---|---|---|---|---|---|
| Aug 22, 2026 | Maverick Smith | Nashville Stampede @ Missouri Thunder | PBR Teams | Ridden | 8.00s | 42.45 | 88.10 |
| Aug 8, 2026 | Ethan Winckler | New York Mavericks @ Florida Freedom | PBR Teams | Buckoff | 4.30s | 42.95 | — |
| Jul 11, 2026 | Felipe Furlan | Missouri Thunder @ Oklahoma Wildcatters | PBR Teams | Ridden | 8.00s | 42.55 | 86.95 |
| Jun 20, 2026 | Alex Cerqueira | Space Cowboys Presented by Space Force | PBR Space Cowboys | Ridden | 8.00s | 41.75 | 85.80 |
| May 10, 2026 | Keyshawn Whitehorse | PBR WORLD FINALS: UNLEASH THE BEAST | Unleash The Beast | Buckoff | 3.39s | 42.50 | — |
| Mar 29, 2026 | Eduardo Aparecido | PBR ALBUQUERQUE TY MURRAY INVITATIONAL | Unleash The Beast | Buckoff | 2.59s | 42.65 | — |
| Mar 14, 2026 | Andy Guzman | PBR FLORIDA STATE | Unleash The Beast | Ridden | 8.00s | 42.75 | 88.65 |
| Mar 13, 2026 | Alison dos Santos | PBR FLORIDA STATE | Unleash The Beast | Buckoff | 3.97s | 43.15 | — |
| Mar 7, 2026 | Dalton Kasel | KUBOTA PBR LITTLE ROCK | Unleash The Beast | Buckoff | 5.86s | 42.05 | — |
| Feb 14, 2026 | Ezekiel Mitchell | US BORDER PATROL PBR PITTSBURGH PRESENTED BY ARIAT | Unleash The Beast | Buckoff | 2.89s | 42.00 | — |
| Jan 23, 2026 | Mecate Trammell | PBR TAMPA | Unleash The Beast | Buckoff | 3.87s | 42.45 | — |
| Jan 17, 2026 | Alex Marcilio | KUBOTA PBR CHARLESTON | Pendleton Whisky Velocity Tour | Buckoff | 3.89s | 42.75 | — |
| Jan 16, 2026 | Daniel Burke | KUBOTA PBR CHARLESTON | Pendleton Whisky Velocity Tour | Buckoff | 2.31s | 42.90 | — |
| Jan 10, 2026 | Koltin Hevalow | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT | Unleash The Beast | Ridden | 8.00s | 41.85 | 85.00 |
| Dec 13, 2025 | Afonso Quintino | PBR MANCHESTER | Unleash The Beast | Ridden | 8.00s | 41.15 | 85.15 |
| Sep 28, 2025 | Bob Mitchell | New York Mavericks @ Arizona Ridge Riders | PBR Teams | Ridden | 8.00s | 41.75 | 85.75 |
| Sep 19, 2025 | Koltin Hevalow | Arizona Ridge Riders @ Kansas City Outlaws | PBR Teams | Ridden | 8.00s | 41.50 | 85.25 |
| Sep 13, 2025 | John Crimber | Arizona Ridge Riders @ Florida Freedom | PBR Teams | Ridden | 8.00s | 41.50 | 87.25 |
| Aug 24, 2025 | Cody Jesus | New York Mavericks @ Nashville Stampede | PBR Teams | Ridden | 8.00s | 42.50 | 87.25 |
| Aug 22, 2025 | Paulo Eduardo Rossetto | Missouri Thunder @ New York Mavericks | PBR Teams | Buckoff | 5.15s | 43.25 | — |
| Aug 17, 2025 | Daylon Swearingen | Florida Freedom @ Carolina Cowboys | PBR Teams | Ridden | 8.00s | 42.00 | 86.00 |
| Aug 15, 2025 | Miguel de Jesus | Texas Rattlers @ Missouri Thunder | PBR Teams | Ridden | 8.00s | 41.50 | 85.50 |
| Jul 26, 2025 | Daylon Swearingen | Kansas City Outlaws @ Carolina Cowboys | PBR Teams | Ridden | 8.00s | 42.00 | 87.00 |
| Jul 18, 2025 | Andrew Alvidrez | Big Sky PBR | Challenger Series | Buckoff | 2.47s | 43.00 | — |
| May 14, 2025 | Ezekiel Mitchell | PBR WORLD FINALS: UNLEASH THE BEAST - RIDE FOR REDEMPTION Day 1 | Unleash The Beast | Buckoff | 2.89s | 41.75 | — |
| May 10, 2025 | Luciano De Castro | PBR WORLD FINALS: UNLEASH THE BEAST -ELIMINATIONS | Unleash The Beast | Ridden | 8.00s | 42.25 | 86.75 |
| Apr 26, 2025 | Thiago Salgado | PBR TACOMA | Unleash The Beast | Ridden | 8.00s | 42.25 | 88.00 |
| Apr 19, 2025 | Adriano Salgado | PROGRESSIVE PBR NAMPA | Unleash The Beast | Buckoff | 6.25s | 42.25 | — |
| Apr 12, 2025 | Daniel Keeping | COOPER TIRES PBR BILLINGS | Unleash The Beast | Buckoff | 7.36s | 42.25 | — |
| Apr 6, 2025 | Jose Vitor Leme | PREMIER BANKCARD PBR SIOUX FALLS PRESENTED BY COOPER TIRES | Unleash The Beast | Ridden | 8.00s | 43.00 | 88.50 |
| Mar 29, 2025 | Daniel Keeping | PBR ALBUQUERQUE TY MURRAY INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 43.00 | 88.50 |
| Mar 8, 2025 | Dener Barbosa | PBR LITTLE ROCK | Unleash The Beast | Ridden | 8.00s | 42.25 | 87.25 |
| Mar 1, 2025 | Vinicius Pinheiro Correa | PBR MILWAUKEE | Unleash The Beast | Ridden | 8.00s | 42.50 | 86.75 |
| Feb 23, 2025 | Alan de Souza | MICHELOB ULTRA PBR JACKSONVILLE | Unleash The Beast | Ridden | 8.00s | 41.25 | 82.25 |
| Feb 22, 2025 | João Lucas Campos | MICHELOB ULTRA PBR JACKSONVILLE | Unleash The Beast | Buckoff | 3.66s | 40.25 | — |
| Jan 25, 2025 | Trace Redd (re-ride) | U.S. BORDER PATROL PBR PITTSBURGH PRESENTED BY ARIAT | Unleash The Beast | Buckoff | 2.91s | 43.75 | — |
| Jan 11, 2025 | Flavio Zivieri | PBR NORTH CHARLESTON | Pendleton Whisky Velocity Tour | Buckoff | 3.23s | 41.00 | — |
| Jan 10, 2025 | Carlos Garcia | PBR NORTH CHARLESTON | Pendleton Whisky Velocity Tour | Buckoff | 3.28s | 41.00 | — |
| Jan 4, 2025 | Cody Teel | PBR BIRMINGHAM | Pendleton Whisky Velocity Tour | Buckoff | 3.04s | 42.00 | — |
| Dec 20, 2024 | Sandro Batista | PBR MANCHESTER | Unleash The Beast | Ridden | 8.00s | 42.25 | 86.25 |
| Dec 8, 2024 | Keyshawn Whitehorse | PBR ST. LOUIS PRESENTED BY MICHELOB ULTRA | Unleash The Beast | Ridden | 8.00s | 41.75 | 85.00 |
| Oct 18, 2024 | Daniel Keeping | Game 2: #7 Nashville Stampede vs. #4 Texas Rattlers | PBR Teams | Ridden | 8.00s | 43.50 | 88.50 |
| Sep 22, 2024 | Eduardo Aparecido | Arizona Ridge Riders @ Kansas City Outlaws | PBR Teams | Buckoff | 2.26s | 44.00 | — |
| Sep 21, 2024 | Hagen Braswell | Oklahoma Wildcatters @ Missouri Thunder | PBR Teams | Buckoff | 4.90s | 43.25 | — |
| Sep 7, 2024 | John Crimber | Florida Freedom @ Texas Rattlers | PBR Teams | Ridden | 8.00s | 42.50 | 88.75 |
| Sep 6, 2024 | Cody Jesus | Nashville Stampede @ Carolina Cowboys | PBR Teams | Buckoff | 3.71s | 43.75 | — |
| Aug 31, 2024 | Luciano De Castro | Texas Rattlers @ Arizona Ridge Riders | PBR Teams | Ridden | 8.00s | 42.00 | 85.75 |
| Aug 25, 2024 | Jose Vitor Leme | Missouri Thunder @ Austin Gamblers | PBR Teams | Ridden | 8.00s | 43.00 | 88.50 |
| Aug 24, 2024 | Ednélio Rodrigues | Nashville Stampede @ Missouri Thunder | PBR Teams | Buckoff | 1.82s | 44.50 | — |
| Aug 10, 2024 | Mason Taylor | Texas Rattlers @ Nashville Stampede | PBR Teams | Buckoff | 2.31s | 43.25 | — |
| Aug 4, 2024 | Felipe Furlan | Missouri Thunder @ Florida Freedom | PBR Teams | Ridden | 8.00s | 42.50 | 85.25 |
| Aug 3, 2024 | João Ricardo Vieira | Texas Rattlers @ Austin Gamblers | PBR Teams | Buckoff | 1.46s | 42.75 | — |
| Jul 12, 2024 | Nick Tetz | Nashville Stampede @ Arizona Ridge Riders | PBR Teams | Ridden | 8.00s | 42.25 | 86.75 |
| May 18, 2024 | Brady Fielder | PBR WORLD FINALS: UNLEASH THE BEAST - CHAMPIONSHIP | Unleash The Beast | Ridden | 8.00s | 43.75 | 89.75 |
| May 11, 2024 | Daylon Swearingen | PBR WORLD FINALS: UNLEASH THE BEAST - ELIMINATIONS | Unleash The Beast | Ridden | 8.00s | 42.75 | 89.25 |
| Mar 30, 2024 | Daylon Swearingen | PBR NAMPA PRESENTED BY COOPER TIRES | Unleash The Beast | Ridden | 8.00s | 41.75 | 86.75 |
| Mar 28, 2024 | Ezekiel Mitchell | PBR NAMPA PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 6.18s | 41.50 | — |
| Mar 10, 2024 | Jake Gardner | PBR MILWAUKEE PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 2.40s | 43.25 | — |
| Feb 24, 2024 | Daylon Swearingen | U.S. BORDER PATROL PBR JACKSONVILLE | Unleash The Beast | Ridden | 8.00s | 42.00 | 87.25 |
| Feb 23, 2024 | João Ricardo Vieira | U.S. BORDER PATROL PBR JACKSONVILLE | Unleash The Beast | Buckoff | 7.88s | 41.00 | — |
| Feb 17, 2024 | Francisco Morales | PBR MEMPHIS | Pendleton Whisky Velocity Tour | Buckoff | 3.02s | 43.50 | — |
| Jan 26, 2024 | Ednélio Rodrigues | KUBOTA PBR HOUSTON PRESENTED BY MICHELOB ULTRA | Unleash The Beast | Ridden | 8.00s | 42.50 | 85.25 |
| Jan 6, 2024 | Koltin Hevalow | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT - A UTB MAJOR | Unleash The Beast | Ridden | 8.00s | 41.00 | 83.75 |
| Jan 5, 2024 | Alan de Souza | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT - A UTB MAJOR | Unleash The Beast | Buckoff | 1.25s | 43.50 | — |
| Dec 16, 2023 | Trace Redd | PBR MANCHESTER | Unleash The Beast | Buckoff | 3.97s | 42.50 | — |
| Dec 10, 2023 | Koltin Hevalow (re-ride) | PBR JOHNSTOWN | Unleash The Beast | Buckoff | 1.61s | 21.25 | — |
| Dec 8, 2023 | Andrew Alvidrez | PBR JOHNSTOWN | Unleash The Beast | Buckoff | 4.38s | 43.50 | — |
| Dec 3, 2023 | Ednélio Rodrigues | PBR ST. LOUIS | Unleash The Beast | Ridden | 8.00s | 42.50 | 87.00 |
| Oct 22, 2023 | Felipe Furlan | Game 11: (3rd Place Game: L1 vs. L2) | PBR Teams | Buckoff | 4.07s | 44.00 | — |
| Sep 22, 2023 | Caden Bunch | Kansas City Outlaws @ Oklahoma Freedom | PBR Teams | Ridden | 8.00s | 43.75 | 90.50 |
| Sep 15, 2023 | Leandro Machado | Austin Gamblers @ Arizona Ridge Riders | PBR Teams | Ridden | 8.00s | 42.50 | 86.75 |
| Aug 26, 2023 | Boudreaux Campbell | Carolina Cowboys @ Arizona Ridge Riders | PBR Teams | Ridden | 8.00s | 43.00 | 88.50 |
| Aug 20, 2023 | Bruno Carvalho | Arizona Ridge Riders @ Nashville Stampede | PBR Teams | Buckoff | 3.82s | 44.00 | — |
| Aug 18, 2023 | João Ricardo Vieira (re-ride) | Kansas City Outlaws @ Texas Rattlers | PBR Teams | Buckoff | — | — | — |
| Aug 5, 2023 | Marcus Mast | Extra Outs | PBR Teams | Ridden | 8.00s | 44.00 | 90.00 |
| Aug 3, 2023 | Daylon Swearingen | Carolina Cowboys @ Missouri Thunder | PBR Teams | Ridden | 8.00s | 42.75 | 88.75 |
| Jul 25, 2023 | Mason Taylor | Texas Rattlers @ Nashville Stampede | PBR Teams | Buckoff | 6.99s | 43.00 | — |
| Jul 24, 2023 | Felipe Furlan | Nashville Stampede @ Missouri Thunder | PBR Teams | Buckoff | 6.83s | 43.75 | — |
| May 20, 2023 | Aaron Williams | PBR WORLD FINALS: UNLEASH THE BEAST | Unleash The Beast | Buckoff | 4.56s | 43.25 | — |
| May 14, 2023 | Ramon de Lima | PBR WORLD FINALS: UNLEASH THE BEAST | Unleash The Beast | Ridden | 8.00s | 43.25 | 88.75 |
| Apr 2, 2023 | Colten Fritzlan | PBR FIRST PREMIER BANK/PREMIER BANKCARD INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 2.47s | 42.75 | — |
| Mar 26, 2023 | Chase Dougherty | PBR TY MURRAY INVITATIONAL PRESENTED BY THE DOWNS RACETRACK & CASINO | Unleash The Beast | Buckoff | 1.71s | 43.00 | — |
| Mar 18, 2023 | Tyler Manor | PBR UNION HOME MORTGAGE INVITATIONAL | Unleash The Beast | Buckoff | 4.92s | 42.50 | — |
| Mar 12, 2023 | Ezekiel Mitchell | PBR BREW CITY CLASSIC | Unleash The Beast | Buckoff | 5.29s | 43.00 | — |
| Mar 11, 2023 | Flavio Zivieri | PBR BREW CITY CLASSIC | Unleash The Beast | Buckoff | 2.80s | 44.00 | — |
| Mar 4, 2023 | Ezekiel Mitchell (re-ride) | PBR U.S. BORDER PATROL INVITATIONAL | Unleash The Beast | Buckoff | 1.36s | 42.75 | — |
| Feb 16, 2023 | Chad Hartman | PBR STOCKYARDS SHOWCASE | Touring Pro Division - USA | Buckoff | — | — | — |
| Jan 29, 2023 | Mauricio Gulla Moreira | PBR ZIPRECRUITER INVITATIONAL PRESENTED BY ARIAT | Unleash The Beast | Buckoff | 1.09s | 41.75 | — |
| Jan 22, 2023 | Dakota Louis | PBR GWINNETT CHUTE OUT | Unleash The Beast | Buckoff | 6.14s | 43.00 | — |
| Dec 18, 2022 | Marcus Mast | PBR MANCHESTER INVITATIONAL | Unleash The Beast | Buckoff | 4.79s | 44.75 | — |
| Dec 17, 2022 | Trevor Reiste | PBR MANCHESTER INVITATIONAL | Unleash The Beast | Buckoff | 3.03s | 43.75 | — |
| Dec 10, 2022 | Casey Roberts | PBR MINNEAPOLIS INVITATIONAL | Unleash The Beast | Buckoff | 2.35s | 45.00 | — |
| Sep 18, 2022 | Chase Outlaw | Carolina Cowboys @ Oklahoma Freedom | PBR Teams | Buckoff | 7.83s | 44.00 | — |
| Sep 17, 2022 | Marcus Mast | Kansas City Outlaws @ Carolina Cowboys | PBR Teams | Ridden | 8.00s | 43.25 | 83.25 |
| Aug 21, 2022 | Tracer Croy | PBR Sunday at Cowtown | Challenger Series | Buckoff | 3.25s | 42.50 | — |
| Jul 3, 2022 | Rafael Jose de Brito | PBR Sunday at Cowtown | Challenger Series | Buckoff | 6.60s | 44.00 | — |
| Jun 12, 2022 | Perry Schrock | PBR Sunday at Cowtown | Challenger Series | Buckoff | 4.27s | 42.50 | — |
| Apr 8, 2022 | Grayson Cole | PBR BOOT BARN CLASSIC IN AGGIELAND | Pendleton Whisky Velocity Tour | Buckoff | 3.27s | 42.00 | — |
| Mar 18, 2022 | Kade Alberty | WHEELING INVITATIONAL | Pendleton Whisky Velocity Tour | Buckoff | 2.89s | 43.50 | — |
| Jan 1, 2022 | Ouncie Mitchell | Cowtown Classic | Touring Pro Division - USA | Ridden | 8.00s | 43.00 | 87.00 |
Career Milestones
- Jan 1, 2022 First recorded out at Cowtown Classic.
- Dec 10, 2022 First 45+ point bull score (45.00).
- Dec 10, 2022 Career-high bull score of 45.00 points at PBR MINNEAPOLIS INVITATIONAL.
- Aug 4, 2024 50th recorded out.
Source: PBR Data API ride records for Hoka Hey. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →