Hale's Bells
Career snapshot
7Outs
5Buckoffs
72.0%Buckoff %
42.50Avg bull score
44.00High score
045+ outs
3.22sAvg buckoff time
5Best streak
Career average on the 50-point bull scale42.50
Performance by Season
Season Statistics
| Season | Series | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | Top-8 avg |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | PBR Team Series | 313 | 4 | 1 | 75.0% | 42.45 | 44.00 | 0 | 42.45 |
| 2026 | Challenger Series | 264 | 2 | 0 | 100.0% | 43.10 | 43.90 | 0 | 43.10 |
| 2025 | Challenger Series | 533 | 1 | 1 | 0.0% | 41.50 | 41.50 | 0 | 41.50 |
One row per circuit per season, as published by PBR's scoring system. Only Unleash The Beast counts toward the World Champion Bull title — how the races fit together.
Ride History
7 recorded outs| Date | Rider | Result | Time | Bull score | Ride score | Series | Event |
|---|---|---|---|---|---|---|---|
| Oct 25, 2026 | Vitor Manoel Dias | Ridden | 8.00s | 39.95 | 77.55 | PBR Teams | Arizona Ridge Riders @ Florida Freedom |
| Oct 23, 2026 | Rogério Venâncio | Buckoff | 3.91s | 42.45 | — | PBR Teams | Nashville Stampede @ Florida Freedom |
| Oct 10, 2026 | Maikon Calixton Rocha | Buckoff | 7.56s | 44.00 | — | PBR Teams | Texas Rattlers @ Kansas City Outlaws |
| Oct 9, 2026 | Clay Guiton | Buckoff | 6.34s | 43.40 | — | PBR Teams | Carolina Cowboys @ New York Mavericks |
| Aug 6, 2026 | Dione de Souza Ribeiro | Buckoff | 2.21s | 43.90 | — | Challenger Series | PBR STOCKYARDS SHOWCASE |
| Jun 6, 2026 | Douglas Lino de Souza | Buckoff | 2.50s | 42.30 | — | Challenger Series | PBR Ride for Decatur Presented by Zimmerer Kubota |
| Jul 18, 2025 | Everton Natan da Silva | Ridden | 8.00s | 41.50 | 85.50 | Challenger Series | Buckin' in the Ozarks |
Career Milestones
- Jul 18, 2025 First recorded out at Buckin' in the Ozarks.
- Oct 10, 2026 Career-high bull score of 44.00 points at Texas Rattlers @ Kansas City Outlaws.
Source: PBR Data API ride records for Hale's Bells. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →