Get Shorty
Career snapshot
56Outs
35Buckoffs
63.0%Buckoff %
42.23Avg bull score
44.00High score
045+ outs
2.42sAvg buckoff time
5Best streak
Career average on the 50-point bull scale42.23
Performance by Season
Season Statistics
| Season | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | WC score |
|---|---|---|---|---|---|---|---|---|
| 2020 | 392 | 1 | 1 | 0.0% | 41.75 | 41.75 | 0 | 41.75 |
| 2019 | 344 | 7 | 4 | 42.9% | 42.11 | 42.50 | 0 | 294.75 |
| 2018 | 754 | 7 | 0 | 85.7% | 36.57 | 43.75 | 0 | 256.00 |
| 2017 | 208 | 5 | 1 | 80.0% | 42.40 | 43.25 | 0 | 212.00 |
Season rank and World Champion Bull score cover the PBR elite series (available from 2015).
Head-to-Head
Riders who have faced Get Shorty at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| Cooper Davis | 2 | 1 | 1 | 43.00 | 43.50 | 89.50 |
| Keith Hall | 2 | 0 | 2 | 42.75 | 43.00 | — |
| Kurt Shephard | 2 | 0 | 2 | 42.75 | 42.75 | — |
| Lawson Nobbs | 2 | 0 | 2 | 42.38 | 42.50 | — |
| Gage Gay | 2 | 1 | 1 | 42.25 | 42.50 | 86.00 |
| Ezekiel Mitchell | 2 | 2 | 0 | 40.63 | 41.75 | 86.25 |
Ride History
56 recorded outs| Date | Rider | Event | Series | Result | Time | Bull score | Ride score |
|---|---|---|---|---|---|---|---|
| Sep 24, 2022 | Taylor Toves | Minot Y's Men PBR | Challenger Series | Ridden | 8.00s | 43.50 | 89.00 |
| Sep 23, 2022 | Matt Allgood | Minot Y's Men PBR | Challenger Series | Buckoff | 6.50s | 41.00 | — |
| Sep 10, 2022 | Chance Abrams | PBR TRI-CITIES CLASSIC | Challenger Series | Buckoff | 3.69s | 40.50 | — |
| Sep 9, 2022 | Justice Forsythe | PBR TRI-CITIES CLASSIC | Challenger Series | Buckoff | 1.89s | 41.50 | — |
| Aug 20, 2022 | Edgardo Figueroa | Grizzly Mountain PBR at O'Neil Arena | Challenger Series | Buckoff | 2.62s | 41.50 | — |
| Aug 13, 2022 | Ezekiel Mitchell | Kansas City Outlaws @ Austin Gamblers | PBR Teams | Ridden | 8.00s | 39.50 | 82.75 |
| Jul 30, 2022 | Andre da Cruz de Souza | Spirit Lake PBR Presented by Spirit Lake Casino & Resort | Challenger Series | Buckoff | 5.97s | 41.00 | — |
| Jul 23, 2022 | Dawson Branton | Big Sky PBR | Challenger Series | Ridden | 8.00s | 41.00 | 84.50 |
| Jul 22, 2022 | Dakota Louis | Big Sky PBR | Challenger Series | Ridden | 8.00s | 41.00 | 84.50 |
| Jul 16, 2022 | Casey Roberts | Livingston Classic PBR | Challenger Series | Ridden | 8.00s | 43.50 | 89.50 |
| Jun 24, 2022 | Andrew Alvidrez | Sky Dancer PBR | Challenger Series | Ridden | 8.00s | 43.50 | 87.50 |
| Jun 10, 2022 | Dustin Herman | Do Deadwood PBR | Challenger Series | Buckoff | 3.26s | 42.50 | — |
| Sep 11, 2021 | Bo T Vocu | PBR TRI-CITIES CLASSIC | Pendleton Whisky Velocity Tour | Buckoff | 4.28s | 41.50 | — |
| Sep 10, 2021 | Wyatt Rogers | PBR TRI-CITIES CLASSIC | Pendleton Whisky Velocity Tour | Ridden | 8.00s | 40.00 | 83.00 |
| Jul 22, 2021 | Deklan Garland | Big Sky PBR | Touring Pro Division - USA | Ridden | 8.00s | 42.00 | 85.50 |
| Jul 17, 2021 | Chase Dougherty | Livingston Classic PBR | Touring Pro Division - USA | Ridden | 8.00s | 42.50 | 87.50 |
| Jun 19, 2021 | Gage Gay | Dakota Community Bank & Trust PBR Bull Riding Challenge | Touring Pro Division - USA | Buckoff | 3.75s | 42.00 | — |
| Jun 18, 2021 | Andy Guzman | Dakota Community Bank & Trust PBR Bull Riding Challenge | Touring Pro Division - USA | Buckoff | 2.15s | 41.00 | — |
| Jun 5, 2021 | Keith Hall | Dusty Gliko Bull Riding Challenge | Touring Pro Division - USA | Buckoff | 3.84s | 43.00 | — |
| Jun 4, 2021 | Stetson Lawrence | Kalispell Automotive Group PBR | Touring Pro Division - USA | Ridden | 8.00s | 42.50 | 86.50 |
| Oct 10, 2020 | Keith Hall | CASPER INVITATIONAL DRIVEN BY WYOMING FORD DEALERS Event 4 | Pendleton Whisky Velocity Tour | Buckoff | 6.03s | 42.50 | — |
| Oct 9, 2020 | Gage Gay | CASPER INVITATIONAL DRIVEN BY WYOMING FORD DEALERS Event 3 | Pendleton Whisky Velocity Tour | Ridden | 8.00s | 42.50 | 86.00 |
| Aug 8, 2020 | Colten Jesse | PBR DAKOTA COMMUNITY BANK & TRUST INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Ridden | 8.00s | 41.75 | 86.25 |
| Oct 18, 2019 | Luciano De Castro | COOPER TIRES TAKE THE MONEY AND RIDE | Unleash The Beast | Ridden | 8.00s | 42.25 | 86.50 |
| Sep 6, 2019 | Ezekiel Mitchell | ANAHEIM INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 41.75 | 86.25 |
| Jul 27, 2019 | Marcus Mast | Big Sky PBR | Touring Pro Division - USA | Buckoff | 4.99s | 42.00 | — |
| Jul 26, 2019 | Scottie Knapp | Big Sky PBR | Touring Pro Division - USA | Buckoff | 1.90s | 43.00 | — |
| Jun 15, 2019 | Cooper Davis | Dakota Community Bank & Trust PBR Bull Riding Challenge | Touring Pro Division - USA | Ridden | 8.00s | 43.50 | 89.50 |
| Jun 14, 2019 | Cody Jones | Dakota Community Bank & Trust PBR Bull Riding Challenge | Touring Pro Division - USA | Buckoff | 1.95s | 42.50 | — |
| Jun 8, 2019 | Cody Casper | Deadwood PBR Touring Pro | Touring Pro Division - USA | Buckoff | 7.66s | 44.00 | — |
| Apr 7, 2019 | Ruger Piva | FIRST PREMIER BANK PREMIER BANKCARD INVITATIONAL | Unleash The Beast | Buckoff | 4.08s | 42.00 | — |
| Apr 6, 2019 | Cooper Davis | FIRST PREMIER BANK PREMIER BANKCARD INVITATIONAL | Unleash The Beast | Buckoff | 2.89s | 42.50 | — |
| Mar 30, 2019 | Lawson Nobbs | TACOMA INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 4.02s | 42.25 | — |
| Feb 16, 2019 | Cannon Cravens | MASON LOWE MEMORIAL | Unleash The Beast | Ridden | 8.00s | 42.00 | 87.00 |
| Jan 12, 2019 | Paulo Ferreira Lima | CHICAGO INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 42.00 | 85.25 |
| Oct 20, 2018 | Keyshawn Whitehorse | DEWALT GUARANTEED TOUGH INVITATIONAL PRESENTED BY COOPER TIRES | 25th PBR: Unleash the Beast | Buckoff | 5.27s | 43.75 | — |
| Aug 4, 2018 | Justin Paton | Livingston Classic | Touring Pro Division - USA | Ridden | 8.00s | 42.00 | 85.50 |
| Jul 28, 2018 | Garret Lange | Big Sky PBR | Touring Pro Division - USA | Buckoff | 5.22s | 43.00 | — |
| Jul 17, 2018 | Sean Willingham | Jackson Hole PBR | Touring Pro Division - USA | Ridden | 8.00s | 43.50 | 89.00 |
| Jun 23, 2018 | Ricky Aguiar | Bleacher Builders, LLC Touring Pro | Touring Pro Division - USA | Buckoff | 2.65s | 44.00 | — |
| May 4, 2018 | Dakota Buttar | PBR LAST COWBOY STANDING | 25th PBR: Unleash the Beast | Buckoff | 5.77s | 42.25 | — |
| Apr 21, 2018 | Lawson Nobbs | BILLINGS INVITATIONAL | 25th PBR: Unleash the Beast | Buckoff | 3.83s | 42.50 | — |
| Feb 21, 2018 | Valdiron de Oliveira | The American Semi-Finals | Touring Pro Division - USA | Ridden | 8.00s | 42.00 | 85.00 |
| Feb 18, 2018 | Marco Eguchi | ST. LOUIS INVITATIONAL PRESENTED BY EXPRESS EMPLOYMENT PROFESSIONALS | 25th PBR: Unleash the Beast | Buckoff | — | — | — |
| Feb 3, 2018 | Fabiano Vieira | ANAHEIM INVITATIONAL | 25th PBR: Unleash the Beast | Buckoff | 4.71s | 42.25 | — |
| Jan 27, 2018 | Kurt Shephard | WRANGLER LONG LIVE COWBOYS CLASSIC | 25th PBR: Unleash the Beast | Buckoff | 3.31s | 42.75 | — |
| Jan 13, 2018 | Francisco Morales | CHICAGO INVITATIONAL | 25th PBR: Unleash the Beast | Buckoff | 3.66s | 42.50 | — |
| Nov 4, 2017 | Dener Barbosa | 2017 BUILT FORD TOUGH WORLD FINALS | Built Ford Tough Series | Ridden | 8.00s | 41.25 | 84.50 |
| Nov 1, 2017 | Stormy Wing | 2017 BUILT FORD TOUGH WORLD FINALS | Built Ford Tough Series | Buckoff | 4.86s | 43.25 | — |
| Sep 2, 2017 | Shane Proctor | WINSTAR WORLD CASINO AND RESORT INVITATIONAL | Built Ford Tough Series | Buckoff | 2.72s | 42.50 | — |
| Aug 6, 2017 | Aaron Pass | Allen, TX Silvano Alves Challenge Benefitting Boots for Troops | Real Time Pain Relief Velocity Tour | Buckoff | 3.27s | 43.50 | — |
| Apr 14, 2017 | Dusty McMullen | Stephenville, TX ABBI Spring Fling | Touring Pro Division - USA | Buckoff | 3.08s | 41.50 | — |
| Apr 1, 2017 | J.T. Moore | PBR Gonzales | Touring Pro Division - USA | Buckoff | 4.39s | 41.50 | — |
| Feb 11, 2017 | Mike Lee | KANSAS CITY INVITATIONAL | Built Ford Tough Series | Buckoff | 3.27s | 42.25 | — |
| Jan 21, 2017 | Kurt Shephard | OKLAHOMA CITY EXPRESS EMPLOYMENT PROFESSIONALS INVITATIONAL | Built Ford Tough Series | Buckoff | 4.79s | 42.75 | — |
| Jan 14, 2017 | Rider Unavailable | Fort Worth, TX PBR Cowtown Classic Touring Pro Division | Touring Pro Division - USA | Buckoff | 3.07s | 42.50 | — |
Career Milestones
- Jan 14, 2017 First recorded out at Fort Worth, TX PBR Cowtown Classic Touring Pro Division.
- Jun 23, 2018 Career-high bull score of 44.00 points at Bleacher Builders, LLC Touring Pro.
- Jul 30, 2022 50th recorded out.
Source: PBR Data API ride records for Get Shorty. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →