Gentleman Jim
Career snapshot
27Outs
16Buckoffs
60.0%Buckoff %
42.04Avg bull score
45.00High score
145+ outs
2.30sAvg buckoff time
4Best streak
Career average on the 50-point bull scale42.04
Performance by Season
Season Statistics
| Season | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | WC score |
|---|---|---|---|---|---|---|---|---|
| 2017 | 583 | 1 | 1 | 0.0% | 40.75 | 40.75 | 0 | 40.75 |
| 2016 | 163 | 11 | 3 | 72.7% | 42.20 | 43.50 | 0 | 340.50 |
| 2015 | 90 | 10 | 5 | 50.0% | 41.43 | 44.25 | 0 | 344.25 |
Season rank and World Champion Bull score cover the PBR elite series (available from 2015).
Head-to-Head
Riders who have faced Gentleman Jim at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| Renato Nunes | 3 | 3 | 0 | 38.50 | 45.00 | 91.00 |
| Brady Sims | 2 | 2 | 0 | 42.50 | 42.75 | 87.50 |
| J.B. Mauney | 2 | 2 | 0 | 42.38 | 42.50 | 87.50 |
| João Ricardo Vieira | 2 | 1 | 1 | 40.88 | 41.00 | 83.75 |
Ride History
27 recorded outs| Date | Rider | Event | Series | Result | Time | Bull score | Ride score |
|---|---|---|---|---|---|---|---|
| Jan 6, 2017 | João Ricardo Vieira | MONSTER ENERGY BUCK OFF AT THE GARDEN | Built Ford Tough Series | Ridden | 8.00s | 40.75 | 83.75 |
| Oct 7, 2016 | João Ricardo Vieira | Dewalt FlexVolt Invitational | Built Ford Tough Series | Buckoff | 3.24s | 41.00 | — |
| Sep 10, 2016 | Tyler Harr | PFIWestern.com Invitational Presented by Bass Pro Shops | Built Ford Tough Series | Buckoff | 7.87s | 41.25 | — |
| Aug 20, 2016 | J.B. Mauney | Nashville Invitational Presented By Cooper Tires | Built Ford Tough Series | Ridden | 8.00s | 42.50 | 87.50 |
| Aug 6, 2016 | Thad Newell | Amarillo, TX Koben Puckett Invitational PBR Touring Pro Division | Touring Pro Division - USA | Buckoff | 2.36s | 42.00 | — |
| May 13, 2016 | Kasey Hayes | Las Vegas Helldorado Days PBR Last Cowboy Standing | Built Ford Tough Series | Buckoff | 2.12s | 42.75 | — |
| Apr 24, 2016 | Aaron Roy | Des Moines Invitational Presented By Cooper Tires | Built Ford Tough Series | Buckoff | 1.54s | 41.50 | — |
| Apr 17, 2016 | Cooper Davis | Stanley Performance in Action Invitational Presented By Cooper Tires | Built Ford Tough Series | Ridden | 8.00s | 43.00 | 88.00 |
| Apr 3, 2016 | Reese Cates | First PREMIER Bank/PREMIER Bankcard Invitational | Built Ford Tough Series | Buckoff | 5.87s | 42.75 | — |
| Apr 2, 2016 | Justin Paton | First PREMIER Bank/PREMIER Bankcard Invitational | Built Ford Tough Series | Buckoff | 2.16s | 43.50 | — |
| Mar 19, 2016 | Stormy Wing | Sandia Resort and Casino presents the Ty Murray Invitational | Built Ford Tough Series | Buckoff | 2.37s | 42.75 | — |
| Feb 13, 2016 | Ben Jones | Bass Pro Chute Out Presented by Cooper Tires | Built Ford Tough Series | Buckoff | 3.83s | 41.75 | — |
| Jan 15, 2016 | Kaique Pacheco | Monster Energy Buck Off at the Garden | Built Ford Tough Series | Ridden | 8.00s | 41.50 | 84.50 |
| Oct 10, 2015 | Brady Sims | BlueDEF Velocity Tour Finals | BlueDEF Velocity Tour | Ridden | 8.00s | 42.25 | 86.25 |
| Sep 25, 2015 | Ryan Dirteater (re-ride) | Allentown Invitational | Built Ford Tough Series | Buckoff | — | — | — |
| Sep 5, 2015 | Robson Palermo | Winstar World Casino and Resort Invitational | Built Ford Tough Series | Buckoff | 7.68s | 43.00 | — |
| Aug 15, 2015 | J.B. Mauney | Express Employment Professionals Classic | Built Ford Tough Series | Ridden | 8.00s | 42.25 | 86.00 |
| Aug 1, 2015 | Renato Nunes | Koben Puckett Invitational | Touring Pro Division - USA | Ridden | 8.00s | 45.00 | 91.00 |
| May 22, 2015 | Michael Lane | Cowboy Spring Break Featuring Last Cowboy Standing | Built Ford Tough Series | Ridden | 8.00s | 43.25 | 88.00 |
| Apr 19, 2015 | Renato Nunes | Stanley Performance in Action Invitational | Built Ford Tough Series | Ridden | 8.00s | 42.75 | 87.00 |
| Apr 17, 2015 | Brady Sims | Stanley Performance in Action Invitational | Built Ford Tough Series | Ridden | 8.00s | 42.75 | 87.50 |
| Apr 11, 2015 | Lachlan Richardson | DeWalt Guaranteed Tough Invitational | Built Ford Tough Series | Buckoff | 5.93s | 42.25 | — |
| Mar 28, 2015 | Jesse Kardos | Muscogee (Creek) Nation PBR | Touring Pro Division - USA | Buckoff | 2.80s | 44.50 | — |
| Mar 14, 2015 | Renato Nunes (re-ride) | SIOUX FALLS INVITATIONAL | Built Ford Tough Series | Ridden | 8.00s | 27.75 | 55.75 |
| Feb 14, 2015 | Nathan Schaper | BASS PRO CHUTE OUT 15/15 | Built Ford Tough Series | Buckoff | 5.96s | 42.25 | — |
| Jan 18, 2015 | Josh Faircloth | MONSTER ENERGY BUCK OFF AT THE GARDEN | Built Ford Tough Series | Buckoff | 2.98s | 43.75 | — |
| Jan 17, 2015 | Billy Robinson | MONSTER ENERGY BUCK OFF AT THE GARDEN | Built Ford Tough Series | Buckoff | 5.43s | 44.25 | — |
Career Milestones
- Jan 17, 2015 First recorded out at MONSTER ENERGY BUCK OFF AT THE GARDEN.
- Aug 1, 2015 First 45+ point bull score (45.00).
- Aug 1, 2015 Career-high bull score of 45.00 points at Koben Puckett Invitational.
Source: PBR Data API ride records for Gentleman Jim. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →