Crazy Horse
Career snapshot
76Outs
48Buckoffs
64.0%Buckoff %
42.87Avg bull score
44.50High score
045+ outs
2.94sAvg buckoff time
9Best streak
Career average on the 50-point bull scale42.87
Performance by Season
Season Statistics
| Season | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | WC score |
|---|---|---|---|---|---|---|---|---|
| 2019 | 772 | 1 | 0 | 100.0% | 33.00 | 33.00 | 0 | 33.00 |
| 2018 | 186 | 7 | 3 | 57.1% | 42.50 | 43.00 | 0 | 297.50 |
| 2017 | 121 | 9 | 5 | 44.4% | 42.86 | 44.00 | 0 | 385.75 |
| 2016 | 30 | 14 | 5 | 64.3% | 43.07 | 44.50 | 0 | 392.00 |
| 2015 | 83 | 5 | 3 | 40.0% | 43.10 | 44.00 | 0 | 215.50 |
Season rank and World Champion Bull score cover the PBR elite series (available from 2015).
Head-to-Head
Riders who have faced Crazy Horse at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| Kaique Pacheco | 3 | 3 | 0 | 43.58 | 44.00 | 90.25 |
| Taylor Toves | 3 | 3 | 0 | 43.17 | 43.50 | 87.50 |
| Gage Gay | 3 | 2 | 1 | 42.83 | 44.50 | 88.00 |
| Marco Eguchi | 3 | 2 | 1 | 42.50 | 43.00 | 88.25 |
| Cole Skender | 2 | 0 | 2 | 43.75 | 44.00 | — |
| Justin Granger | 2 | 0 | 2 | 43.25 | 43.50 | — |
| Kasey Hayes | 2 | 0 | 2 | 43.13 | 44.00 | — |
| Derek Kolbaba | 2 | 1 | 1 | 43.00 | 43.50 | 87.25 |
| João Ricardo Vieira | 2 | 1 | 1 | 43.00 | 43.25 | 88.75 |
| Valdiron de Oliveira | 2 | 1 | 1 | 42.88 | 43.50 | 88.00 |
| Douglas Duncan | 2 | 0 | 2 | 42.38 | 42.50 | — |
Ride History
75 recorded outs| Date | Rider | Event | Series | Result | Time | Bull score | Ride score |
|---|---|---|---|---|---|---|---|
| Feb 13, 2021 | Leonardo Lima | Greg Orr Classic Presents The Four States PBR Shootout | Touring Pro Division - USA | Ridden | 8.00s | 40.50 | 83.00 |
| Aug 31, 2019 | Hubba Haggerty | Dickinson, ND PBR Touring Pro | Touring Pro Division - USA | Buckoff | 2.69s | 43.00 | — |
| Aug 24, 2019 | Skeeter Kingsolver | The Bull Thing PBR TPD | Touring Pro Division - USA | Buckoff | 6.00s | 42.00 | — |
| Jul 25, 2019 | Taylor Toves | Big Sky PBR | Touring Pro Division - USA | Ridden | 8.00s | 43.00 | 87.00 |
| Jul 16, 2019 | Dakota Louis | Jackson Hole PBR | Touring Pro Division - USA | Ridden | 8.00s | 41.50 | 85.50 |
| Jul 15, 2019 | Grady Jasperson | Jackson Hole PBR | Touring Pro Division - USA | Buckoff | 3.56s | 42.50 | — |
| Jun 22, 2019 | Matt Fenton | Binford PBR Touring Pro | Touring Pro Division - USA | Buckoff | 1.47s | 42.50 | — |
| Jun 20, 2019 | Cole Skender | Williston PBR Presented by Marquis Metal Works | Touring Pro Division - USA | Buckoff | 5.88s | 43.50 | — |
| Jun 14, 2019 | Cannon Cravens | Dakota Community Bank & Trust PBR Bull Riding Challenge | Touring Pro Division - USA | Buckoff | 3.60s | 42.50 | — |
| Jun 1, 2019 | Chase Thielen | Dusty Gliko Bull Riding Challenge | Touring Pro Division - USA | Buckoff | 4.35s | 43.50 | — |
| Jan 19, 2019 | Nathan Burtenshaw | AK-CHIN INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 5.00s | 33.00 | — |
| Nov 17, 2018 | Dallee Mason | 4 Bears Casino & Lodge Championship Bull Riding | Touring Pro Division - USA | Buckoff | 6.32s | 43.00 | — |
| Nov 16, 2018 | Cole Skender | 4 Bears Casino & Lodge Championship Bull Riding | Touring Pro Division - USA | Buckoff | 2.27s | 44.00 | — |
| Oct 21, 2018 | Valdiron de Oliveira | DEWALT GUARANTEED TOUGH INVITATIONAL PRESENTED BY COOPER TIRES | 25th PBR: Unleash the Beast | Buckoff | 6.33s | 42.25 | — |
| Oct 13, 2018 | Taylor Toves | Rapid City PBR Velocity Tour | Real Time Pain Relief Velocity Tour | Ridden | 8.00s | 43.00 | 87.50 |
| Sep 23, 2018 | Derek Kolbaba | U.S. BORDER PATROL INVITATIONAL | 25th PBR: Unleash the Beast | Ridden | 8.00s | 42.50 | 87.25 |
| Aug 25, 2018 | Cody Casper | Bull Thing Eureka, MT PBR | Touring Pro Division - USA | Buckoff | 3.88s | 43.50 | — |
| Aug 4, 2018 | Stormy Wing | Livingston Classic | Touring Pro Division - USA | Buckoff | 1.75s | 43.50 | — |
| Jul 27, 2018 | Justin Granger | Big Sky PBR | Touring Pro Division - USA | Buckoff | 6.26s | 43.50 | — |
| Jul 26, 2018 | Taylor Toves | Big Sky PBR | Touring Pro Division - USA | Ridden | 8.00s | 43.50 | 87.50 |
| Jul 17, 2018 | Zane Cook | Jackson Hole PBR | Touring Pro Division - USA | Buckoff | 2.17s | 43.50 | — |
| Jun 16, 2018 | Cody Nance | Dakota Community Bank & Trust PBR Bull Riding Challenge | Touring Pro Division - USA | Buckoff | 6.06s | 44.00 | — |
| Jun 15, 2018 | Austin Richardson | Dakota Community Bank & Trust PBR Bull Riding Challenge | Touring Pro Division - USA | Buckoff | 5.43s | 41.50 | — |
| Jun 9, 2018 | Ryan McConnel | Foothill Feeders Deadwood PBR | Touring Pro Division - USA | Buckoff | 3.52s | 44.00 | — |
| May 4, 2018 | João Ricardo Vieira | PBR LAST COWBOY STANDING | 25th PBR: Unleash the Beast | Buckoff | 2.90s | 42.75 | — |
| Apr 15, 2018 | Alex Marcilio | TACOMA INVITATIONAL PRESENTED BY COOPER TIRES | 25th PBR: Unleash the Beast | Ridden | 8.00s | 42.75 | 87.00 |
| Apr 14, 2018 | Justin Granger | TACOMA INVITATIONAL PRESENTED BY COOPER TIRES | 25th PBR: Unleash the Beast | Buckoff | 5.97s | 43.00 | — |
| Apr 7, 2018 | Sean Willingham | Casper, WY Real Time Pain Relief Velocity Tour | Real Time Pain Relief Velocity Tour | Buckoff | 6.07s | 43.50 | — |
| Feb 21, 2018 | Carlos Gomes Junior | The American Semi-Finals | Touring Pro Division - USA | Buckoff | 7.40s | — | — |
| Feb 17, 2018 | Lachlan Richardson | Knoxville, TN Real Time Pain Relief Velocity Tour | Real Time Pain Relief Velocity Tour | Buckoff | 6.31s | 42.50 | — |
| Feb 3, 2018 | Tye Chandler | ANAHEIM INVITATIONAL | 25th PBR: Unleash the Beast | Buckoff | 5.99s | 42.75 | — |
| Jan 27, 2018 | Marco Eguchi | WRANGLER LONG LIVE COWBOYS CLASSIC | 25th PBR: Unleash the Beast | Ridden | 8.00s | 41.50 | 84.50 |
| Nov 18, 2017 | Lonnie West | New Town, ND PBR | Real Time Pain Relief Velocity Tour | Ridden | 8.00s | 43.50 | 88.00 |
| Nov 17, 2017 | J.W. Harris | New Town, ND PBR | Real Time Pain Relief Velocity Tour | Buckoff | 7.58s | 44.50 | — |
| Nov 3, 2017 | Claudio Montanha Jr. | 2017 BUILT FORD TOUGH WORLD FINALS | Built Ford Tough Series | Ridden | 8.00s | 42.75 | 87.75 |
| Oct 22, 2017 | Chase Outlaw | COOPER TIRES TAKE THE MONEY AND RIDE | Built Ford Tough Series | Buckoff | 3.31s | 44.00 | — |
| Sep 9, 2017 | Dener Barbosa | PFIWESTERN.COM INVITATIONAL | Built Ford Tough Series | Buckoff | 2.31s | 42.50 | — |
| May 13, 2017 | Marco Eguchi | LAST COWBOY STANDING AT HELLDORADO DAYS | Built Ford Tough Series | Ridden | 8.00s | 43.00 | 88.25 |
| Apr 23, 2017 | João Ricardo Vieira | TACOMA INVITATIONAL | Built Ford Tough Series | Ridden | 8.00s | 43.25 | 88.75 |
| Apr 8, 2017 | Cody Ford | STANLEY PERFORMANCE IN ACTION INVITATIONAL | Built Ford Tough Series | Buckoff | 2.52s | 43.25 | — |
| Mar 26, 2017 | Cody Teel | AK-CHIN INVITATIONAL | Built Ford Tough Series | Ridden | 8.00s | 43.00 | 88.00 |
| Mar 25, 2017 | Mike Lee | AK-CHIN INVITATIONAL | Built Ford Tough Series | Buckoff | 3.68s | 43.25 | — |
| Feb 15, 2017 | Nic Lica | The American Semi-Finals | Touring Pro Division - USA | Buckoff | 7.81s | 43.00 | — |
| Jan 6, 2017 | Gage Gay | MONSTER ENERGY BUCK OFF AT THE GARDEN | Built Ford Tough Series | Ridden | 8.00s | 40.75 | 83.25 |
| Dec 10, 2016 | Alex Cardozo | BILOXI, MS REAL TIME PAIN RELIEF VELOCITY TOUR | Real Time Pain Relief Velocity Tour | Buckoff | 4.55s | 44.00 | — |
| Nov 4, 2016 | Kaique Pacheco | 2016 Built Ford Tough World Finals | Built Ford Tough Series | Ridden | 8.00s | 43.25 | 89.00 |
| Oct 31, 2016 | Fraser Babbington | LAS VEGAS, NV - BLUEDEF TOUR FINALS | BlueDEF Velocity Tour | Buckoff | 7.20s | 43.00 | — |
| Oct 23, 2016 | Kaique Pacheco | Cooper Tires Take the Money and Ride | Built Ford Tough Series | Ridden | 8.00s | 44.00 | 90.25 |
| Oct 1, 2016 | Winston Lopez | Dripping Springs, TX Brent Thurman Memorial PBR Touring Pro Division | Touring Pro Division - USA | Buckoff | 2.88s | 43.50 | — |
| Sep 17, 2016 | Kaique Pacheco | Charlotte Invitational Presented By Cooper Tires | Built Ford Tough Series | Ridden | 8.00s | 43.50 | 88.50 |
| Sep 10, 2016 | Mason Lowe | PFIWestern.com Invitational Presented by Bass Pro Shops | Built Ford Tough Series | Buckoff | 2.99s | 44.00 | — |
| Aug 19, 2016 | Marco Eguchi | Nashville Invitational Presented By Cooper Tires | Built Ford Tough Series | Buckoff | 7.76s | 43.00 | — |
| Apr 28, 2016 | Ednei Caminhas | Wharton, TX PBR Touring Pro Division | Touring Pro Division - USA | Buckoff | 3.40s | 42.50 | — |
| Apr 24, 2016 | Kasey Hayes | Des Moines Invitational Presented By Cooper Tires | Built Ford Tough Series | Buckoff | 1.44s | 42.25 | — |
| Apr 17, 2016 | Jorge Valdiviezo | Stanley Performance in Action Invitational Presented By Cooper Tires | Built Ford Tough Series | Buckoff | 7.00s | 43.75 | — |
| Apr 3, 2016 | Gage Gay | First PREMIER Bank/PREMIER Bankcard Invitational | Built Ford Tough Series | Buckoff | 6.75s | 44.50 | — |
| Mar 13, 2016 | Ben Jones | Duluth Invitational | Built Ford Tough Series | Buckoff | 7.60s | 42.50 | — |
| Mar 6, 2016 | Douglas Duncan | Phoenix Invitational | Built Ford Tough Series | Buckoff | 4.61s | 42.25 | — |
| Feb 14, 2016 | Eduardo Aparecido | Bass Pro Chute Out Presented by Cooper Tires | Built Ford Tough Series | Ridden | 8.00s | 42.00 | 85.50 |
| Feb 12, 2016 | Derek Kolbaba | Bass Pro Chute Out Presented by Cooper Tires | Built Ford Tough Series | Buckoff | 2.56s | 43.50 | — |
| Jan 17, 2016 | Markus Mariluch | Monster Energy Buck Off at the Garden | Built Ford Tough Series | Ridden | 8.00s | 42.00 | 85.50 |
| Jan 15, 2016 | Douglas Duncan | Monster Energy Buck Off at the Garden | Built Ford Tough Series | Buckoff | 6.15s | 42.50 | — |
| Dec 19, 2015 | Simao da Silva | Midway Auto Dealerships PBR Challenge | Touring Pro Division - USA | Buckoff | 2.30s | 43.50 | — |
| Nov 14, 2015 | Cristiano Figueiredo | Enid PBR Challenge | Touring Pro Division - USA | Ridden | 8.00s | 43.50 | 89.00 |
| Oct 31, 2015 | Valdiron de Oliveira | L.J. Jenkins Invitational | BlueDEF Velocity Tour | Ridden | 8.00s | 43.50 | 88.00 |
| Oct 30, 2015 | Wallace Vieira de Oliveira | L.J. Jenkins Invitational | BlueDEF Velocity Tour | Buckoff | 3.21s | 43.50 | — |
| Oct 24, 2015 | Kasey Hayes | 2015 Built Ford Tough World Finals | Built Ford Tough Series | Buckoff | 4.36s | 44.00 | — |
| Sep 5, 2015 | Tyler Harr | Winstar World Casino and Resort Invitational | Built Ford Tough Series | Buckoff | 6.47s | 43.00 | — |
| Aug 15, 2015 | Reese Cates | Express Employment Professionals Classic | Built Ford Tough Series | Ridden | 8.00s | 43.00 | 87.50 |
| Jul 25, 2015 | Jay Miller | 2nd Annual Kasey Hayes & Stormy Wing BlueDef Velocity Tour Invitational | BlueDEF Velocity Tour | Ridden | 8.00s | 42.00 | 86.00 |
| Feb 22, 2015 | Bryan Titman | KANSAS CITY INVITATIONAL | Built Ford Tough Series | Ridden | 8.00s | 42.50 | 87.00 |
| Jan 24, 2015 | L.J. Jenkins | EXPRESS EMPLOYMENT PROFESSIONALS INVITATIONAL | Built Ford Tough Series | Ridden | 8.00s | 43.00 | 88.00 |
| Aug 29, 2014 | Stetson Lawrence | WinStar World Casino and Resort Invitational | Built Ford Tough Series | Ridden | 8.00s | 42.50 | 86.75 |
| Aug 15, 2014 | Gage Gay | Express Employment Professionals Classic | Built Ford Tough Series | Ridden | 8.00s | 43.25 | 88.00 |
| May 2, 2014 | Joseph McConnel | [14-261] Stephenville, TX | Touring Pro Division - USA | Buckoff | 4.19s | 44.00 | — |
Career Milestones
- May 2, 2014 First recorded out at [14-261] Stephenville, TX.
- Apr 3, 2016 Career-high bull score of 44.50 points at First PREMIER Bank/PREMIER Bankcard Invitational.
- Apr 15, 2018 50th recorded out.
Source: PBR Data API ride records for Crazy Horse. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →