Cooter Brown
Career snapshot
44Outs
29Buckoffs
66.0%Buckoff %
42.30Avg bull score
44.50High score
045+ outs
2.52sAvg buckoff time
5Best streak
Career average on the 50-point bull scale42.30
Performance by Season
Season Statistics
| Season | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | WC score |
|---|---|---|---|---|---|---|---|---|
| 2024 | 260 | 1 | 0 | 100.0% | 41.75 | 41.75 | 0 | 41.75 |
| 2023 | 527 | 2 | 1 | 50.0% | 40.00 | 41.75 | 0 | 80.00 |
| 2022 | 301 | 1 | 1 | 0.0% | 42.25 | 42.25 | 0 | 42.25 |
| 2021 | 135 | 2 | 1 | 50.0% | 43.25 | 43.75 | 0 | 86.50 |
Season rank and World Champion Bull score cover the PBR elite series (available from 2015).
Head-to-Head
Riders who have faced Cooter Brown at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| Rubens Barbosa | 2 | 0 | 2 | 43.25 | 43.50 | — |
| Vitor Losnake | 2 | 2 | 0 | 42.50 | 42.50 | 88.50 |
| Bruno Carvalho | 2 | 1 | 1 | 42.25 | 42.50 | 86.50 |
| Cody McCandless | 2 | 1 | 1 | 42.00 | 42.00 | 86.00 |
| Daylon Swearingen | 2 | 0 | 2 | 42.00 | 43.50 | — |
| Brett Gunderson | 2 | 0 | 2 | 41.50 | 42.00 | — |
Ride History
44 recorded outs| Date | Rider | Event | Series | Result | Time | Bull score | Ride score |
|---|---|---|---|---|---|---|---|
| Aug 9, 2025 | Adriano Salgado | Oklahoma Wildcatters @ Carolina Cowboys | PBR Teams | Ridden | 8.00s | 41.00 | 84.50 |
| Jun 28, 2025 | Ricardo Bernal | 26th Annual Jerome Davis PBR | Challenger Series | Buckoff | — | — | — |
| Jun 27, 2025 | Clay Guiton | 26th Annual Jerome Davis PBR | Challenger Series | Ridden | 8.00s | 41.50 | 85.50 |
| Sep 22, 2024 | Bruno Carvalho | Arizona Ridge Riders @ Kansas City Outlaws | PBR Teams | Ridden | 8.00s | 42.00 | 86.50 |
| Sep 20, 2024 | Marcus Mast | Kansas City Outlaws @ Carolina Cowboys | PBR Teams | Buckoff | 4.07s | 43.25 | — |
| Aug 4, 2024 | Ednélio Rodrigues | Austin Gamblers @ Nashville Stampede | PBR Teams | Buckoff | 3.77s | 41.75 | — |
| Aug 3, 2024 | Jose Vitor Leme | Texas Rattlers @ Austin Gamblers | PBR Teams | Ridden | 8.00s | 42.00 | 86.75 |
| Jun 29, 2024 | Mason Taylor | 25th Annual Jerome Davis PBR | Challenger Series | Buckoff | 3.62s | 42.50 | — |
| Jun 28, 2024 | Cole Duncan | 25th Annual Jerome Davis PBR | Challenger Series | Buckoff | 1.65s | 42.00 | — |
| Apr 7, 2024 | Kaique Pacheco | FIRST PREMIER BANK PBR SIOUX FALLS PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 7.91s | 41.75 | — |
| Jan 27, 2024 | Ederson Santos | PBR LAREDO | Pendleton Whisky Velocity Tour | Ridden | 8.00s | 42.50 | 88.00 |
| Jan 20, 2024 | Brett Gunderson | PBR RENO | Pendleton Whisky Velocity Tour | Buckoff | 2.04s | 41.00 | — |
| Jan 19, 2024 | Brett Gunderson | PBR RENO | Pendleton Whisky Velocity Tour | Buckoff | 1.50s | 42.00 | — |
| Dec 16, 2023 | Rubens Barbosa | Midway Auto Group PBR Challenge | Touring Pro Division - USA | Buckoff | 2.75s | 43.00 | — |
| Sep 23, 2023 | Caden Bunch | Oklahoma Freedom @ Carolina Cowboys | PBR Teams | Ridden | 8.00s | 42.25 | 88.00 |
| Sep 17, 2023 | Bruno Carvalho | Nashville Stampede @ Kansas City Outlaws | PBR Teams | Buckoff | 7.35s | 42.50 | — |
| Sep 15, 2023 | Vitor Losnake | Austin Gamblers @ Arizona Ridge Riders | PBR Teams | Ridden | 8.00s | 42.50 | 88.50 |
| Jul 20, 2023 | Wellington Ferreira | PBR STOCKYARDS SHOWCASE | Challenger Series | Ridden | 8.00s | 42.50 | 87.50 |
| Jul 13, 2023 | Jett Harkins | PBR STOCKYARDS SHOWCASE | Challenger Series | Buckoff | 3.45s | 43.00 | — |
| Jul 1, 2023 | Michael Lane | 24th Annual Boot Barn Jerome Davis PBR Invitational | Challenger Series | Buckoff | 2.28s | 44.50 | — |
| Jun 30, 2023 | Cody Nance | 24th Annual Boot Barn Jerome Davis PBR Invitational | Challenger Series | Buckoff | 3.96s | 43.50 | — |
| Jun 24, 2023 | Dustin Herman | PBR Ironpeddlers Chute Out At Tryon International | Challenger Series | Buckoff | 2.20s | 43.50 | — |
| Jun 4, 2023 | Cody McCandless | PBR OCEAN CITY SEACRETS CLASSIC | Challenger Series | Ridden | 8.00s | 42.00 | 86.00 |
| Mar 17, 2023 | Tyler Manor (re-ride) | PBR UNION HOME MORTGAGE INVITATIONAL | Unleash The Beast | Buckoff | 6.77s | 38.25 | — |
| Mar 10, 2023 | Vitor Losnake | PBR KUBOTA CLASSIC | Pendleton Whisky Velocity Tour | Ridden | 8.00s | 42.50 | 87.00 |
| Feb 11, 2023 | Jake Morinec | PBR BOOT BARN READING INVITATIONAL | Pendleton Whisky Velocity Tour | Buckoff | 2.82s | 42.50 | — |
| Feb 10, 2023 | Cody McCandless | PBR BOOT BARN READING INVITATIONAL | Pendleton Whisky Velocity Tour | Buckoff | 3.41s | 42.00 | — |
| Jan 28, 2023 | Alex Cerqueira | PBR ZIPRECRUITER INVITATIONAL PRESENTED BY ARIAT | Unleash The Beast | Ridden | 8.00s | 41.75 | 86.25 |
| Jan 21, 2023 | Kyle Jones | GREENVILLE INVITATIONAL | Pendleton Whisky Velocity Tour | Buckoff | 2.74s | 41.00 | — |
| Sep 11, 2022 | Daylon Swearingen (re-ride) | Nashville Stampede @ Carolina Cowboys | PBR Teams | Buckoff | 7.87s | 40.50 | — |
| Sep 9, 2022 | Briggs Madsen | Nashville Stampede @ Oklahoma Freedom | PBR Teams | Ridden | 8.00s | 42.25 | 86.75 |
| Jul 2, 2022 | Daylon Swearingen | 23rd Annual Boot Barn Jerome Davis PBR Invitational | Challenger Series | Buckoff | 5.38s | 43.50 | — |
| Jul 1, 2022 | Zach Laney | 23rd Annual Boot Barn Jerome Davis PBR Invitational | Challenger Series | Buckoff | 1.56s | 42.75 | — |
| Jun 5, 2022 | Eduardo de Oliveira | BULLS ON THE BEACH - OCEAN CITY PBR | Challenger Series | Buckoff | 4.06s | 42.50 | — |
| Jun 4, 2022 | Leonardo Lima | BULLS ON THE BEACH - OCEAN CITY PBR | Challenger Series | Buckoff | 2.78s | 42.00 | — |
| Jun 3, 2022 | Clancy Hart | BULLS ON THE BEACH - OCEAN CITY PBR | Challenger Series | Buckoff | 2.07s | 44.00 | — |
| Jan 22, 2022 | Chase Dougherty | PBR GWINNETT INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 42.25 | 86.75 |
| Sep 19, 2021 | Derek Kolbaba | PBR ZIPRECRUITER INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 42.75 | 87.50 |
| Sep 18, 2021 | Silvano Alves | PBR ZIPRECRUITER INVITATIONAL | Unleash The Beast | Buckoff | 5.94s | 43.75 | — |
| Aug 14, 2021 | Matt Oliver | SPRINGFIELD INVITATIONAL | Pendleton Whisky Velocity Tour | Buckoff | 4.17s | 42.00 | — |
| Jun 26, 2021 | Rubens Barbosa | PBR TRYON CHUTE OUT | Pendleton Whisky Velocity Tour | Buckoff | 4.67s | 43.50 | — |
| Jun 25, 2021 | Fernando Henrique Novais | PBR TRYON CHUTE OUT | Pendleton Whisky Velocity Tour | Buckoff | 3.18s | 41.50 | — |
| Jul 27, 2019 | Justin Ethridge | Coconut Point Ford PBR Touring Pro | Touring Pro Division - USA | Ridden | 8.00s | 42.00 | 87.50 |
| Jul 26, 2019 | Jake Goodson | Coconut Point Ford PBR Touring Pro | Touring Pro Division - USA | Buckoff | 6.93s | 43.00 | — |
Career Milestones
- Jul 26, 2019 First recorded out at Coconut Point Ford PBR Touring Pro.
- Jul 1, 2023 Career-high bull score of 44.50 points at 24th Annual Boot Barn Jerome Davis PBR Invitational.
Source: PBR Data API ride records for Cooter Brown. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →