Cooper Tires Brown Sugar
Career snapshot
97Outs
66Buckoffs
69.0%Buckoff %
43.15Avg bull score
45.25High score
345+ outs
3.00sAvg buckoff time
9Best streak
Career average on the 50-point bull scale43.15
Performance by Season
Season Statistics
| Season | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | WC score |
|---|---|---|---|---|---|---|---|---|
| 2018 | 184 | 11 | 4 | 63.6% | 42.27 | 43.00 | 0 | 340.25 |
| 2017 | 40 | 15 | 6 | 60.0% | 43.27 | 44.00 | 0 | 435.25 |
| 2016 | 32 | 17 | 7 | 58.8% | 43.13 | 44.00 | 0 | 435.00 |
| 2015 | 16 | 18 | 1 | 94.4% | 43.83 | 45.25 | 2 | 442.25 |
Season rank and World Champion Bull score cover the PBR elite series (available from 2015).
Head-to-Head
Riders who have faced Cooper Tires Brown Sugar at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| Gage Gay | 6 | 2 | 4 | 43.58 | 44.75 | 87.75 |
| João Ricardo Vieira | 6 | 1 | 5 | 42.21 | 44.00 | 89.75 |
| Cooper Davis | 5 | 1 | 4 | 44.35 | 45.25 | 89.50 |
| Mason Lowe | 5 | 1 | 4 | 43.45 | 44.00 | 89.50 |
| Chase Outlaw | 5 | 3 | 2 | 43.15 | 43.75 | 90.50 |
| Cody Nance | 5 | 2 | 3 | 42.85 | 44.00 | 85.50 |
| Valdiron de Oliveira | 4 | 2 | 2 | 43.31 | 43.75 | 88.00 |
| Eduardo Aparecido | 3 | 2 | 1 | 43.42 | 43.75 | 89.25 |
| Ryan Dirteater | 3 | 1 | 2 | 43.33 | 43.75 | 87.25 |
| Matt Triplett | 2 | 0 | 2 | 44.13 | 44.50 | — |
| Brennon Eldred | 2 | 2 | 0 | 43.88 | 44.00 | 91.00 |
| Brant Atwood | 2 | 0 | 2 | 43.63 | 44.00 | — |
| Rubens Barbosa | 2 | 2 | 0 | 43.38 | 44.00 | 90.25 |
| Michael Lane | 2 | 0 | 2 | 43.38 | 44.50 | — |
| Fabiano Vieira | 2 | 0 | 2 | 43.13 | 43.75 | — |
| Tanner Byrne | 2 | 0 | 2 | 43.00 | 43.50 | — |
| Cody Teel | 2 | 0 | 2 | 43.00 | 43.50 | — |
| Mike Lee | 2 | 0 | 2 | 43.00 | 43.50 | — |
| Paulo Ferreira Lima | 2 | 1 | 1 | 42.75 | 43.00 | 87.75 |
| Kaique Pacheco | 2 | 2 | 0 | 42.63 | 42.75 | 87.00 |
Ride History
97 recorded outs| Date | Rider | Event | Series | Result | Time | Bull score | Ride score |
|---|---|---|---|---|---|---|---|
| Aug 31, 2019 | Kreece Robinson | Dickinson, ND PBR Touring Pro | Touring Pro Division - USA | Ridden | 8.00s | 42.00 | 86.00 |
| Aug 3, 2019 | Kaimi Andres-Kamakau | Livingston Classic PBR | Touring Pro Division - USA | Buckoff | 3.03s | 42.00 | — |
| Jul 27, 2019 | Dustin Ratchford | Big Sky PBR | Touring Pro Division - USA | Ridden | 8.00s | 42.00 | 86.00 |
| Jul 25, 2019 | Cody Campbell | Big Sky PBR | Touring Pro Division - USA | Buckoff | 2.31s | 42.00 | — |
| Jul 16, 2019 | Derek Kolbaba | Jackson Hole PBR | Touring Pro Division - USA | Buckoff | 6.82s | 43.00 | — |
| Jun 20, 2019 | Dalton Kasel | Williston PBR Presented by Marquis Metal Works | Touring Pro Division - USA | Ridden | 8.00s | 42.50 | 89.00 |
| Mar 30, 2019 | Ramon de Lima | CASPER CLASSIC | Pendleton Whisky Velocity Tour | Buckoff | 5.99s | 41.50 | — |
| Nov 16, 2018 | Chase Outlaw | 4 Bears Casino & Lodge Championship Bull Riding | Touring Pro Division - USA | Ridden | 8.00s | 41.50 | 84.50 |
| Oct 20, 2018 | Cody Nance | DEWALT GUARANTEED TOUGH INVITATIONAL PRESENTED BY COOPER TIRES | 25th PBR: Unleash the Beast | Ridden | 8.00s | 42.25 | 81.25 |
| Oct 7, 2018 | Gage Gay | ARIAT INVITATIONAL PRESENTED BY COOPER TIRES | 25th PBR: Unleash the Beast | Buckoff | 7.81s | 42.50 | — |
| Sep 23, 2018 | Valdiron de Oliveira | U.S. BORDER PATROL INVITATIONAL | 25th PBR: Unleash the Beast | Ridden | 8.00s | 43.00 | 88.00 |
| Jul 28, 2018 | Keith Hall | Big Sky PBR | Touring Pro Division - USA | Buckoff | 2.93s | 41.50 | — |
| Jul 17, 2018 | Cody Casper | Jackson Hole PBR | Touring Pro Division - USA | Ridden | 8.00s | 41.50 | 84.50 |
| Jun 16, 2018 | Jake Lockwood | Dakota Community Bank & Trust PBR Bull Riding Challenge | Touring Pro Division - USA | Buckoff | 3.99s | 42.50 | — |
| Apr 29, 2018 | Michael Lane | COLUMBUS INVITATIONAL PRESENTED BY COOPER TIRES | 25th PBR: Unleash the Beast | Buckoff | 5.88s | 42.25 | — |
| Apr 15, 2018 | João Ricardo Vieira | TACOMA INVITATIONAL PRESENTED BY COOPER TIRES | 25th PBR: Unleash the Beast | Buckoff | 6.90s | 42.25 | — |
| Apr 7, 2018 | João Ricardo Vieira | FIRST PREMIER BANK PREMIER BANKCARD INVITATIONAL | 25th PBR: Unleash the Beast | Buckoff | 6.32s | 42.00 | — |
| Mar 23, 2018 | João Ricardo Vieira | THE AK-CHIN INVITATIONAL PRESENTED BY COOPER TIRES | 25th PBR: Unleash the Beast | Buckoff | 4.21s | 41.00 | — |
| Mar 17, 2018 | João Ricardo Vieira | PBR TY MURRAY INVITATIONAL PRESENTED BY ISLETA RESORT AND CASINO | 25th PBR: Unleash the Beast | Buckoff | 7.16s | 42.50 | — |
| Feb 2, 2018 | Jose Vitor Leme | ANAHEIM INVITATIONAL | 25th PBR: Unleash the Beast | Buckoff | 3.71s | 43.00 | — |
| Jan 28, 2018 | Kaique Pacheco | WRANGLER LONG LIVE COWBOYS CLASSIC | 25th PBR: Unleash the Beast | Ridden | 8.00s | 42.50 | 87.00 |
| Jan 27, 2018 | Juan Carlos Contreras | WRANGLER LONG LIVE COWBOYS CLASSIC | 25th PBR: Unleash the Beast | Ridden | 8.00s | 41.75 | 84.50 |
| Nov 5, 2017 | Rubens Barbosa | 2017 BUILT FORD TOUGH WORLD FINALS | Built Ford Tough Series | Ridden | 8.00s | 42.75 | 87.50 |
| Nov 3, 2017 | Brennon Eldred | 2017 BUILT FORD TOUGH WORLD FINALS | Built Ford Tough Series | Ridden | 8.00s | 43.75 | 89.25 |
| Oct 8, 2017 | J.W. Harris | DEWALT GUARANTEED TOUGH INVITATIONAL | Built Ford Tough Series | Buckoff | 2.26s | 43.25 | — |
| Oct 1, 2017 | Sonny Schafferius | RUMBLE IN THE ROCKIES | Built Ford Tough Series | Buckoff | 2.71s | 42.50 | — |
| Sep 16, 2017 | Cody Teel | 15/15 WRANGLER'S LONG LIVE COWBOYS CLASSIC | Built Ford Tough Series | Buckoff | 3.04s | 43.50 | — |
| Sep 10, 2017 | Cooper Davis | PFIWESTERN.COM INVITATIONAL | Built Ford Tough Series | Buckoff | 6.08s | 44.00 | — |
| Jun 24, 2017 | Rider Unavailable | Binford, ND Bleacher Builders Inc. PBR Touring Pro | Touring Pro Division - USA | Buckoff | 3.34s | 44.50 | — |
| Jun 17, 2017 | Brennon Eldred | Bismarck, ND Dakota Community Bank PBR Bull Riding Challenge Day 2 | Real Time Pain Relief Velocity Tour | Ridden | 8.00s | 44.00 | 91.00 |
| Jun 16, 2017 | Mason Lowe | Bismarck, ND Dakota Community Bank PBR Bull Riding Challenge Day 1 | Real Time Pain Relief Velocity Tour | Buckoff | 7.50s | 44.00 | — |
| May 13, 2017 | Cody Teel | LAST COWBOY STANDING AT HELLDORADO DAYS | Built Ford Tough Series | Buckoff | 5.19s | 42.50 | — |
| Apr 22, 2017 | Cody Nance | 15/15 TACOMA INVITATIONAL | Built Ford Tough Series | Buckoff | 4.96s | 43.25 | — |
| Apr 1, 2017 | Chase Outlaw | 15/15 FIRST PREMIER BANK PREMIER BANKCARD INVITATIONAL | Built Ford Tough Series | Ridden | 8.00s | 43.75 | 90.50 |
| Mar 18, 2017 | Paulo Ferreira Lima | ISLETA RESORT AND CASINO PRESENTS THE TY MURRAY INVITATIONAL | Built Ford Tough Series | Buckoff | 4.06s | 42.50 | — |
| Feb 26, 2017 | Mason Lowe | ST. LOUIS INVITATIONAL | Built Ford Tough Series | Buckoff | 3.12s | 43.25 | — |
| Feb 18, 2017 | Jess Lockwood | FRONTIER COMMUNICATIONS IRON COWBOY | Built Ford Tough Series | Buckoff | 3.62s | 43.25 | — |
| Feb 12, 2017 | Eduardo Aparecido | KANSAS CITY INVITATIONAL | Built Ford Tough Series | Ridden | 8.00s | 43.00 | 88.75 |
| Jan 28, 2017 | Cooper Davis | 15/15 FRONTIER COMMUNICATIONS SACRAMENTO CLASH | Built Ford Tough Series | Ridden | 8.00s | 43.75 | 89.50 |
| Jan 15, 2017 | Rubens Barbosa | CHICAGO INVITATIONAL | Built Ford Tough Series | Ridden | 8.00s | 44.00 | 90.25 |
| Nov 6, 2016 | Gage Gay | 2016 Built Ford Tough World Finals | Built Ford Tough Series | Buckoff | 5.38s | 43.75 | — |
| Nov 4, 2016 | Juliano Antonio Da Silva | 2016 Built Ford Tough World Finals | Built Ford Tough Series | Buckoff | 4.49s | 43.00 | — |
| Oct 15, 2016 | Mike Lee | San Jose Invitational 15/15 | Built Ford Tough Series | Buckoff | 3.25s | 42.50 | — |
| Oct 2, 2016 | Mason Lowe | Eugene Invitational | Built Ford Tough Series | Buckoff | 4.50s | 43.00 | — |
| Sep 10, 2016 | João Ricardo Vieira | PFIWestern.com Invitational Presented by Bass Pro Shops 15/15 | Built Ford Tough Series | Buckoff | 2.98s | 41.50 | — |
| Aug 20, 2016 | Kaique Pacheco | Nashville Invitational Presented By Cooper Tires | Built Ford Tough Series | Ridden | 8.00s | 42.75 | 86.25 |
| Aug 6, 2016 | Chase Outlaw | Livingston, MT Classic PBR Touring Pro Division | Touring Pro Division - USA | Ridden | 8.00s | 43.50 | 88.00 |
| Jun 18, 2016 | Valdiron de Oliveira | Day 2 Dakota Community Bank PBR Bullriding Challenge @ Bismarck, ND | BlueDEF Velocity Tour | Ridden | 8.00s | 43.50 | 87.50 |
| Jun 17, 2016 | Brant Atwood | Day 1 Dakota Community Bank PBR Bullriding Challenge | BlueDEF Velocity Tour | Buckoff | 4.31s | 44.00 | — |
| Jun 11, 2016 | Marco Eguchi | Deadwood, SD PBR Touring Pro Division | Touring Pro Division - USA | Ridden | 8.00s | 43.50 | 89.00 |
| May 14, 2016 | Gage Gay | Las Vegas Helldorado Days PBR Last Cowboy Standing | Built Ford Tough Series | Ridden | 8.00s | 42.75 | 87.25 |
| Apr 17, 2016 | Eduardo Aparecido | Stanley Performance in Action Invitational Presented By Cooper Tires | Built Ford Tough Series | Ridden | 8.00s | 43.50 | 89.25 |
| Apr 10, 2016 | Wallace Vieira de Oliveira | BAD BOY MOWDOWN | Built Ford Tough Series | Buckoff | 4.19s | 43.25 | — |
| Apr 3, 2016 | Fabiano Vieira | First PREMIER Bank/PREMIER Bankcard Invitational | Built Ford Tough Series | Buckoff | 2.97s | 43.75 | — |
| Mar 6, 2016 | Ryan Dirteater | Phoenix Invitational | Built Ford Tough Series | Ridden | 8.00s | 42.75 | 87.25 |
| Feb 27, 2016 | Cody Nance | Choctaw Casino Iron Cowboy Powered by Kawasaki | Built Ford Tough Series | Buckoff | 4.54s | 44.00 | — |
| Feb 14, 2016 | Shane Proctor | Bass Pro Chute Out Presented by Cooper Tires | Built Ford Tough Series | Ridden | 8.00s | 43.25 | 89.00 |
| Jan 31, 2016 | Paulo Ferreira Lima | ANAHEIM INVITATIONAL | Built Ford Tough Series | Ridden | 8.00s | 43.00 | 87.75 |
| Jan 29, 2016 | Robson Palermo | ANAHEIM INVITATIONAL | Built Ford Tough Series | Ridden | 8.00s | 43.25 | 88.50 |
| Jan 24, 2016 | Cooper Davis | Express Employment Professionals Invitational | Built Ford Tough Series | Buckoff | 3.57s | 43.75 | — |
| Jan 10, 2016 | Douglas Duncan | Chicago Invitational | Built Ford Tough Series | Buckoff | 2.60s | 43.50 | — |
| Oct 25, 2015 | Valdiron de Oliveira | 2015 Built Ford Tough World Finals | Built Ford Tough Series | Buckoff | 2.78s | 43.75 | — |
| Oct 22, 2015 | Aaron Roy | 2015 Built Ford Tough World Finals | Built Ford Tough Series | Buckoff | 4.89s | 43.25 | — |
| Sep 26, 2015 | Nathan Schaper | Allentown Invitational 15/15 | Built Ford Tough Series | Buckoff | 3.47s | 43.50 | — |
| Sep 13, 2015 | Mason Lowe | PFI Invitational | Built Ford Tough Series | Buckoff | 3.99s | 43.50 | — |
| Aug 22, 2015 | Tanner Byrne | Jack Daniel’s Invitational | Built Ford Tough Series | Buckoff | 4.21s | 42.50 | — |
| Aug 15, 2015 | Eduardo Aparecido | Express Employment Professionals Classic | Built Ford Tough Series | Buckoff | 6.93s | 43.75 | — |
| Jul 31, 2015 | Cooper Davis | Big Sky, MT BlueDef Velocity Tour | BlueDEF Velocity Tour | Buckoff | 7.30s | 45.00 | — |
| Jun 27, 2015 | Mason Lowe | Binford Bull Riding | Touring Pro Division - USA | Ridden | 8.00s | 43.50 | 89.50 |
| Jun 20, 2015 | Stetson Lawrence | DCB & Trust Blue Def Velocity Tour | BlueDEF Velocity Tour | Buckoff | 5.14s | 44.00 | — |
| Jun 19, 2015 | Michael Lane | DCB & Trust Blue Def Velocity Tour | BlueDEF Velocity Tour | Buckoff | 3.10s | 44.50 | — |
| May 2, 2015 | Mike Lee | Built Ford Tough Rumble in the Rockies 15/15 | Built Ford Tough Series | Buckoff | 3.85s | 43.50 | — |
| Apr 25, 2015 | Valdiron de Oliveira | Des Moines, IA 15/15 | Built Ford Tough Series | Buckoff | 6.53s | 43.00 | — |
| Apr 18, 2015 | Ryan Dirteater | Stanley Performance in Action Invitational 15/15 | Built Ford Tough Series | Buckoff | 4.04s | 43.75 | — |
| Apr 11, 2015 | Ryan Dirteater | DeWalt Guaranteed Tough Invitational 15/15 | Built Ford Tough Series | Buckoff | 3.85s | 43.50 | — |
| Mar 27, 2015 | João Ricardo Vieira | Seattle, WA 15/15 | Built Ford Tough Series | Ridden | 8.00s | 44.00 | 89.75 |
| Mar 22, 2015 | Claudio Crisostomo | TY MURRAY INVITATIONAL | Built Ford Tough Series | Buckoff | 3.95s | 44.00 | — |
| Mar 14, 2015 | Cooper Davis | SIOUX FALLS INVITATIONAL | Built Ford Tough Series | Buckoff | 5.98s | 45.25 | — |
| Mar 1, 2015 | Fabiano Vieira | The American | BlueDEF Velocity Tour | Buckoff | 5.81s | 42.50 | — |
| Feb 15, 2015 | Gage Gay | BASS PRO CHUTE OUT | Built Ford Tough Series | Buckoff | 2.58s | 44.75 | — |
| Feb 14, 2015 | Tanner Byrne | BASS PRO CHUTE OUT 15/15 | Built Ford Tough Series | Buckoff | 4.55s | 43.50 | — |
| Jan 25, 2015 | Matt Triplett | EXPRESS EMPLOYMENT PROFESSIONALS INVITATIONAL | Built Ford Tough Series | Buckoff | 7.88s | 44.50 | — |
| Jan 11, 2015 | Guilherme Marchi | Chicago Invitational | Built Ford Tough Series | Buckoff | 2.12s | 45.25 | — |
| Jan 3, 2015 | Matt Triplett | Baltimore Invitational | Built Ford Tough Series | Buckoff | 5.26s | 43.75 | — |
| Oct 26, 2014 | Stormy Wing | 2014 Built Ford Tough World Finals | Built Ford Tough Series | Buckoff | 3.95s | 43.00 | — |
| Oct 23, 2014 | Gage Gay | 2014 Built Ford Tough World Finals | Built Ford Tough Series | Ridden | 8.00s | 43.00 | 87.75 |
| Sep 27, 2014 | Gage Gay | Kawasaki Strong Battle at the Bay | Built Ford Tough Series | Buckoff | 3.95s | 44.75 | — |
| Sep 20, 2014 | Chase Outlaw | Desert Showdown | Built Ford Tough Series | Buckoff | 3.70s | 43.75 | — |
| Sep 5, 2014 | Markus Mariluch | Jack Daniel’s Invitational | Built Ford Tough Series | Ridden | 8.00s | 44.00 | 89.50 |
| May 16, 2014 | Triston Boor | [14-266] Pueblo, CO | Touring Pro Division - USA | Buckoff | 2.53s | 42.50 | — |
| May 9, 2014 | Brant Atwood | Last Cowboy Standing | Built Ford Tough Series | Buckoff | 2.58s | 43.25 | — |
| May 4, 2014 | Silvano Alves | Built Ford Tough Rumble in the Rockies | Built Ford Tough Series | Buckoff | 1.89s | 42.50 | — |
| Apr 13, 2014 | Cody Nance | STANLEY Performance In Action Invitational | Built Ford Tough Series | Ridden | 8.00s | 41.75 | 85.50 |
| Apr 11, 2014 | Brady Sims | STANLEY Performance In Action Invitational | Built Ford Tough Series | Buckoff | 5.12s | 43.00 | — |
| Apr 5, 2014 | L.J. Jenkins | DEWALT Guaranteed Tough Invitational | Built Ford Tough Series | Buckoff | 3.09s | 42.75 | — |
| Mar 23, 2014 | Chase Outlaw | Ty Murray Invitational | Built Ford Tough Series | Buckoff | 5.91s | 43.25 | — |
| Feb 22, 2014 | Cody Nance | Caterpillar Classic | Built Ford Tough Series | Buckoff | 4.54s | 43.00 | — |
Career Milestones
- Feb 22, 2014 First recorded out at Caterpillar Classic.
- Jan 11, 2015 First 45+ point bull score (45.25).
- Jan 11, 2015 Career-high bull score of 45.25 points at Chicago Invitational.
- Jun 18, 2016 50th recorded out.
Source: PBR Data API ride records for Cooper Tires Brown Sugar. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →