Blue Stone
Career snapshot
68Outs
38Buckoffs
56.0%Buckoff %
42.51Avg bull score
44.50High score
045+ outs
2.36sAvg buckoff time
5Best streak
Career average on the 50-point bull scale42.51
Performance by Season
Season Statistics
| Season | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | WC score |
|---|---|---|---|---|---|---|---|---|
| 2020 | 345 | 3 | 2 | 33.3% | 42.00 | 42.25 | 0 | 126.00 |
| 2019 | 387 | 5 | 3 | 40.0% | 41.95 | 43.75 | 0 | 209.75 |
| 2018 | 124 | 13 | 8 | 38.5% | 42.65 | 43.50 | 0 | 385.75 |
Season rank and World Champion Bull score cover the PBR elite series (available from 2015).
Head-to-Head
Riders who have faced Blue Stone at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| Dakota Buttar | 3 | 1 | 2 | 42.67 | 44.50 | 86.50 |
| Jess Lockwood | 2 | 1 | 1 | 43.75 | 44.50 | 90.50 |
| Lachlan Richardson | 2 | 0 | 2 | 43.75 | 44.00 | — |
| Cody Campbell | 2 | 0 | 2 | 43.75 | 44.50 | — |
| Derek Kolbaba | 2 | 1 | 1 | 42.88 | 43.50 | 86.75 |
| Cooper Davis | 2 | 2 | 0 | 42.88 | 43.25 | 90.00 |
| Ramon de Lima | 2 | 1 | 1 | 42.38 | 42.50 | 86.50 |
| Claudio Montanha Jr. | 2 | 1 | 1 | 42.25 | 42.50 | 86.25 |
| Silvano Alves | 2 | 2 | 0 | 42.00 | 42.25 | 86.75 |
| Tanner Byrne | 2 | 2 | 0 | 41.63 | 41.75 | 86.00 |
| Jared Parsonage | 2 | 1 | 1 | 41.50 | 41.50 | 83.50 |
Ride History
68 recorded outs| Date | Rider | Event | Series | Result | Time | Bull score | Ride score |
|---|---|---|---|---|---|---|---|
| Oct 2, 2021 | Dalton Wright | Minot Y's Men PBR | Touring Pro Division - USA | Ridden | 8.00s | 42.50 | 86.00 |
| Sep 11, 2021 | Dalton Davis | PBR TRI-CITIES CLASSIC | Pendleton Whisky Velocity Tour | Buckoff | 6.86s | 41.00 | — |
| Sep 10, 2021 | Thor Hoefer II | PBR TRI-CITIES CLASSIC | Pendleton Whisky Velocity Tour | Ridden | 8.00s | 41.00 | 84.00 |
| Sep 4, 2021 | Fernando Henrique Novais | Dakota Community Bank & Trust 3rd Annual Dickinson PBR | Touring Pro Division - USA | Buckoff | 4.82s | 41.00 | — |
| Sep 3, 2021 | Ramon de Lima | Dakota Community Bank & Trust 3rd Annual Dickinson PBR | Touring Pro Division - USA | Ridden | 8.00s | 42.50 | 86.50 |
| Aug 28, 2021 | Colt Yeager | The Bull Thing | Touring Pro Division - USA | Buckoff | 3.15s | 40.50 | — |
| Jul 23, 2021 | Zach Laney | Big Sky PBR | Touring Pro Division - USA | Buckoff | 2.56s | 41.50 | — |
| Jul 17, 2021 | Eli Vastbinder | Livingston Classic PBR | Touring Pro Division - USA | Ridden | 8.00s | 43.00 | 88.00 |
| Jun 26, 2021 | Wyatt Austin | Binford PBR | Touring Pro Division - USA | Buckoff | 4.15s | 43.00 | — |
| Feb 7, 2020 | Silvano Alves | PBR IRON COWBOY PRESENTED BY ARIAT | Unleash The Beast | Ridden | 8.00s | 41.75 | 85.50 |
| Jan 26, 2020 | Derek Kolbaba | WRANGLER LONG LIVE COWBOYS CLASSIC | Unleash The Beast | Ridden | 8.00s | 42.25 | 86.75 |
| Jan 24, 2020 | Shay Marks | WRANGLER LONG LIVE COWBOYS CLASSIC | Unleash The Beast | Buckoff | 3.70s | 42.00 | — |
| Oct 26, 2019 | Ouncie Mitchell | RAPID CITY RUMBLE | Pendleton Whisky Velocity Tour | Buckoff | 2.60s | 40.50 | — |
| Oct 4, 2019 | Lucas Fideles Souza | HUNTINGTON INVITATIONAL | Pendleton Whisky Velocity Tour | Buckoff | 5.71s | 41.00 | — |
| Aug 31, 2019 | Javier Garcia | Dickinson, ND PBR Touring Pro | Touring Pro Division - USA | Ridden | 8.00s | 44.00 | 89.50 |
| Aug 17, 2019 | Skeeter Kingsolver | 1st Annual Mann Energy's PBR TPD | Touring Pro Division - USA | Ridden | 8.00s | 42.00 | 86.00 |
| Aug 16, 2019 | Jake Lockwood | 1st Annual Mann Energy's PBR TPD | Touring Pro Division - USA | Buckoff | 7.71s | 42.50 | — |
| Jul 27, 2019 | Mason Taylor | Big Sky PBR | Touring Pro Division - USA | Ridden | 8.00s | 42.50 | 87.00 |
| Jul 26, 2019 | Cody Campbell | Big Sky PBR | Touring Pro Division - USA | Buckoff | 3.40s | 43.00 | — |
| Jun 15, 2019 | Dener Barbosa | Dakota Community Bank & Trust PBR Bull Riding Challenge | Touring Pro Division - USA | Ridden | 8.00s | 43.00 | 87.50 |
| Jun 14, 2019 | Jesse Borland | Dakota Community Bank & Trust PBR Bull Riding Challenge | Touring Pro Division - USA | Buckoff | 3.33s | 42.00 | — |
| Jun 1, 2019 | Dayton Johnston | Dusty Gliko Bull Riding Challenge | Touring Pro Division - USA | Buckoff | 2.50s | 43.50 | — |
| Apr 6, 2019 | Ryan Dirteater | FIRST PREMIER BANK PREMIER BANKCARD INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 42.25 | 87.00 |
| Mar 30, 2019 | Dakota Buttar | TACOMA INVITATIONAL PRESENTED BY COOPER TIRES | Unleash The Beast | Buckoff | 5.14s | 40.50 | — |
| Mar 1, 2019 | Alex Marcilio | BAD BOY MOWDOWN | Unleash The Beast | Ridden | 8.00s | 41.50 | 84.75 |
| Feb 10, 2019 | Cooper Davis | 2019 USA Global Cup | Global Cup | Ridden | 8.00s | 42.50 | 88.00 |
| Jan 13, 2019 | Tanner Byrne | CHICAGO INVITATIONAL | Unleash The Beast | Ridden | 8.00s | 41.75 | 86.00 |
| Jan 12, 2019 | Alvaro Alvarez Aguilar | CHICAGO INVITATIONAL | Unleash The Beast | Buckoff | 2.58s | 43.75 | — |
| Nov 8, 2018 | Eduardo Aparecido | 25TH PBR WORLD FINALS: UNLEASH THE BEAST | 25th PBR: Unleash the Beast | Ridden | 8.00s | 42.25 | 87.00 |
| Oct 6, 2018 | Guilherme Marchi | ARIAT INVITATIONAL PRESENTED BY COOPER TIRES | 25th PBR: Unleash the Beast | Ridden | 8.00s | 42.25 | 86.75 |
| Sep 15, 2018 | Matt Triplett | ATLANTIC CITY INVITATIONAL | 25th PBR: Unleash the Beast | Ridden | 8.00s | 43.25 | 87.25 |
| Sep 9, 2018 | Derek Kolbaba | PFIWESTERN.COM INVITATIONAL PRESENTED BY BASS PRO SHOPS | 25th PBR: Unleash the Beast | Buckoff | 2.38s | 43.50 | — |
| Jul 17, 2018 | Taylor Toves | Jackson Hole PBR | Touring Pro Division - USA | Buckoff | 7.88s | 44.50 | — |
| Jun 23, 2018 | Rubens Barbosa | Bleacher Builders, LLC Touring Pro | Touring Pro Division - USA | Buckoff | 7.76s | 43.50 | — |
| Jun 16, 2018 | Cody Campbell | Dakota Community Bank & Trust PBR Bull Riding Challenge | Touring Pro Division - USA | Buckoff | 3.11s | 44.50 | — |
| Jun 15, 2018 | Sean Willingham | Dakota Community Bank & Trust PBR Bull Riding Challenge | Touring Pro Division - USA | Buckoff | 4.89s | 43.00 | — |
| Apr 22, 2018 | Claudio Montanha Jr. | BILLINGS INVITATIONAL | 25th PBR: Unleash the Beast | Ridden | 8.00s | 42.00 | 86.25 |
| Apr 20, 2018 | Keyshawn Whitehorse | BILLINGS INVITATIONAL | 25th PBR: Unleash the Beast | Ridden | 8.00s | 42.75 | 87.75 |
| Mar 24, 2018 | Silvano Alves | THE AK-CHIN INVITATIONAL PRESENTED BY COOPER TIRES | 25th PBR: Unleash the Beast | Ridden | 8.00s | 42.25 | 86.75 |
| Mar 23, 2018 | Ramon de Lima | THE AK-CHIN INVITATIONAL PRESENTED BY COOPER TIRES | 25th PBR: Unleash the Beast | Buckoff | 3.88s | 42.25 | — |
| Mar 18, 2018 | Jess Lockwood | PBR TY MURRAY INVITATIONAL PRESENTED BY ISLETA RESORT AND CASINO | 25th PBR: Unleash the Beast | Buckoff | 2.78s | 43.00 | — |
| Mar 10, 2018 | Marco Eguchi | DULUTH INVITATIONAL | 25th PBR: Unleash the Beast | Ridden | 8.00s | 42.50 | 86.00 |
| Feb 23, 2018 | Douglas Duncan | The American Semi-Finals | Touring Pro Division - USA | Buckoff | 4.00s | — | — |
| Feb 3, 2018 | Paulo Ferreira Lima | ANAHEIM INVITATIONAL | 25th PBR: Unleash the Beast | Buckoff | 4.80s | 43.00 | — |
| Jan 28, 2018 | Luciano De Castro | WRANGLER LONG LIVE COWBOYS CLASSIC | 25th PBR: Unleash the Beast | Ridden | 8.00s | 43.00 | 88.00 |
| Jan 21, 2018 | Claudio Montanha Jr. | OKLAHOMA CITY EXPRESS EMPLOYMENT PROFESSIONALS INVITATIONAL | 25th PBR: Unleash the Beast | Buckoff | 2.66s | 42.50 | — |
| Nov 11, 2017 | Lachlan Richardson | Global Cup Edmonton | Global Cup | Buckoff | 4.72s | 43.50 | — |
| Nov 5, 2017 | Brennon Eldred | 2017 BUILT FORD TOUGH WORLD FINALS | Built Ford Tough Series | Buckoff | 6.50s | 43.25 | — |
| Nov 3, 2017 | Cooper Davis | 2017 BUILT FORD TOUGH WORLD FINALS | Built Ford Tough Series | Ridden | 8.00s | 43.25 | 90.00 |
| Oct 30, 2017 | Alex Cardozo | Las Vegas, NV REAL TIME PAIN RELIEF VELOCITY TOUR FINALS | Real Time Pain Relief Velocity Tour | Buckoff | 3.37s | 42.00 | — |
| Oct 21, 2017 | Marco Antonio Gloria | Saskatoon FINALS | PBR Canada | Buckoff | 1.97s | 42.50 | — |
| Sep 21, 2017 | Todd Chotowetz | Magrath, AB | PBR Canada | Buckoff | 4.50s | 43.50 | — |
| Jul 10, 2017 | Jess Lockwood | Calgary Stampede 2017 | PBR Canada | Ridden | 8.00s | 44.50 | 90.50 |
| Jul 2, 2017 | Mike Lee | Cluny AB CTP | PBR Canada | Buckoff | 4.09s | 42.50 | — |
| Jun 23, 2017 | Dakota Buttar | Ponoka PBR | PBR Canada | Buckoff | 4.30s | 44.50 | — |
| Mar 3, 2017 | Justin Lloyd | PBR Challenge at Lethbridge | PBR Canada | Buckoff | 4.30s | 42.00 | — |
| Oct 14, 2016 | Zane Lambert | Saskatoon, SK Monster Energy Canada | PBR Canada | Ridden | 8.00s | 41.50 | 83.50 |
| Aug 17, 2016 | Dakota Buttar | Coronation Royal Rumbull | PBR Canada | Ridden | 8.00s | 43.00 | 86.50 |
| Aug 13, 2016 | Lachlan Richardson | Elnora AB TPD | PBR Canada | Buckoff | 4.20s | 44.00 | — |
| Jun 25, 2016 | Cody Casper | Ponoka Stampede Ride Rock | PBR Canada | Buckoff | 5.28s | 42.00 | — |
| Jun 3, 2016 | Ty Pozzobon | Moose Jaw, SK PBR Challenge | PBR Canada | Ridden | 8.00s | 43.50 | 88.50 |
| May 22, 2016 | Fabian Dueck | Edson, AB PBR | PBR Canada | Buckoff | 3.30s | 42.50 | — |
| Apr 15, 2016 | Josh Birks | Lamont, AB | PBR Canada | Ridden | 8.00s | 41.00 | 83.00 |
| Apr 8, 2016 | Scott Schiffner | Delburne AB PBR CTP | PBR Canada | Buckoff | 6.80s | 42.50 | — |
| Nov 21, 2015 | Tanner Byrne | Canada National Finals - Saskatoon | PBR Canada | Ridden | 8.00s | 41.50 | 85.00 |
| Aug 8, 2015 | Denver Sisson | Elnora Brahma Rama 17th Annual | PBR Canada | Buckoff | 1.40s | 44.00 | — |
| Jun 24, 2015 | Jared Parsonage | Jace Harty Memorial Ponoka | PBR Canada | Ridden | 8.00s | 41.50 | 83.50 |
| Jun 19, 2015 | Jared Parsonage | Paradise Valley PBR | PBR Canada | Buckoff | 3.50s | 41.50 | — |
Career Milestones
- Jun 19, 2015 First recorded out at Paradise Valley PBR.
- Jun 23, 2017 Career-high bull score of 44.50 points at Ponoka PBR.
- Jul 26, 2019 50th recorded out.
Source: PBR Data API ride records for Blue Stone. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →